Alabama WARN notices
Updated Nov 2, 2026Source: Alabama WARN list
Watch Alabama
Get every new Alabama WARN notice by email.
Watch AlabamaNotices in 2026
31
Workers affected in 2026
2,717
Notices in November 2026
1
Notices and workers affected, last 12 months
| Month | Notices | Workers affected |
|---|---|---|
| December 2025 | 1 | 128 |
| January 2026 | 1 | 79 |
| February 2026 | 7 | 515 |
| March 2026 | 3 | 337 |
| April 2026 | 4 | 275 |
| May 2026 | 0 | 0 |
| June 2026 | 1 | 397 |
| July 2026 | 2 | 150 |
| August 2026 | 6 | 357 |
| September 2026 | 1 | 52 |
| October 2026 | 5 | 472 |
| November 2026 | 1 | 83 |
Top cities
2026
- 1Birmingham3
- 2Dothan2
- 3Montgomery2
- 4Albertville1
- 5Alpine1
- 6Axis1
Alabama WARN notices
Filters
1,062 notices
| Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|
| BUILDERS SQUARE | Huntsville | 68 | Sep 9, 1999 | Sep 9, 1999 | Closure | Alabama WARN list |
| HOME QUARTERS | Montgomery | 79 | Sep 9, 1999 | Sep 9, 1999 | Closure | Alabama WARN list |
| HOME QUARTERS | Hoover | 68 | Sep 9, 1999 | Sep 9, 1999 | Closure | Alabama WARN list |
| HOME QUARTERS | Birmingham | 84 | Sep 9, 1999 | Sep 9, 1999 | Closure | Alabama WARN list |
| RUSSELL CORP. | Brundidge | 297 | Sep 9, 1999 | Sep 10, 1999 | Layoff | Alabama WARN list |
| RUSSELL CORP. WETUMPKA AUTO SEW | Wetumpka | 117 | Sep 9, 1999 | Sep 10, 1999 | Closure | Alabama WARN list |
| DRUMMOND COMPANY-SHOAL CREEK | Adger | 350 | Sep 27, 1999 | Nov 23, 1999 | Layoff | Alabama WARN list |
| DRUMMOND COMPANY-CEDRUM MINE | Townley | 165 | Sep 29, 1999 | Nov 23, 1999 | Closure | Alabama WARN list |
| JUST FOR FEET | Birmingham | 594 | Oct 12, 1999 | Oct 22, 1999 | Closure | Alabama WARN list |
| DILLARD'S, INC. | Mobile | 137 | Nov 1, 1999 | Dec 30, 1999 | Closure | Alabama WARN list |
| RUSSELL CORP. | Columbia | 235 | Nov 1, 1999 | Nov 24, 1999 | Closure | Alabama WARN list |
| Kmart | Bay Minette | 33 | Nov 22, 1999 | Jan 26, 2000 | Closure | Alabama WARN list |
| CINTAS CORP | Stevenson | 91 | Nov 29, 1999 | Nov 29, 1999 | Closure | Alabama WARN list |
| MARTIN INDUSTRIES | Huntsville | 121 | Dec 12, 1999 | Feb 10, 1999 | Closure | Alabama WARN list |
| CENTURY CARTONS, INC. | Livingston | 80 | Jan 10, 2000 | Mar 6, 2000 | Closure | Alabama WARN list |
| CHARTER HOSPITAL OF | Mobile | 112 | Jan 28, 2000 | Jan 28, 2000 | Closure | Alabama WARN list |
| GLENN ENTERPRISES, INC. | Sulligent | 163 | Feb 4, 2000 | Apr 3, 2000 | Closure | Alabama WARN list |
| RUSSELL CORP. | Geneva | 207 | Feb 4, 2000 | Mar 3, 2000 | Closure | Alabama WARN list |
| Ruby Tuesday | Mobile | 160 | Feb 11, 2000 | May 10, 2000 | Closure | Alabama WARN list |
| KLEINERT’S INC. OF ALABAMA | Elba | 100 | Feb 22, 2000 | Apr 21, 2000 | Layoff | Alabama WARN list |
Sort:CompanyWorkers affectedNotice date ↑
- BUILDERS SQUARE68workers
ClosureHuntsville, ALNotice: Sep 9, 1999
Layoffs from Sep 9, 1999Alabama WARN list
- HOME QUARTERS79workers
ClosureMontgomery, ALNotice: Sep 9, 1999
Layoffs from Sep 9, 1999Alabama WARN list
- HOME QUARTERS84workers
ClosureBirmingham, ALNotice: Sep 9, 1999
Layoffs from Sep 9, 1999Alabama WARN list
- RUSSELL CORP.297workers
LayoffBrundidge, ALNotice: Sep 9, 1999
Layoffs from Sep 10, 1999Alabama WARN list
- RUSSELL CORP. WETUMPKA AUTO SEW117workers
ClosureWetumpka, ALNotice: Sep 9, 1999
Layoffs from Sep 10, 1999Alabama WARN list
- DRUMMOND COMPANY-SHOAL CREEK350workers
LayoffAdger, ALNotice: Sep 27, 1999
Layoffs from Nov 23, 1999Alabama WARN list
- DRUMMOND COMPANY-CEDRUM MINE165workers
ClosureTownley, ALNotice: Sep 29, 1999
Layoffs from Nov 23, 1999Alabama WARN list
- JUST FOR FEET594workers
ClosureBirmingham, ALNotice: Oct 12, 1999
Layoffs from Oct 22, 1999Alabama WARN list
- DILLARD'S, INC.137workers
ClosureMobile, ALNotice: Nov 1, 1999
Layoffs from Dec 30, 1999Alabama WARN list
- RUSSELL CORP.235workers
ClosureColumbia, ALNotice: Nov 1, 1999
Layoffs from Nov 24, 1999Alabama WARN list
- CINTAS CORP91workers
ClosureStevenson, ALNotice: Nov 29, 1999
Layoffs from Nov 29, 1999Alabama WARN list
- MARTIN INDUSTRIES121workers
ClosureHuntsville, ALNotice: Dec 12, 1999
Layoffs from Feb 10, 1999Alabama WARN list
- CENTURY CARTONS, INC.80workers
ClosureLivingston, ALNotice: Jan 10, 2000
Layoffs from Mar 6, 2000Alabama WARN list
- CHARTER HOSPITAL OF112workers
ClosureMobile, ALNotice: Jan 28, 2000
Layoffs from Jan 28, 2000Alabama WARN list
- GLENN ENTERPRISES, INC.163workers
ClosureSulligent, ALNotice: Feb 4, 2000
Layoffs from Apr 3, 2000Alabama WARN list
- RUSSELL CORP.207workers
ClosureGeneva, ALNotice: Feb 4, 2000
Layoffs from Mar 3, 2000Alabama WARN list
- Ruby Tuesday160workers
ClosureMobile, ALNotice: Feb 11, 2000
Layoffs from May 10, 2000Alabama WARN list
- KLEINERT’S INC. OF ALABAMA100workers
LayoffElba, ALNotice: Feb 22, 2000
Layoffs from Apr 21, 2000Alabama WARN list