Alaska WARN notices
Updated Jul 6, 2026Source: Alaska WARN list
Watch Alaska
Get every new Alaska WARN notice by email.
Watch AlaskaNotices in 2026
1
Workers affected in 2026
160
Notices in November 2026
0
Notices and workers affected, last 12 months
| Month | Notices | Workers affected |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 1 | 160 |
| August 2026 | 0 | 0 |
| September 2026 | 0 | 0 |
| October 2026 | 0 | 0 |
| November 2026 | 0 | 0 |
Top cities
2026
- 1Juneau1
Alaska WARN notices
Filters
67 notices
| Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|
| Johnson's Tire Service, Inc. | Anchorage | 100 | Feb 25, 2006 | Apr 1, 2006 | Layoff | Alaska WARN list |
| First Student | Mat-Su | 102 | Apr 10, 2006 | Jun 30, 2006 | Layoff | Alaska WARN list |
| Chugach Alutiiq Joint Venture | Fort Greely | 151 | May 30, 2006 | Jun 1, 2006 | Layoff | Alaska WARN list |
| Arctec Services | Clear | 171 | Jun 20, 2006 | Sep 30, 2006 | Layoff | Alaska WARN list |
| Agrium U.S. Inc. Kenai Nitrogen Operations | Kenai | 140 | Sep 26, 2007 | n/a | Layoff | Alaska WARN list |
| NOVAGOLD RESOURCES INC | Nome | 130 | Nov 26, 2008 | Nov 28, 2008 | Layoff | Alaska WARN list |
| UNITED PARCEL SERVICE INC | Anchorage | 109 | Mar 15, 2010 | n/a | Layoff | Alaska WARN list |
| Hostess Brands | Statewide | 90 | May 4, 2012 | Nov 19, 2012 | Layoff | Alaska WARN list |
| Williams Inc. | Juneau | 90 | Jun 30, 2012 | Sep 2, 2012 | Layoff | Alaska WARN list |
| TriWest Healthcare Alliance | Statewide | 31 | Dec 10, 2012 | n/a | Layoff | Alaska WARN list |
| CH2M Hill | North Slope | 380 | Dec 20, 2012 | n/a | Layoff | Alaska WARN list |
| Doyon Universal Services LLC | Anchorage/ North Slope | 75 | May 10, 2013 | Aug 15, 2013 | Layoff | Alaska WARN list |
| ASRC Energy Services | Statewide | 134 | Nov 10, 2015 | n/a | Layoff | Alaska WARN list |
| Walmart Inc. | Juneau | 168 | Jan 15, 2016 | Apr 15, 2016 | Layoff | Alaska WARN list |
| Shell plc | Anchorage | 75 | Jan 27, 2016 | Mar 31, 2016 | Layoff | Alaska WARN list |
| CH2M | North Slope | 58 | Mar 17, 2016 | Mar 31, 2016 | Layoff | Alaska WARN list |
| Parker Drilling | Anchorage/ North Slope | 55 | Mar 21, 2016 | n/a | Layoff | Alaska WARN list |
| First Student | Soldotna | 149 | Apr 19, 2017 | Jun 30, 2017 | Layoff | Alaska WARN list |
| Norcon | North Slope | 147 | May 12, 2017 | n/a | Layoff | Alaska WARN list |
| ASRC Energy Services | Milne | 92 | Nov 28, 2017 | n/a | Layoff | Alaska WARN list |
Sort:CompanyWorkers affectedNotice date ↑
- Johnson's Tire Service, Inc.100workers
LayoffAnchorage, AKNotice: Feb 25, 2006
Layoffs from Apr 1, 2006Alaska WARN list
- First Student102workers
LayoffMat-Su, AKNotice: Apr 10, 2006
Layoffs from Jun 30, 2006Alaska WARN list
- Chugach Alutiiq Joint Venture151workers
LayoffFort Greely, AKNotice: May 30, 2006
Layoffs from Jun 1, 2006Alaska WARN list
- Arctec Services171workers
LayoffClear, AKNotice: Jun 20, 2006
Layoffs from Sep 30, 2006Alaska WARN list
LayoffKenai, AKNotice: Sep 26, 2007
- NOVAGOLD RESOURCES INC130workers
LayoffNome, AKNotice: Nov 26, 2008
Layoffs from Nov 28, 2008Alaska WARN list
- Hostess Brands90workers
LayoffStatewide, AKNotice: May 4, 2012
Layoffs from Nov 19, 2012Alaska WARN list
- Doyon Universal Services LLC75workers
LayoffAnchorage/ North Slope, AKNotice: May 10, 2013
Layoffs from Aug 15, 2013Alaska WARN list
- First Student149workers
LayoffSoldotna, AKNotice: Apr 19, 2017
Layoffs from Jun 30, 2017Alaska WARN list