California WARN notices
Updated Nov 4, 2026Source: California WARN list
Watch California
Get every new California WARN notice by email.
Watch CaliforniaNotices in 2026
1,240
Workers affected in 2026
68,458
Notices in November 2026
14
Notices and workers affected, last 12 months
| Month | Notices | Workers affected |
|---|---|---|
| December 2025 | 41 | 2,262 |
| January 2026 | 141 | 10,779 |
| February 2026 | 115 | 6,438 |
| March 2026 | 121 | 4,373 |
| April 2026 | 165 | 5,946 |
| May 2026 | 111 | 9,223 |
| June 2026 | 133 | 4,727 |
| July 2026 | 84 | 4,670 |
| August 2026 | 130 | 5,168 |
| September 2026 | 125 | 6,763 |
| October 2026 | 101 | 9,809 |
| November 2026 | 14 | 562 |
Top cities
2026
- 1Los Angeles46
- 2Oakland25
- 3San Diego19
- 4San Francisco17
- 5Sunnyvale15
- 6Santa Clara12
California WARN notices
Filters
16,925 notices
| Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|
| Breitburn Management Company LLC | Los Angeles | 51 | May 3, 2018 | Jul 6, 2018 | Closure | California WARN list |
| Gen Digital Inc. | Mountain View | 4 | May 3, 2018 | Jun 29, 2018 | Layoff | California WARN list |
| Grimmway Farms | Bakersfield | 201 | May 3, 2018 | Jul 6, 2018 | Closure | California WARN list |
| RR Donnelley | Ontario | 10 | May 3, 2018 | Sep 1, 2018 | Closure | California WARN list |
| Irvine Management Company | Irvine | 55 | May 4, 2018 | Jul 5, 2018 | Layoff | California WARN list |
| Spartan Shops Inc. | San Jose | 881 | May 4, 2018 | Jul 4, 2018 | Layoff | California WARN list |
| Al Jazeera International , LLC | San Francisco | 68 | May 7, 2018 | Aug 5, 2018 | Closure | California WARN list |
| Bank of the West | San Ramon | 35 | May 7, 2018 | Jun 29, 2018 | Layoff | California WARN list |
| Grass Valley | Grass Valley | 13 | May 7, 2018 | Jul 5, 2018 | Closure | California WARN list |
| JT3 LLC | Edwards | 746 | May 7, 2018 | Jul 15, 2018 | Closure | California WARN list |
| SunBridge Paradise Rehabilitation Center | Paradise | 78 | May 7, 2018 | Jul 6, 2018 | Layoff | California WARN list |
| NetApp, Inc. | Sunnyvale | 36 | May 9, 2018 | Jul 10, 2018 | Layoff | California WARN list |
| MOLINA HEALTHCARE, INC. | Sacramento | 4 | May 10, 2018 | Jul 9, 2018 | Layoff | California WARN list |
| MOLINA HEALTHCARE, INC. | Long Beach | 106 | May 10, 2018 | Jul 9, 2018 | Layoff | California WARN list |
| Home Point Financial Corporation | Lake Forest | 83 | May 11, 2018 | Jul 16, 2018 | Closure | California WARN list |
| Jasari Investments | Manteca | 69 | May 11, 2018 | Jul 10, 2018 | Closure | California WARN list |
| Munchery | Gardena | 82 | May 11, 2018 | Jul 10, 2018 | Closure | California WARN list |
| UNISYS CORP | Edwards | 90 | May 11, 2018 | Jul 15, 2018 | Layoff | California WARN list |
| INTEL CORP | Santa Clara | 65 | May 14, 2018 | Jun 30, 2018 | Layoff | California WARN list |
| Education Credit Management Corporation | Santa Ana | 28 | May 15, 2018 | Jul 16, 2018 | Closure | California WARN list |
Sort:CompanyWorkers affectedNotice date ↑
- Breitburn Management Company LLC51workers
ClosureLos Angeles, CANotice: May 3, 2018
Layoffs from Jul 6, 2018California WARN list
- Gen Digital Inc.4workers
LayoffMountain View, CANotice: May 3, 2018
Layoffs from Jun 29, 2018California WARN list
- Grimmway Farms201workers
ClosureBakersfield, CANotice: May 3, 2018
Layoffs from Jul 6, 2018California WARN list
- RR Donnelley10workers
ClosureOntario, CANotice: May 3, 2018
Layoffs from Sep 1, 2018California WARN list
- Irvine Management Company55workers
LayoffIrvine, CANotice: May 4, 2018
Layoffs from Jul 5, 2018California WARN list
- Spartan Shops Inc.881workers
LayoffSan Jose, CANotice: May 4, 2018
Layoffs from Jul 4, 2018California WARN list
- Al Jazeera International , LLC68workers
ClosureSan Francisco, CANotice: May 7, 2018
Layoffs from Aug 5, 2018California WARN list
- Bank of the West35workers
LayoffSan Ramon, CANotice: May 7, 2018
Layoffs from Jun 29, 2018California WARN list
- Grass Valley13workers
ClosureGrass Valley, CANotice: May 7, 2018
Layoffs from Jul 5, 2018California WARN list
LayoffParadise, CANotice: May 7, 2018
Layoffs from Jul 6, 2018California WARN list
- NetApp, Inc.36workers
LayoffSunnyvale, CANotice: May 9, 2018
Layoffs from Jul 10, 2018California WARN list
- MOLINA HEALTHCARE, INC.4workers
LayoffSacramento, CANotice: May 10, 2018
Layoffs from Jul 9, 2018California WARN list
- MOLINA HEALTHCARE, INC.106workers
LayoffLong Beach, CANotice: May 10, 2018
Layoffs from Jul 9, 2018California WARN list
- Home Point Financial Corporation83workers
ClosureLake Forest, CANotice: May 11, 2018
Layoffs from Jul 16, 2018California WARN list
- Jasari Investments69workers
ClosureManteca, CANotice: May 11, 2018
Layoffs from Jul 10, 2018California WARN list
- Munchery82workers
ClosureGardena, CANotice: May 11, 2018
Layoffs from Jul 10, 2018California WARN list
- UNISYS CORP90workers
LayoffEdwards, CANotice: May 11, 2018
Layoffs from Jul 15, 2018California WARN list
- INTEL CORP65workers
LayoffSanta Clara, CANotice: May 14, 2018
Layoffs from Jun 30, 2018California WARN list
ClosureSanta Ana, CANotice: May 15, 2018
Layoffs from Jul 16, 2018California WARN list