California WARN notices
Updated Nov 4, 2026Source: California WARN list
Watch California
Get every new California WARN notice by email.
Watch CaliforniaNotices in 2026
1,240
Workers affected in 2026
68,458
Notices in November 2026
14
Notices and workers affected, last 12 months
| Month | Notices | Workers affected |
|---|---|---|
| December 2025 | 41 | 2,262 |
| January 2026 | 141 | 10,779 |
| February 2026 | 115 | 6,438 |
| March 2026 | 121 | 4,373 |
| April 2026 | 165 | 5,946 |
| May 2026 | 111 | 9,223 |
| June 2026 | 133 | 4,727 |
| July 2026 | 84 | 4,670 |
| August 2026 | 130 | 5,168 |
| September 2026 | 125 | 6,763 |
| October 2026 | 101 | 9,809 |
| November 2026 | 14 | 562 |
Top cities
2026
- 1Los Angeles46
- 2Oakland25
- 3San Diego19
- 4San Francisco17
- 5Sunnyvale15
- 6Santa Clara12
California WARN notices
Filters
17,167 notices
| Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|
| Stachs LLC | n/a | 58 | Oct 16, 2024 | Dec 31, 2024 | Layoff | California WARN list |
| Stachs LLC | n/a | 50 | Oct 16, 2024 | Dec 31, 2024 | Layoff | California WARN list |
| Stachs LLC | n/a | 54 | Oct 16, 2024 | Dec 31, 2024 | Layoff | California WARN list |
| AppLovin Corp | n/a | 58 | Oct 15, 2024 | Oct 15, 2024 | Layoff | California WARN list |
| Forest River Inc. | n/a | 176 | Oct 15, 2024 | Dec 13, 2024 | Closure | California WARN list |
| Forest River Inc. | n/a | 239 | Oct 15, 2024 | Dec 13, 2024 | Closure | California WARN list |
| INTEL CORP | n/a | 28 | Oct 15, 2024 | Oct 31, 2024 | Layoff | California WARN list |
| INTEL CORP | n/a | 47 | Oct 15, 2024 | Nov 15, 2024 | Layoff | California WARN list |
| INTEL CORP | n/a | 272 | Oct 15, 2024 | Nov 15, 2024 | Layoff | California WARN list |
| INTEL CORP | n/a | 216 | Oct 15, 2024 | Oct 31, 2024 | Layoff | California WARN list |
| INTEL CORP | n/a | 11 | Oct 15, 2024 | Oct 31, 2024 | Layoff | California WARN list |
| INTEL CORP | n/a | 233 | Oct 15, 2024 | Oct 31, 2024 | Layoff | California WARN list |
| Maxar Space LLC | n/a | 6 | Oct 15, 2024 | Oct 18, 2024 | Layoff | California WARN list |
| Maxar Space LLC | n/a | 3 | Oct 15, 2024 | Oct 18, 2024 | Layoff | California WARN list |
| Maxar Space LLC | n/a | 31 | Oct 15, 2024 | Oct 18, 2024 | Layoff | California WARN list |
| Maxar Space LLC | n/a | 21 | Oct 15, 2024 | Oct 18, 2024 | Layoff | California WARN list |
| True Value | n/a | 56 | Oct 15, 2024 | Dec 14, 2024 | Closure | California WARN list |
| Elevance Health, Inc. | n/a | 59 | Oct 14, 2024 | Oct 18, 2024 | Layoff | California WARN list |
| Elevance Health, Inc. | n/a | 64 | Oct 14, 2024 | Oct 18, 2024 | Layoff | California WARN list |
| Nestle USA | n/a | 76 | Oct 14, 2024 | Dec 23, 2024 | Layoff | California WARN list |
Sort:CompanyWorkers affectedNotice date ↓
- Forest River Inc.176workers
ClosureCANotice: Oct 15, 2024
Layoffs from Dec 13, 2024California WARN list
- Forest River Inc.239workers
ClosureCANotice: Oct 15, 2024
Layoffs from Dec 13, 2024California WARN list
- Elevance Health, Inc.59workers
LayoffCANotice: Oct 14, 2024
Layoffs from Oct 18, 2024California WARN list
- Elevance Health, Inc.64workers
LayoffCANotice: Oct 14, 2024
Layoffs from Oct 18, 2024California WARN list