Illinois WARN notices
Updated Oct 30, 2026Source: Illinois WARN list
Watch Illinois
Get every new Illinois WARN notice by email.
Watch IllinoisNotices in 2026
111
Workers affected in 2026
78,372
Notices in November 2026
0
Notices and workers affected, last 12 months
| Month | Notices | Workers affected |
|---|---|---|
| December 2025 | 7 | 793 |
| January 2026 | 13 | 1,906 |
| February 2026 | 12 | 3,119 |
| March 2026 | 11 | 915 |
| April 2026 | 11 | 2,083 |
| May 2026 | 10 | 10,863 |
| June 2026 | 7 | 865 |
| July 2026 | 8 | 2,492 |
| August 2026 | 11 | 4,058 |
| September 2026 | 13 | 2,856 |
| October 2026 | 15 | 49,215 |
| November 2026 | 0 | 0 |
Top cities
2026
- 1Chicago23
- 2Edwardsville3
- 3Naperville3
- 4Romeoville3
- 5Schaumburg3
- 6Arlington Heights2
Illinois WARN notices
Filters
4,832 notices
| Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|
| CROUSE CARTAGE COMPANY | HICKORY HILLS | 247 | Sep 18, 2000 | n/a | Closure | Illinois WARN list |
| ABC-NACO INC. | MELROSE PARK | 300 | Sep 22, 2000 | n/a | Closure | Illinois WARN list |
| Dolton Aluminum Company Inc | Dolton | 215 | Sep 25, 2000 | n/a | Closure | Illinois WARN list |
| FIRST DATA RESOURCES | ELGIN | 66 | Sep 27, 2000 | n/a | Closure | Illinois WARN list |
| UNILEVER PLC | CHICAGO | 575 | Sep 29, 2000 | n/a | Closure | Illinois WARN list |
| ATLAS BAG MANUFACTURING | DES PLAINES | 99 | Oct 12, 2000 | Nov 2, 1999 | Closure | Illinois WARN list |
| Sears Roebuck and Co | MELROSE PARK | 100 | Oct 16, 2000 | n/a | Closure | Illinois WARN list |
| THRALL CAR MANUFACTURING COMPANY | CHICAGO HEIGHTS | 173 | Oct 16, 2000 | Apr 19, 2000 | Closure | Illinois WARN list |
| BRIDGESTONE | DECATUR | 1,800 | Oct 17, 2000 | Apr 30, 2000 | Layoff | Illinois WARN list |
| PINES TRAILER | KEWANEE | 176 | Oct 18, 2000 | n/a | Closure | Illinois WARN list |
| JC Penney | ST CHARLES | 88 | Oct 27, 2000 | n/a | Closure | Illinois WARN list |
| GROEN | ELK GROVE VILLAGE | 50 | Oct 31, 2000 | n/a | Closure | Illinois WARN list |
| ABC-NACO INC. | MELROSE PARK | 3 | Nov 10, 2000 | Dec 13, 1999 | Layoff | Illinois WARN list |
| SHAKLEE U.S. | BEDFORD PARK | 70 | Nov 10, 2000 | n/a | Closure | Illinois WARN list |
| MARCHFIRST | CHICAGO | 100 | Nov 13, 2000 | n/a | Closure | Illinois WARN list |
| ALDWORTH COMPANY, INC. | CALUMET CITY | 60 | Nov 14, 2000 | n/a | Closure | Illinois WARN list |
| CAMBRIDGE INDUSTRIES INC. | CENTRALIA | 1,350 | Nov 20, 2000 | n/a | Layoff | Illinois WARN list |
| OPEN PORT TECHNOLOGY, INC. | CHICAGO | 132 | Nov 20, 2000 | n/a | Closure | Illinois WARN list |
| EATON HYDRAULICS | CAROL STREAM | 140 | Nov 21, 2000 | Nov 30, 1999 | Closure | Illinois WARN list |
| KR INDUSTRIES, INC. | CICERO | 100 | Nov 27, 2000 | n/a | Layoff | Illinois WARN list |
Sort:CompanyWorkers affectedNotice date ↑
- ATLAS BAG MANUFACTURING99workers
ClosureDES PLAINES, ILNotice: Oct 12, 2000
Layoffs from Nov 2, 1999Illinois WARN list
- THRALL CAR MANUFACTURING COMPANY173workers
ClosureCHICAGO HEIGHTS, ILNotice: Oct 16, 2000
Layoffs from Apr 19, 2000Illinois WARN list
- BRIDGESTONE1,800workers
LayoffDECATUR, ILNotice: Oct 17, 2000
Layoffs from Apr 30, 2000Illinois WARN list
- ABC-NACO INC.3workers
LayoffMELROSE PARK, ILNotice: Nov 10, 2000
Layoffs from Dec 13, 1999Illinois WARN list
- EATON HYDRAULICS140workers
ClosureCAROL STREAM, ILNotice: Nov 21, 2000
Layoffs from Nov 30, 1999Illinois WARN list