Maryland WARN notices, November 2020
Updated Nov 3, 2026Source: Maryland WARN list
Watch Maryland
Get every new Maryland WARN notice by email.
Watch MarylandNotices
47
Workers affected
1,715
Plant closures
0
| # | Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | CENTENE CORP | Linthicum Heights | 224 | Nov 4, 2020 | Dec 31, 2020 | Layoff | Maryland WARN list |
| 2 | La Madeleine de Corps, Inc. | Bethesda | 20 | Nov 4, 2020 | Dec 31, 2020 | Layoff | Maryland WARN list |
| 3 | Pet Valu, Inc. | Baltimore | 4 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 4 | Pet Valu, Inc. | Brandywine | 3 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 5 | Pet Valu, Inc. | n/a | 5 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 6 | Pet Valu, Inc. | Edgewater | 9 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 7 | Pet Valu, Inc. | Ellicott City | 4 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 8 | Pet Valu, Inc. | Frederick | 10 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 9 | Pet Valu, Inc. | Hampstead | 6 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 10 | Pet Valu, Inc. | North Hagerstown | 4 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 11 | Pet Valu, Inc. | Boonesboro | 4 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 12 | Pet Valu, Inc. | Hagerstown | 6 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 13 | Pet Valu, Inc. | Dundalk | 5 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 14 | Pet Valu, Inc. | Clarksburg | 6 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 15 | Pet Valu, Inc. | Abingdon | 4 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 16 | Pet Valu, Inc. | Baltimore | 8 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 17 | Pet Valu, Inc. | Owings Mills | 3 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 18 | Pet Valu, Inc. | Leonardtown | 7 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 19 | Pet Valu, Inc. | Perry Hall | 13 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 20 | Pet Valu, Inc. | Annapolis | 10 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 21 | Pet Valu, Inc. | Baltimore | 6 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 22 | Pet Valu, Inc. | Mt. Airy | 8 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 23 | Pet Valu, Inc. | n/a | 6 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 24 | Pet Valu, Inc. | Potomac | 7 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 25 | Pet Valu, Inc. | Dunkirk | 5 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 26 | Pet Valu, Inc. | Hunt Valley | 7 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 27 | Pet Valu, Inc. | Timonium | 7 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 28 | Pet Valu, Inc. | n/a | 5 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 29 | Pet Valu, Inc. | Olney | 8 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 30 | Pet Valu, Inc. | Damascus | 11 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 31 | Pet Valu, Inc. | Baltimore | 6 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 32 | Pet Valu, Inc. | n/a | 7 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 33 | Pet Valu, Inc. | Gambrills | 5 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 34 | Pet Valu, Inc. | Pasadena | 8 | Nov 5, 2020 | Jan 6, 2021 | Layoff | Maryland WARN list |
| 35 | TEXAS INSTRUMENTS INC | Germantown | 50 | Nov 5, 2020 | Nov 5, 2020 | Layoff | Maryland WARN list |
| 36 | Chick-fil-A | n/a | 17 | Nov 10, 2020 | Jan 16, 2021 | Layoff | Maryland WARN list |
| 37 | Penn Jersey Paper Company | Rosedale | 18 | Nov 16, 2020 | Jan 31, 2021 | Layoff | Maryland WARN list |
| 38 | NEIGHBORHOOD INTELLIGENCE, INC. | Baltimore | 27 | Nov 17, 2020 | Jan 15, 2021 | Layoff | Maryland WARN list |
| 39 | WesTech | Baltimore | 5 | Nov 20, 2020 | Jan 18, 2021 | Layoff | Maryland WARN list |
| 40 | WesTech | Baltimore | 4 | Nov 20, 2020 | Jan 18, 2021 | Layoff | Maryland WARN list |
| 41 | WesTech | Baltimore | 3 | Nov 20, 2020 | Jan 18, 2021 | Layoff | Maryland WARN list |
| 42 | WesTech | Baltimore | 10 | Nov 20, 2020 | Jan 18, 2021 | Layoff | Maryland WARN list |
| 43 | WesTech | Baltimore | 24 | Nov 20, 2020 | Jan 18, 2021 | Layoff | Maryland WARN list |
| 44 | WesTech | Baltimore | 1 | Nov 20, 2020 | Jan 18, 2021 | Layoff | Maryland WARN list |
| 45 | WesTech | Baltimore | 1 | Nov 20, 2020 | Jan 18, 2021 | Layoff | Maryland WARN list |
| 46 | WesTech | Baltimore | 4 | Nov 20, 2020 | Jan 18, 2021 | Layoff | Maryland WARN list |
| 47 | Washington Metro Area Transit Authority | n/a | 1,100 | Nov 24, 2020 | Jan 23, 2021 | Layoff | Maryland WARN list |
Sort:CompanyWorkers affectedNotice date ↑
- 1CENTENE CORP224workers
LayoffLinthicum Heights, MDNotice: Nov 4, 2020
Layoffs from Dec 31, 2020Maryland WARN list
- 2La Madeleine de Corps, Inc.20workers
LayoffBethesda, MDNotice: Nov 4, 2020
Layoffs from Dec 31, 2020Maryland WARN list
- 3Pet Valu, Inc.4workers
LayoffBaltimore, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 4Pet Valu, Inc.3workers
LayoffBrandywine, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 5
- 6Pet Valu, Inc.9workers
LayoffEdgewater, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 7Pet Valu, Inc.4workers
LayoffEllicott City, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 8Pet Valu, Inc.10workers
LayoffFrederick, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 9Pet Valu, Inc.6workers
LayoffHampstead, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 10Pet Valu, Inc.4workers
LayoffNorth Hagerstown, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 11Pet Valu, Inc.4workers
LayoffBoonesboro, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 12Pet Valu, Inc.6workers
LayoffHagerstown, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 13Pet Valu, Inc.5workers
LayoffDundalk, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 14Pet Valu, Inc.6workers
LayoffClarksburg, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 15Pet Valu, Inc.4workers
LayoffAbingdon, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 16Pet Valu, Inc.8workers
LayoffBaltimore, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 17Pet Valu, Inc.3workers
LayoffOwings Mills, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 18Pet Valu, Inc.7workers
LayoffLeonardtown, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 19Pet Valu, Inc.13workers
LayoffPerry Hall, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 20Pet Valu, Inc.10workers
LayoffAnnapolis, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 21Pet Valu, Inc.6workers
LayoffBaltimore, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 22Pet Valu, Inc.8workers
LayoffMt. Airy, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 23
- 24Pet Valu, Inc.7workers
LayoffPotomac, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 25Pet Valu, Inc.5workers
LayoffDunkirk, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 26Pet Valu, Inc.7workers
LayoffHunt Valley, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 27Pet Valu, Inc.7workers
LayoffTimonium, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 28
- 29
- 30Pet Valu, Inc.11workers
LayoffDamascus, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 31Pet Valu, Inc.6workers
LayoffBaltimore, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 32
- 33Pet Valu, Inc.5workers
LayoffGambrills, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 34Pet Valu, Inc.8workers
LayoffPasadena, MDNotice: Nov 5, 2020
Layoffs from Jan 6, 2021Maryland WARN list
- 35TEXAS INSTRUMENTS INC50workers
LayoffGermantown, MDNotice: Nov 5, 2020
Layoffs from Nov 5, 2020Maryland WARN list
- 36
- 37Penn Jersey Paper Company18workers
LayoffRosedale, MDNotice: Nov 16, 2020
Layoffs from Jan 31, 2021Maryland WARN list
- 38NEIGHBORHOOD INTELLIGENCE, INC.27workers
LayoffBaltimore, MDNotice: Nov 17, 2020
Layoffs from Jan 15, 2021Maryland WARN list
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47Washington Metro Area Transit Authority1,100workers
LayoffMDNotice: Nov 24, 2020
Layoffs from Jan 23, 2021Maryland WARN list
Counts reflect notices with a notice date in November 2020. Source: Maryland WARN list.