Maryland WARN notices
Updated Nov 3, 2026Source: Maryland WARN list
Watch Maryland
Get every new Maryland WARN notice by email.
Watch MarylandNotices in 2026
118
Workers affected in 2026
8,272
Notices in November 2026
2
Notices and workers affected, last 12 months
| Month | Notices | Workers affected |
|---|---|---|
| December 2025 | 11 | 616 |
| January 2026 | 12 | 1,086 |
| February 2026 | 13 | 637 |
| March 2026 | 18 | 615 |
| April 2026 | 15 | 1,364 |
| May 2026 | 8 | 1,015 |
| June 2026 | 8 | 165 |
| July 2026 | 11 | 823 |
| August 2026 | 12 | 872 |
| September 2026 | 5 | 116 |
| October 2026 | 14 | 1,429 |
| November 2026 | 2 | 150 |
Top cities
2026
- 1Baltimore15
- 2Bethesda7
- 3Rockville7
- 4Salisbury4
- 5Frederick3
- 6Gaithersburg3
Maryland WARN notices
Filters
1,416 notices
| Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|
| MGM National Harbor | Oxon Hill | 518 | Jan 6, 2021 | Dec 16, 2020 | Layoff | Maryland WARN list |
| Ridgewells | Bethesda | 278 | Jan 11, 2021 | Jan 15, 2021 | Layoff | Maryland WARN list |
| Sodexo Johns Hopkins Hospital | Baltimore | 55 | Jan 15, 2021 | Mar 1, 2021 | Layoff | Maryland WARN list |
| Instacart | Bethesda | 17 | Jan 22, 2021 | Mar 21, 2021 | Layoff | Maryland WARN list |
| Sunfood Corporation | Hagerstown | 3 | Feb 18, 2021 | Mar 15, 2021 | Layoff | Maryland WARN list |
| AAA Club Alliance, Inc. | Salisbury | 6 | Feb 23, 2021 | Mar 28, 2021 | Layoff | Maryland WARN list |
| GenOn Energy Services, LLC | Aquasco | 57 | Mar 24, 2021 | Jun 1, 2021 | Layoff | Maryland WARN list |
| AAA Club Alliance, Inc. | Towson | 12 | Apr 9, 2021 | Jul 1, 2021 | Layoff | Maryland WARN list |
| Auto Plus Auto Parts | Baltimore | 4 | Apr 13, 2021 | Jun 13, 2021 | Layoff | Maryland WARN list |
| Auto Plus Auto Parts | Middle River | 16 | Apr 13, 2021 | Jun 13, 2021 | Layoff | Maryland WARN list |
| Maria Health Care Center | Baltimore | 31 | Apr 23, 2021 | Jun 22, 2021 | Layoff | Maryland WARN list |
| PAE Shared Services, LLC | Patuxent River | 56 | Apr 23, 2021 | Jun 12, 2021 | Layoff | Maryland WARN list |
| PAE Shared Services, LLC | Patuxent River | 198 | Apr 23, 2021 | Jun 12, 2021 | Layoff | Maryland WARN list |
| BioReliance Corporation | Rockville | 99 | Apr 29, 2021 | Jul 2, 2021 | Layoff | Maryland WARN list |
| Menzies Aviation | Baltimore | 25 | Apr 29, 2021 | Jun 30, 2021 | Layoff | Maryland WARN list |
| Kimball David Edward | Baltimore | 75 | May 17, 2021 | May 21, 2021 | Layoff | Maryland WARN list |
| Eclipse Advantage, LLC | Aberdeen | 46 | May 19, 2021 | Jul 19, 2021 | Layoff | Maryland WARN list |
| Kuehne & Nagel | Aberdeen | 100 | May 19, 2021 | Jul 31, 2021 | Layoff | Maryland WARN list |
| PRICE T ROWE GROUP INC | Owings Mills | 11 | May 20, 2021 | Jul 31, 2021 | Layoff | Maryland WARN list |
| ABM INDUSTRIES INC /DE/ | Baltimore | 9 | May 26, 2021 | May 1, 2021 | Layoff | Maryland WARN list |
Sort:CompanyWorkers affectedNotice date ↑
- MGM National Harbor518workers
LayoffOxon Hill, MDNotice: Jan 6, 2021
Layoffs from Dec 16, 2020Maryland WARN list
- Ridgewells278workers
LayoffBethesda, MDNotice: Jan 11, 2021
Layoffs from Jan 15, 2021Maryland WARN list
- Sodexo Johns Hopkins Hospital55workers
LayoffBaltimore, MDNotice: Jan 15, 2021
Layoffs from Mar 1, 2021Maryland WARN list
- Sunfood Corporation3workers
LayoffHagerstown, MDNotice: Feb 18, 2021
Layoffs from Mar 15, 2021Maryland WARN list
- AAA Club Alliance, Inc.6workers
LayoffSalisbury, MDNotice: Feb 23, 2021
Layoffs from Mar 28, 2021Maryland WARN list
- GenOn Energy Services, LLC57workers
LayoffAquasco, MDNotice: Mar 24, 2021
Layoffs from Jun 1, 2021Maryland WARN list
- AAA Club Alliance, Inc.12workers
LayoffTowson, MDNotice: Apr 9, 2021
Layoffs from Jul 1, 2021Maryland WARN list
- Auto Plus Auto Parts4workers
LayoffBaltimore, MDNotice: Apr 13, 2021
Layoffs from Jun 13, 2021Maryland WARN list
- Auto Plus Auto Parts16workers
LayoffMiddle River, MDNotice: Apr 13, 2021
Layoffs from Jun 13, 2021Maryland WARN list
- Maria Health Care Center31workers
LayoffBaltimore, MDNotice: Apr 23, 2021
Layoffs from Jun 22, 2021Maryland WARN list
- PAE Shared Services, LLC56workers
LayoffPatuxent River, MDNotice: Apr 23, 2021
Layoffs from Jun 12, 2021Maryland WARN list
- PAE Shared Services, LLC198workers
LayoffPatuxent River, MDNotice: Apr 23, 2021
Layoffs from Jun 12, 2021Maryland WARN list
- BioReliance Corporation99workers
LayoffRockville, MDNotice: Apr 29, 2021
Layoffs from Jul 2, 2021Maryland WARN list
- Menzies Aviation25workers
LayoffBaltimore, MDNotice: Apr 29, 2021
Layoffs from Jun 30, 2021Maryland WARN list
- Kimball David Edward75workers
LayoffBaltimore, MDNotice: May 17, 2021
Layoffs from May 21, 2021Maryland WARN list
- Eclipse Advantage, LLC46workers
LayoffAberdeen, MDNotice: May 19, 2021
Layoffs from Jul 19, 2021Maryland WARN list
- Kuehne & Nagel100workers
LayoffAberdeen, MDNotice: May 19, 2021
Layoffs from Jul 31, 2021Maryland WARN list
- PRICE T ROWE GROUP INC11workers
LayoffOwings Mills, MDNotice: May 20, 2021
Layoffs from Jul 31, 2021Maryland WARN list
- ABM INDUSTRIES INC /DE/9workers
LayoffBaltimore, MDNotice: May 26, 2021
Layoffs from May 1, 2021Maryland WARN list