Texas WARN notices, December 2020
Updated Nov 3, 2026Source: Texas WARN list
Watch Texas
Get every new Texas WARN notice by email.
Watch TexasNotices
42
Workers affected
4,097
Plant closures
0
| # | Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | BoomerangTube LLC | Liberty | 150 | Dec 22, 2020 | Dec 23, 2020 | Layoff | Texas WARN list |
| 2 | IBEX Ltd | New Braunfels | 248 | Dec 22, 2020 | Feb 16, 2021 | Layoff | Texas WARN list |
| 3 | ACCC Insurance Company | Houston | 122 | Dec 21, 2020 | Dec 30, 2020 | Layoff | Texas WARN list |
| 4 | EVO Transportation | Austin | 104 | Dec 15, 2020 | Jan 9, 2021 | Layoff | Texas WARN list |
| 5 | HALLIBURTON CO | Carrollton | 216 | Dec 15, 2020 | Dec 15, 2020 | Layoff | Texas WARN list |
| 6 | Parsley Energy, Inc. | Midland | 100 | Dec 15, 2020 | Feb 15, 2021 | Layoff | Texas WARN list |
| 7 | Hyatt Regency DFW | DFW Airport | 111 | Dec 14, 2020 | Dec 4, 2020 | Layoff | Texas WARN list |
| 8 | Laz Parking Texas, LLC | Dallas | 135 | Dec 14, 2020 | Nov 23, 2020 | Layoff | Texas WARN list |
| 9 | Manitou Equipment America | Waco | 149 | Dec 14, 2020 | Feb 26, 2021 | Layoff | Texas WARN list |
| 10 | Patrician Window Coverings, Inc. | Webster | 95 | Dec 10, 2020 | Feb 12, 2021 | Layoff | Texas WARN list |
| 11 | Allied Universal Security Services | Arlington | 88 | Dec 8, 2020 | Jan 31, 2021 | Layoff | Texas WARN list |
| 12 | Angleton Danbury Hospital | Angleton | 12 | Dec 8, 2020 | Dec 23, 2020 | Layoff | Texas WARN list |
| 13 | Clear Lake Campus Hospital | Webster | 27 | Dec 8, 2020 | Dec 23, 2020 | Layoff | Texas WARN list |
| 14 | League City Campus Hospital | League City | 15 | Dec 8, 2020 | Dec 23, 2020 | Layoff | Texas WARN list |
| 15 | LEH -BDA Crossing | San Antonio | 50 | Dec 8, 2020 | Feb 3, 2021 | Layoff | Texas WARN list |
| 16 | LEH-Elmendorf | Elmendorf | 5 | Dec 8, 2020 | Feb 3, 2021 | Layoff | Texas WARN list |
| 17 | LEH-Falls City | Falls City | 4 | Dec 8, 2020 | Feb 3, 2021 | Layoff | Texas WARN list |
| 18 | LEH-S Presa St | San Antonio | 33 | Dec 8, 2020 | Feb 3, 2021 | Layoff | Texas WARN list |
| 19 | Morrison Healthcare | Galveston | 149 | Dec 8, 2020 | Dec 23, 2020 | Layoff | Texas WARN list |
| 20 | Tom Thumb | Dallas | 17 | Dec 8, 2020 | Feb 27, 2021 | Layoff | Texas WARN list |
| 21 | Tom Thumb | Plano | 17 | Dec 8, 2020 | Feb 27, 2021 | Layoff | Texas WARN list |
| 22 | Tom Thumb | Grand Prairie | 16 | Dec 8, 2020 | Feb 27, 2021 | Layoff | Texas WARN list |
| 23 | Tom Thumb | Ft. Worth | 11 | Dec 8, 2020 | Feb 27, 2021 | Layoff | Texas WARN list |
| 24 | Tom Thumb | Garland | 10 | Dec 8, 2020 | Feb 27, 2021 | Layoff | Texas WARN list |
| 25 | Tom Thumb | Arlington | 16 | Dec 8, 2020 | Feb 27, 2021 | Layoff | Texas WARN list |
| 26 | Tom Thumb | Coppell | 10 | Dec 8, 2020 | Feb 27, 2021 | Layoff | Texas WARN list |
| 27 | Parsley Energy, Inc.-ABA | Austin | 2 | Dec 7, 2020 | Feb 8, 2021 | Layoff | Texas WARN list |
| 28 | Parsley Energy, Inc.-Colorado St. | Austin | 147 | Dec 7, 2020 | Feb 8, 2021 | Layoff | Texas WARN list |
| 29 | Parsley Energy, Inc.-Congress Ave | Austin | 85 | Dec 7, 2020 | Feb 8, 2021 | Layoff | Texas WARN list |
| 30 | Francesca's | Houston | 223 | Dec 4, 2020 | Jan 13, 2021 | Layoff | Texas WARN list |
| 31 | Sable Permian Resourcces Operating, LLC | Big Lake | 81 | Dec 4, 2020 | Feb 2, 2021 | Layoff | Texas WARN list |
| 32 | Sable Permian Resources Operating, LLC | Houston | 100 | Dec 4, 2020 | Feb 2, 2021 | Layoff | Texas WARN list |
| 33 | Southwest-ABA | Austin | 77 | Dec 3, 2020 | Mar 15, 2021 | Layoff | Texas WARN list |
| 34 | SOUTHWEST AIRLINES CO | San Antonio | 106 | Dec 3, 2020 | Mar 15, 2021 | Layoff | Texas WARN list |
| 35 | SOUTHWEST AIRLINES CO | Houston | 79 | Dec 3, 2020 | Mar 15, 2021 | Layoff | Texas WARN list |
| 36 | SOUTHWEST AIRLINES CO | San Antonio | 36 | Dec 3, 2020 | Mar 5, 2021 | Layoff | Texas WARN list |
| 37 | SOUTHWEST AIRLINES CO | Houston | 54 | Dec 3, 2020 | Mar 15, 2021 | Layoff | Texas WARN list |
| 38 | Southwest-Dallas | Dallas | 10 | Dec 3, 2020 | Apr 1, 2021 | Layoff | Texas WARN list |
| 39 | Southwest-Dallas Love Field | Dallas | 465 | Dec 3, 2020 | Mar 15, 2021 | Layoff | Texas WARN list |
| 40 | Exxon Mobil Campus | Spring | 677 | Dec 2, 2020 | Feb 2, 2021 | Layoff | Texas WARN list |
| 41 | ExxonMobil Hughes Landing | The Woodlands | 10 | Dec 2, 2020 | Feb 2, 2021 | Layoff | Texas WARN list |
| 42 | ExxonMobil Hughes Landing | The Woodlands | 35 | Dec 2, 2020 | Feb 2, 2021 | Layoff | Texas WARN list |
Sort:CompanyWorkers affectedNotice date ↓
- 1BoomerangTube LLC150workers
LayoffLiberty, TXNotice: Dec 22, 2020
Layoffs from Dec 23, 2020Texas WARN list
- 2IBEX Ltd248workers
LayoffNew Braunfels, TXNotice: Dec 22, 2020
Layoffs from Feb 16, 2021Texas WARN list
- 3ACCC Insurance Company122workers
LayoffHouston, TXNotice: Dec 21, 2020
Layoffs from Dec 30, 2020Texas WARN list
- 4EVO Transportation104workers
LayoffAustin, TXNotice: Dec 15, 2020
Layoffs from Jan 9, 2021Texas WARN list
- 5HALLIBURTON CO216workers
LayoffCarrollton, TXNotice: Dec 15, 2020
Layoffs from Dec 15, 2020Texas WARN list
- 6Parsley Energy, Inc.100workers
LayoffMidland, TXNotice: Dec 15, 2020
Layoffs from Feb 15, 2021Texas WARN list
- 7Hyatt Regency DFW111workers
LayoffDFW Airport, TXNotice: Dec 14, 2020
Layoffs from Dec 4, 2020Texas WARN list
- 8Laz Parking Texas, LLC135workers
LayoffDallas, TXNotice: Dec 14, 2020
Layoffs from Nov 23, 2020Texas WARN list
- 9Manitou Equipment America149workers
LayoffWaco, TXNotice: Dec 14, 2020
Layoffs from Feb 26, 2021Texas WARN list
- 10Patrician Window Coverings, Inc.95workers
LayoffWebster, TXNotice: Dec 10, 2020
Layoffs from Feb 12, 2021Texas WARN list
- 11Allied Universal Security Services88workers
LayoffArlington, TXNotice: Dec 8, 2020
Layoffs from Jan 31, 2021Texas WARN list
- 12Angleton Danbury Hospital12workers
LayoffAngleton, TXNotice: Dec 8, 2020
Layoffs from Dec 23, 2020Texas WARN list
- 13Clear Lake Campus Hospital27workers
LayoffWebster, TXNotice: Dec 8, 2020
Layoffs from Dec 23, 2020Texas WARN list
- 14League City Campus Hospital15workers
LayoffLeague City, TXNotice: Dec 8, 2020
Layoffs from Dec 23, 2020Texas WARN list
- 15LEH -BDA Crossing50workers
LayoffSan Antonio, TXNotice: Dec 8, 2020
Layoffs from Feb 3, 2021Texas WARN list
- 16
- 17LEH-Falls City4workers
LayoffFalls City, TXNotice: Dec 8, 2020
Layoffs from Feb 3, 2021Texas WARN list
- 18LEH-S Presa St33workers
LayoffSan Antonio, TXNotice: Dec 8, 2020
Layoffs from Feb 3, 2021Texas WARN list
- 19Morrison Healthcare149workers
LayoffGalveston, TXNotice: Dec 8, 2020
Layoffs from Dec 23, 2020Texas WARN list
- 20
- 21
- 22Tom Thumb16workers
LayoffGrand Prairie, TXNotice: Dec 8, 2020
Layoffs from Feb 27, 2021Texas WARN list
- 23
- 24
- 25
- 26
- 27Parsley Energy, Inc.-ABA2workers
LayoffAustin, TXNotice: Dec 7, 2020
Layoffs from Feb 8, 2021Texas WARN list
- 28Parsley Energy, Inc.-Colorado St.147workers
LayoffAustin, TXNotice: Dec 7, 2020
Layoffs from Feb 8, 2021Texas WARN list
- 29Parsley Energy, Inc.-Congress Ave85workers
LayoffAustin, TXNotice: Dec 7, 2020
Layoffs from Feb 8, 2021Texas WARN list
- 30
- 31
LayoffBig Lake, TXNotice: Dec 4, 2020
Layoffs from Feb 2, 2021Texas WARN list
- 32Sable Permian Resources Operating, LLC100workers
LayoffHouston, TXNotice: Dec 4, 2020
Layoffs from Feb 2, 2021Texas WARN list
- 33
- 34SOUTHWEST AIRLINES CO106workers
LayoffSan Antonio, TXNotice: Dec 3, 2020
Layoffs from Mar 15, 2021Texas WARN list
- 35SOUTHWEST AIRLINES CO79workers
LayoffHouston, TXNotice: Dec 3, 2020
Layoffs from Mar 15, 2021Texas WARN list
- 36SOUTHWEST AIRLINES CO36workers
LayoffSan Antonio, TXNotice: Dec 3, 2020
Layoffs from Mar 5, 2021Texas WARN list
- 37SOUTHWEST AIRLINES CO54workers
LayoffHouston, TXNotice: Dec 3, 2020
Layoffs from Mar 15, 2021Texas WARN list
- 38
- 39Southwest-Dallas Love Field465workers
LayoffDallas, TXNotice: Dec 3, 2020
Layoffs from Mar 15, 2021Texas WARN list
- 40Exxon Mobil Campus677workers
LayoffSpring, TXNotice: Dec 2, 2020
Layoffs from Feb 2, 2021Texas WARN list
- 41ExxonMobil Hughes Landing10workers
LayoffThe Woodlands, TXNotice: Dec 2, 2020
Layoffs from Feb 2, 2021Texas WARN list
- 42ExxonMobil Hughes Landing35workers
LayoffThe Woodlands, TXNotice: Dec 2, 2020
Layoffs from Feb 2, 2021Texas WARN list
Counts reflect notices with a notice date in December 2020. Source: Texas WARN list.