Utah WARN notices
Updated Oct 30, 2026Source: Utah WARN list
Watch Utah
Get every new Utah WARN notice by email.
Watch UtahNotices in 2026
14
Workers affected in 2026
1,869
Notices in November 2026
0
Notices and workers affected, last 12 months
| Month | Notices | Workers affected |
|---|---|---|
| December 2025 | 2 | 61 |
| January 2026 | 2 | 60 |
| February 2026 | 2 | 115 |
| March 2026 | 3 | 372 |
| April 2026 | 2 | 110 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 2 | 306 |
| August 2026 | 1 | 723 |
| September 2026 | 1 | 175 |
| October 2026 | 1 | 8 |
| November 2026 | 0 | 0 |
Top cities
2026
- 1Eagle Mountain2
- 2American Fork1
- 3Bountiful1
- 4Cedar City1
- 5Lindon1
- 6Ogden1
Utah WARN notices
Filters
276 notices
| Company | City | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|
| SunHawk Academy of Utah | St. George | 75 | Mar 25, 2011 | n/a | Layoff | Utah WARN list |
| Youth Care of Utah | Draper | 122 | Mar 25, 2011 | n/a | Layoff | Utah WARN list |
| Air Terminal Gifts | Salt Lake City | 149 | Feb 23, 2011 | n/a | Layoff | Utah WARN list |
| Kmart | Kearns | 72 | Jan 11, 2011 | n/a | Layoff | Utah WARN list |
| ZipLocal | Orem | 85 | Nov 30, 2010 | n/a | Layoff | Utah WARN list |
| ZipRealty | Cottonwoods Heights | 74 | Nov 29, 2010 | n/a | Layoff | Utah WARN list |
| COMCAST CORP | Sandy | 321 | Nov 15, 2010 | n/a | Layoff | Utah WARN list |
| PRINCIPAL FINANCIAL GROUP INC | Salt Lake City | 82 | Oct 25, 2010 | n/a | Layoff | Utah WARN list |
| CNX Resources Corp | Emery | 171 | Oct 1, 2010 | n/a | Layoff | Utah WARN list |
| FIS Management Services | Salt Lake City | 31 | Aug 30, 2010 | n/a | Layoff | Utah WARN list |
| American Distribution Centers | Salt Lake City | 39 | Jul 19, 2010 | n/a | Layoff | Utah WARN list |
| Flying J Inc. | Ogden | 141 | Jun 18, 2010 | n/a | Layoff | Utah WARN list |
| Fidelity National Information Services, Inc. | West Valley City | 102 | May 3, 2010 | n/a | Layoff | Utah WARN list |
| UPS Freight, Inc. | North Salt Lake | 50 | Apr 29, 2010 | n/a | Layoff | Utah WARN list |
| MOSAIC CO | Nephi | 94 | Feb 17, 2010 | n/a | Layoff | Utah WARN list |
| Provo Craft & Novelty Inc. | Spanish Fork | 109 | Feb 17, 2010 | n/a | Layoff | Utah WARN list |
| Atlanticus Holdings Corp | Salt Lake City | 162 | Jan 27, 2010 | n/a | Layoff | Utah WARN list |
| DOLLAR TREE, INC. | Salt Lake City | 98 | Jan 25, 2010 | n/a | Layoff | Utah WARN list |
| Enterprise Rent A Car | Salt Lake City | 71 | Nov 10, 2009 | n/a | Layoff | Utah WARN list |
| Moog Aircraft | West Valley City | 201 | Sep 22, 2009 | n/a | Layoff | Utah WARN list |
Sort:CompanyWorkers affectedNotice date ↓
LayoffWest Valley City, UTNotice: May 3, 2010