WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 8, 2026
WARN notices, November 2026
87
Workers affected
9,182
States reporting
15
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 290 |
| February 2026 | 271 |
| March 2026 | 287 |
| April 2026 | 392 |
| May 2026 | 243 |
| June 2026 | 245 |
| July 2026 | 212 |
| August 2026 | 272 |
| September 2026 | 232 |
| October 2026 | 250 |
| November 2026 | 87 |
Notices by state this month
November 2026
Latest WARN notices
Filters
36,002 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| AVONDALE MILLS, INC. | Bon Air | AL | 114 | Mar 13, 2003 | May 16, 2003 | Closure | AL WARN |
| Cooper Lighting | Bedford Park | IL | 111 | Mar 14, 2003 | n/a | Closure | IL WARN |
| SPECTRULITE CONSORTIUM INC. | MADISON | IL | 168 | Mar 14, 2003 | n/a | Closure | IL WARN |
| NWS ILLINOIS, LLC | ROCKFORD | IL | 12 | Mar 18, 2003 | n/a | Layoff | IL WARN |
| NWS ILLINOIS, LLC | CHICAGO | IL | 630 | Mar 18, 2003 | n/a | Closure | IL WARN |
| YELLOW BOOK USA | EFFINGHAM | IL | 250 | Mar 19, 2003 | n/a | Closure | IL WARN |
| Follett Media Distribution | Crystal Lake | IL | 78 | Mar 20, 2003 | n/a | Closure | IL WARN |
| RCN CORPORATION | CHICAGO | IL | 350 | Mar 21, 2003 | n/a | Layoff | IL WARN |
| CONSOLIDATION COAL | SESSER | IL | 68 | Mar 26, 2003 | n/a | Closure | IL WARN |
| Meridian Automotive Systems | CENTRALIA | IL | 360 | Mar 27, 2003 | n/a | Closure | IL WARN |
| CHICAGO LITHO PLANT | CHICAGO | IL | 80 | Mar 28, 2003 | n/a | Closure | IL WARN |
| OVATIONS | Birmingham | AL | 74 | Mar 28, 2003 | Jun 2, 2003 | Closure | AL WARN |
| HILTI | TULSA | OK | n/a | Apr 3, 2003 | n/a | Layoff | OK WARN |
| Standard Register Company | SPRING GROVE | IL | 125 | Apr 4, 2003 | n/a | Closure | IL WARN |
| GROUP III | CHICAGO | IL | 157 | Apr 8, 2003 | n/a | Closure | IL WARN |
| LEXINGTON FABRICS, INC. | Florence | AL | 242 | Apr 10, 2003 | Apr 11, 2003 | Closure | AL WARN |
| Metal Manufacturing | Watseka | IL | 140 | Apr 10, 2003 | n/a | Layoff | IL WARN |
| INGERSOLL INTERNATIONAL, INC. | ROCKFORD | IL | 370 | Apr 14, 2003 | n/a | Closure | IL WARN |
| Goldblatts | Chicago | IL | 60 | Apr 15, 2003 | n/a | Closure | IL WARN |
| MERIDIAN RAIL | CICERO | IL | 400 | Apr 15, 2003 | n/a | Closure | IL WARN |
Sort:CompanyWorkers affectedNotice date ↑
- AVONDALE MILLS, INC.114workers
ClosureBon Air, ALNotice: Mar 13, 2003
Layoffs from May 16, 2003Alabama WARN list
- LEXINGTON FABRICS, INC.242workers
ClosureFlorence, ALNotice: Apr 10, 2003
Layoffs from Apr 11, 2003Alabama WARN list