WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 9, 2026
WARN notices, November 2026
90
Workers affected
9,612
States reporting
16
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 252 |
| November 2026 | 90 |
Notices by state this month
November 2026
Latest WARN notices
Filters
36,475 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| GAF Materials | Mobile | AL | 97 | Oct 1, 2007 | Nov 30, 2007 | Layoff | AL WARN |
| ST. BARNABAS HEALTH | TOMS RIVER/NEWARK | NJ | 90 | Oct 1, 2007 | Oct 1, 2007 | Layoff | NJ WARN |
| ST. BARNABAS HEALTH | UNION | NJ | 820 | Oct 1, 2007 | Oct 1, 2007 | Layoff | NJ WARN |
| VICTORY BOX | ROSELLE | NJ | 85 | Oct 1, 2007 | Oct 1, 2007 | Layoff | NJ WARN |
| Empire Today, LLC | Northlake | IL | 95 | Oct 2, 2007 | n/a | Closure | IL WARN |
| WESTPOINT HOME-CARTER PLANT | Valley | AL | 350 | Oct 2, 2007 | Nov 29, 2007 | Closure | AL WARN |
| BEAULIEU OF AMERICA | Boaz | AL | 140 | Oct 3, 2007 | Dec 3, 2007 | Closure | AL WARN |
| Encore Credit | Downers Grove | IL | 60 | Oct 3, 2007 | n/a | Closure | IL WARN |
| MEDCO HEALTH | PINE BROOK | NJ | 64 | Oct 5, 2007 | Oct 5, 2007 | Layoff | NJ WARN |
| TOPPS MEAT COMPANY | ELIZABETH | NJ | 80 | Oct 5, 2007 | Oct 5, 2007 | Layoff | NJ WARN |
| EXEL | Hillside | IL | 117 | Oct 11, 2007 | n/a | Closure | IL WARN |
| Gateway | North Sioux City | SD | 60 | Oct 11, 2007 | n/a | Layoff | SD WARN |
| Jays Foods, Inc. | Chicago | IL | 406 | Oct 12, 2007 | n/a | Closure | IL WARN |
| Jays Foods, Inc. | Lemont | IL | 104 | Oct 12, 2007 | n/a | Closure | IL WARN |
| Solo Cup | Wheeling | IL | 202 | Oct 16, 2007 | n/a | Closure | IL WARN |
| CETEC | ASBURY PARK | NJ | 90 | Oct 19, 2007 | Oct 19, 2007 | Layoff | NJ WARN |
| GMAC RESCAP | PARSIPPANY | NJ | 56 | Oct 19, 2007 | Oct 19, 2007 | Layoff | NJ WARN |
| TINNERMAN PALNUT | MOUNTAINSIDE | NJ | 114 | Oct 22, 2007 | Oct 22, 2007 | Layoff | NJ WARN |
| FLEXSOL PACKAGING | NEWARK | NJ | 63 | Oct 26, 2007 | Oct 26, 2007 | Layoff | NJ WARN |
| Caliber Auto Transfer of Detroit, Inc. | Chicago | IL | 119 | Oct 29, 2007 | n/a | Closure | IL WARN |
Sort:CompanyWorkers affectedNotice date ↑
- ST. BARNABAS HEALTH90workers
LayoffTOMS RIVER/NEWARK, NJNotice: Oct 1, 2007
Layoffs from Oct 1, 2007New Jersey WARN list
- ST. BARNABAS HEALTH820workers
LayoffUNION, NJNotice: Oct 1, 2007
Layoffs from Oct 1, 2007New Jersey WARN list
- VICTORY BOX85workers
LayoffROSELLE, NJNotice: Oct 1, 2007
Layoffs from Oct 1, 2007New Jersey WARN list
- WESTPOINT HOME-CARTER PLANT350workers
ClosureValley, ALNotice: Oct 2, 2007
Layoffs from Nov 29, 2007Alabama WARN list
- BEAULIEU OF AMERICA140workers
ClosureBoaz, ALNotice: Oct 3, 2007
Layoffs from Dec 3, 2007Alabama WARN list
- MEDCO HEALTH64workers
LayoffPINE BROOK, NJNotice: Oct 5, 2007
Layoffs from Oct 5, 2007New Jersey WARN list
- TOPPS MEAT COMPANY80workers
LayoffELIZABETH, NJNotice: Oct 5, 2007
Layoffs from Oct 5, 2007New Jersey WARN list
- CETEC90workers
LayoffASBURY PARK, NJNotice: Oct 19, 2007
Layoffs from Oct 19, 2007New Jersey WARN list
- GMAC RESCAP56workers
LayoffPARSIPPANY, NJNotice: Oct 19, 2007
Layoffs from Oct 19, 2007New Jersey WARN list
- TINNERMAN PALNUT114workers
LayoffMOUNTAINSIDE, NJNotice: Oct 22, 2007
Layoffs from Oct 22, 2007New Jersey WARN list
- FLEXSOL PACKAGING63workers
LayoffNEWARK, NJNotice: Oct 26, 2007
Layoffs from Oct 26, 2007New Jersey WARN list
- Caliber Auto Transfer of Detroit, Inc.119workers
ClosureChicago, ILNotice: Oct 29, 2007