WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 8, 2026
WARN notices, November 2026
87
Workers affected
9,182
States reporting
15
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 290 |
| February 2026 | 269 |
| March 2026 | 287 |
| April 2026 | 392 |
| May 2026 | 243 |
| June 2026 | 244 |
| July 2026 | 211 |
| August 2026 | 271 |
| September 2026 | 232 |
| October 2026 | 250 |
| November 2026 | 87 |
Notices by state this month
November 2026
Latest WARN notices
Filters
35,958 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| Toyoda Machinery USA Inc | Arlington Heights | IL | 55 | Oct 11, 1993 | n/a | Closure | IL WARN |
| BERGNER'S SANGAMON CENTER STORE | SPRINGFIELD | IL | 58 | Oct 13, 1993 | n/a | Closure | IL WARN |
| SILVESTRI | CHICAGO | IL | 50 | Oct 13, 1993 | n/a | Layoff | IL WARN |
| F W Woolworth Co | Lombard | IL | 50 | Oct 14, 1993 | n/a | Closure | IL WARN |
| PEABODY COAL BALDWIN MINE | MARISSA | IL | 285 | Oct 15, 1993 | n/a | Layoff | IL WARN |
| Foster Electric , Inc. | Schaumburg | IL | 120 | Oct 22, 1993 | n/a | Closure | IL WARN |
| AT&T MATERIAL MANAGEMENT SERVICES | WEST CHICAGO | IL | 485 | Oct 28, 1993 | n/a | Layoff | IL WARN |
| CHARTER ELECTRIC MELTING PLANT | CHICAGO | IL | 85 | Oct 29, 1993 | n/a | Closure | IL WARN |
| EDER ENDOSCOPY, DIVISION OF LINVATEC, INC. | CHICAGO | IL | 53 | Oct 29, 1993 | n/a | Closure | IL WARN |
| SEARS CENTRAL DECORATING SELLING UNIT | CHICAGO | IL | 55 | Oct 31, 1993 | n/a | Closure | IL WARN |
| SEARS INDUSTRIAL WAREHOUSE | OAK BROOK | IL | 57 | Nov 1, 1993 | n/a | Closure | IL WARN |
| Vern Kiebler Electronics Inc | Wheaton | IL | 100 | Nov 1, 1993 | n/a | Closure | IL WARN |
| QUINTESSENCE HOLDINGS, INC. | CHICAGO | IL | 51 | Nov 2, 1993 | n/a | Closure | IL WARN |
| Personal Products | Wilmington | IL | 485 | Nov 4, 1993 | n/a | Layoff | IL WARN |
| MIDWEST ELECTRIC | Chicago | IL | 149 | Nov 8, 1993 | n/a | Closure | IL WARN |
| APV CREPACO, INC. | ROCKFORD | IL | 106 | Nov 10, 1993 | n/a | Closure | IL WARN |
| BLUE M ELECTRIC | BLUE ISLAND | IL | 175 | Nov 12, 1993 | n/a | Closure | IL WARN |
| GE MOTORS | DE KALB | IL | 65 | Nov 18, 1993 | n/a | Closure | IL WARN |
| HOMEBASE WAREHOUSE | JOLIET | IL | 92 | Nov 18, 1993 | n/a | Closure | IL WARN |
| HOMEBASE WAREHOUSE | Carol Stream | IL | 85 | Nov 18, 1993 | n/a | Closure | IL WARN |
Sort:CompanyWorkers affectedNotice date ↑
- BERGNER'S SANGAMON CENTER STORE58workers
ClosureSPRINGFIELD, ILNotice: Oct 13, 1993
- AT&T MATERIAL MANAGEMENT SERVICES485workers
LayoffWEST CHICAGO, ILNotice: Oct 28, 1993
ClosureCHICAGO, ILNotice: Oct 29, 1993
ClosureCHICAGO, ILNotice: Oct 31, 1993