WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 8, 2026
WARN notices, November 2026
87
Workers affected
9,182
States reporting
15
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 290 |
| February 2026 | 269 |
| March 2026 | 287 |
| April 2026 | 392 |
| May 2026 | 243 |
| June 2026 | 244 |
| July 2026 | 211 |
| August 2026 | 271 |
| September 2026 | 232 |
| October 2026 | 250 |
| November 2026 | 87 |
Notices by state this month
November 2026
Latest WARN notices
Filters
35,958 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| HOMEBASE WAREHOUSE | JOLIET | IL | 92 | Nov 18, 1993 | n/a | Closure | IL WARN |
| HOMEBASE WAREHOUSE | NILES | IL | 199 | Nov 18, 1993 | n/a | Closure | IL WARN |
| National Brush | Aurora | IL | 60 | Nov 23, 1993 | n/a | Layoff | IL WARN |
| COUNSELOR BORG SCALE COMPANY | ROCKFORD | IL | 196 | Nov 29, 1993 | n/a | Closure | IL WARN |
| Accutronics, Inc. | CARY | IL | 163 | Dec 3, 1993 | n/a | Closure | IL WARN |
| SWIFT ADHESIVES | Downers Grove | IL | 120 | Dec 8, 1993 | n/a | Layoff | IL WARN |
| COMMERCE CLEARING HOUSE, INC | CHICAGO | IL | 170 | Dec 13, 1993 | n/a | Closure | IL WARN |
| ARCH OF ILLINOIS | PERCY | IL | 63 | Dec 14, 1993 | n/a | Layoff | IL WARN |
| ZEIGLER COAL COMPANY'S OLD BEN MINE | BENTON | IL | 300 | Dec 16, 1993 | n/a | Layoff | IL WARN |
| MATSUSHITA COMPUTER COMPANY | FRANKLIN PARK | IL | 175 | Dec 17, 1993 | n/a | Closure | IL WARN |
| BAXTER INTERNATIONAL INC | Deerfield | IL | 2,000 | Dec 28, 1993 | n/a | Layoff | IL WARN |
| MILES, INC. S.O.S & CUTTER BUSINESS UNITS | BEDFORD PARK | IL | 108 | Jan 13, 1994 | n/a | Closure | IL WARN |
| SILVESTRI | BEDFORD PARK | IL | 50 | Jan 13, 1994 | n/a | Closure | IL WARN |
| Nestle Beverage Company | Granite City | IL | 165 | Jan 21, 1994 | n/a | Closure | IL WARN |
| SORENSEN ELECTRONIC COMPANY | PAXTON | IL | 68 | Jan 24, 1994 | n/a | Layoff | IL WARN |
| United Airlines Holdings, Inc. | CHICAGO | IL | 18,000 | Jan 26, 1994 | n/a | Layoff | IL WARN |
| ANDREA MANUFACTURING COMPANY, INC | DECATUR | IL | 69 | Feb 1, 1994 | n/a | Closure | IL WARN |
| GM POWERTRAIN GROUP | DANVILLE | IL | 1,018 | Feb 1, 1994 | n/a | Layoff | IL WARN |
| REYNOLDS METALS COMPANY MCCOOK SHEET & PLATE PLANT | MC COOK | IL | 1,019 | Feb 3, 1994 | n/a | Layoff | IL WARN |
| Moore Business Forms Federal Credit Union | Charleston | IL | 185 | Feb 10, 1994 | n/a | Closure | IL WARN |
Sort:CompanyWorkers affectedNotice date ↑
ClosureBEDFORD PARK, ILNotice: Jan 13, 1994
LayoffMC COOK, ILNotice: Feb 3, 1994
ClosureCharleston, ILNotice: Feb 10, 1994