WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 8, 2026
WARN notices, November 2026
87
Workers affected
9,182
States reporting
15
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 290 |
| February 2026 | 269 |
| March 2026 | 287 |
| April 2026 | 392 |
| May 2026 | 243 |
| June 2026 | 244 |
| July 2026 | 211 |
| August 2026 | 271 |
| September 2026 | 232 |
| October 2026 | 250 |
| November 2026 | 87 |
Notices by state this month
November 2026
Latest WARN notices
Filters
35,958 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| CARD-O-LINK | EVANSTON | IL | 52 | Apr 25, 1994 | n/a | Closure | IL WARN |
| International Multifoods Corporation | Melrose Park | IL | 69 | Apr 25, 1994 | n/a | Layoff | IL WARN |
| Material Service Corporation Del | Chicago | IL | 108 | May 2, 1994 | n/a | Closure | IL WARN |
| LAKE SHORE NATIONAL BANK | CHICAGO | IL | 360 | May 6, 1994 | n/a | Layoff | IL WARN |
| FASHION BED GROUP | CHICAGO | IL | 142 | May 12, 1994 | n/a | Layoff | IL WARN |
| Flexel Inc. | Covington | IL | 100 | May 12, 1994 | May 12, 1994 | Layoff | IL WARN |
| The Spengler Corporation | Loves Park | IL | 85 | May 20, 1994 | n/a | Closure | IL WARN |
| Alisun America Limited. | MC HENRY | IL | 117 | Jun 1, 1994 | n/a | Closure | IL WARN |
| Kerr Corporation | CHICAGO | IL | 130 | Jun 6, 1994 | n/a | Closure | IL WARN |
| PEABODY ENERGY CORP | PAWNEE | IL | 404 | Jun 6, 1994 | n/a | Layoff | IL WARN |
| Helping Care Inc | FRANKFORT | IL | 2,461 | Jun 9, 1994 | n/a | Layoff | IL WARN |
| Helping Care Inc | Wood River | IL | 89 | Jun 9, 1994 | n/a | Closure | IL WARN |
| Helping Care Inc | CHICAGO | IL | 1,075 | Jun 9, 1994 | n/a | Closure | IL WARN |
| Helping Care Inc | WEST FRANKFORT | IL | 2,461 | Jun 9, 1994 | n/a | Layoff | IL WARN |
| Helping Care Inc | WAUKEGAN | IL | 79 | Jun 9, 1994 | n/a | Closure | IL WARN |
| OAKWOOD HOSPITAL | ROCKFORD | IL | 71 | Jun 15, 1994 | n/a | Closure | IL WARN |
| OLD BEN COAL COMPANY, MINE | WEST FRANKFORT | IL | 203 | Jun 15, 1994 | n/a | Closure | IL WARN |
| BAXTER INTERNATIONAL INC | NILES | IL | 170 | Jun 20, 1994 | n/a | Closure | IL WARN |
| JCPENNEY COMPANY CREDIT SERVICE CENTER | GLENVIEW | IL | 200 | Jun 23, 1994 | n/a | Closure | IL WARN |
| COAL COMPANIES OF SDA | ZEIGLER | IL | 130 | Jul 1, 1994 | n/a | Closure | IL WARN |
Sort:CompanyWorkers affectedNotice date ↑
- International Multifoods Corporation69workers
LayoffMelrose Park, ILNotice: Apr 25, 1994
- Flexel Inc.100workers
LayoffCovington, ILNotice: May 12, 1994
Layoffs from May 12, 1994Illinois WARN list
- JCPENNEY COMPANY CREDIT SERVICE CENTER200workers
ClosureGLENVIEW, ILNotice: Jun 23, 1994