WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 8, 2026
WARN notices, November 2026
87
Workers affected
9,182
States reporting
15
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 290 |
| February 2026 | 269 |
| March 2026 | 287 |
| April 2026 | 392 |
| May 2026 | 243 |
| June 2026 | 244 |
| July 2026 | 211 |
| August 2026 | 271 |
| September 2026 | 232 |
| October 2026 | 250 |
| November 2026 | 87 |
Notices by state this month
November 2026
Latest WARN notices
Filters
35,958 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| RIVERWOOD INTERNATIONAL CORP | KANKAKEE | IL | 188 | Aug 13, 1996 | n/a | Closure | IL WARN |
| BRADLEY PRINTING COMPANY PLANT | DES PLAINES | IL | 267 | Aug 16, 1996 | n/a | Closure | IL WARN |
| CENTRAL STATES WIPING | BELLEVILLE | IL | 100 | Aug 22, 1996 | n/a | Layoff | IL WARN |
| CHICAGO REGIONAL SERVICE CENTER | MATTESON | IL | 71 | Aug 28, 1996 | n/a | Closure | IL WARN |
| Imperial Eastman Acquisition Corp | Niles | IL | 173 | Aug 29, 1996 | n/a | Closure | IL WARN |
| Amtrak | CHICAGO | IL | 300 | Sep 2, 1996 | n/a | Closure | IL WARN |
| MEAD CORPORATION, PACKAGING DIVISION | GODFREY | IL | 104 | Sep 12, 1996 | n/a | Closure | IL WARN |
| SIEMENS DOSIMETRY BUSINESS | HOFFMAN ESTATES | IL | 600 | Sep 12, 1996 | n/a | Layoff | IL WARN |
| CORIS, INC | WILLOWBROOK | IL | 0 | Sep 20, 1996 | n/a | Layoff | IL WARN |
| BETZDEARBORN INC./WATER MANAGEMENT GROUP | LAKE ZURICH | IL | 170 | Sep 24, 1996 | n/a | Layoff | IL WARN |
| SILGAN HOLDINGS INC | HOOPESTON | IL | 203 | Sep 24, 1996 | n/a | Layoff | IL WARN |
| FASHION BED GROUP | CHICAGO | IL | 23 | Sep 25, 1996 | n/a | Layoff | IL WARN |
| GENDEX DENTAL X-RAYDIVISION | CHICAGO | IL | 101 | Sep 27, 1996 | n/a | Layoff | IL WARN |
| Hazelwood Farms Bakery Inc. | Buffalo Grove | IL | 75 | Sep 30, 1996 | n/a | Layoff | IL WARN |
| NORTHBROOK PROPERTY & CASUALTY INSURANCE COMPANY | SOUTH BARRINGTON | IL | 81 | Sep 30, 1996 | n/a | Closure | IL WARN |
| Kmart | HIGHLAND PARK | IL | 92 | Oct 3, 1996 | n/a | Closure | IL WARN |
| Sun Electric Corporation | Crystal Lake | IL | 304 | Oct 7, 1996 | n/a | Layoff | IL WARN |
| Modern Dairy of Champaign, Inc | Champaign | IL | 180 | Oct 11, 1996 | n/a | Closure | IL WARN |
| Frank's Nursery & Crafts Inc | Chicago | IL | 89 | Oct 15, 1996 | n/a | Closure | IL WARN |
| KOMATSU AMERICA INTERNATIONAL CO | LIBERTYVILLE | IL | 14 | Oct 16, 1996 | n/a | Layoff | IL WARN |
Sort:CompanyWorkers affectedNotice date ↑
- BRADLEY PRINTING COMPANY PLANT267workers
ClosureDES PLAINES, ILNotice: Aug 16, 1996
- MEAD CORPORATION, PACKAGING DIVISION104workers
ClosureGODFREY, ILNotice: Sep 12, 1996
- BETZDEARBORN INC./WATER MANAGEMENT GROUP170workers
LayoffLAKE ZURICH, ILNotice: Sep 24, 1996
ClosureSOUTH BARRINGTON, ILNotice: Sep 30, 1996
- KOMATSU AMERICA INTERNATIONAL CO14workers
LayoffLIBERTYVILLE, ILNotice: Oct 16, 1996