WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 8, 2026
WARN notices, November 2026
87
Workers affected
9,182
States reporting
15
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 290 |
| February 2026 | 271 |
| March 2026 | 287 |
| April 2026 | 392 |
| May 2026 | 243 |
| June 2026 | 245 |
| July 2026 | 212 |
| August 2026 | 273 |
| September 2026 | 232 |
| October 2026 | 250 |
| November 2026 | 87 |
Notices by state this month
November 2026
Latest WARN notices
Filters
36,001 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| UNITEDHEALTH GROUP INC | NAPERVILLE | IL | 115 | Aug 18, 1999 | n/a | Closure | IL WARN |
| SONY MAGNETIC PRODUCTS, INC. | Dothan | AL | 250 | Aug 20, 1999 | Nov 1, 1999 | Layoff | AL WARN |
| SMF, INC. | DANVILLE | IL | 51 | Aug 24, 1999 | n/a | Closure | IL WARN |
| FOREST HEALTH SYSTEM INC. | DES PLAINES | IL | 300 | Aug 25, 1999 | n/a | Closure | IL WARN |
| Ally Financial Inc. | LINCOLNSHIRE | IL | 90 | Aug 27, 1999 | n/a | Closure | IL WARN |
| DUKE ENGINEERING & SERVICES | NAPERVILLE | IL | 134 | Aug 30, 1999 | n/a | Closure | IL WARN |
| INTERNATIONAL PAPER CO /NEW/ | Mobile | AL | 151 | Aug 30, 1999 | Oct 1, 1999 | Layoff | AL WARN |
| DESIGN | NILES | IL | 64 | Sep 1, 1999 | n/a | Closure | IL WARN |
| MCCANNA, INC. | CARPENTERSVILLE | IL | 64 | Sep 1, 1999 | n/a | Closure | IL WARN |
| SEARS LOGISTICS SERVICES, INC | HOFFMAN ESTATES | IL | 425 | Sep 2, 1999 | n/a | Closure | IL WARN |
| ALAMO GROUP INC | LAGRANGE | IL | 38 | Sep 7, 1999 | n/a | Layoff | IL WARN |
| BUILDERS SQUARE | PEORIA | IL | 68 | Sep 9, 1999 | n/a | Closure | IL WARN |
| BUILDERS SQUARE | Huntsville | AL | 68 | Sep 9, 1999 | Sep 9, 1999 | Closure | AL WARN |
| BUILDERS SQUARE HOME QUARTERS | FAIRVIEW HEIGHTS | IL | 80 | Sep 9, 1999 | n/a | Closure | IL WARN |
| CONSOLIDATION COAL | CUTLER | IL | 89 | Sep 9, 1999 | n/a | Closure | IL WARN |
| EUREKA COMPANY, THE | NORMAL | IL | 350 | Sep 9, 1999 | n/a | Layoff | IL WARN |
| HOME QUARTERS | Birmingham | AL | 84 | Sep 9, 1999 | Sep 9, 1999 | Closure | AL WARN |
| HOME QUARTERS | Hoover | AL | 68 | Sep 9, 1999 | Sep 9, 1999 | Closure | AL WARN |
| HOME QUARTERS | Montgomery | AL | 79 | Sep 9, 1999 | Sep 9, 1999 | Closure | AL WARN |
| RUSSELL CORP. | Brundidge | AL | 297 | Sep 9, 1999 | Sep 10, 1999 | Layoff | AL WARN |
Sort:CompanyWorkers affectedNotice date ↑
- SONY MAGNETIC PRODUCTS, INC.250workers
LayoffDothan, ALNotice: Aug 20, 1999
Layoffs from Nov 1, 1999Alabama WARN list
- INTERNATIONAL PAPER CO /NEW/151workers
LayoffMobile, ALNotice: Aug 30, 1999
Layoffs from Oct 1, 1999Alabama WARN list
- SEARS LOGISTICS SERVICES, INC425workers
ClosureHOFFMAN ESTATES, ILNotice: Sep 2, 1999
- BUILDERS SQUARE68workers
ClosureHuntsville, ALNotice: Sep 9, 1999
Layoffs from Sep 9, 1999Alabama WARN list
- BUILDERS SQUARE HOME QUARTERS80workers
ClosureFAIRVIEW HEIGHTS, ILNotice: Sep 9, 1999
- HOME QUARTERS84workers
ClosureBirmingham, ALNotice: Sep 9, 1999
Layoffs from Sep 9, 1999Alabama WARN list
- HOME QUARTERS79workers
ClosureMontgomery, ALNotice: Sep 9, 1999
Layoffs from Sep 9, 1999Alabama WARN list
- RUSSELL CORP.297workers
LayoffBrundidge, ALNotice: Sep 9, 1999
Layoffs from Sep 10, 1999Alabama WARN list