WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 8, 2026
WARN notices, November 2026
87
Workers affected
9,182
States reporting
15
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 290 |
| February 2026 | 271 |
| March 2026 | 288 |
| April 2026 | 392 |
| May 2026 | 243 |
| June 2026 | 245 |
| July 2026 | 212 |
| August 2026 | 273 |
| September 2026 | 232 |
| October 2026 | 250 |
| November 2026 | 87 |
Notices by state this month
November 2026
Latest WARN notices
Filters
36,002 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| Wood River Township Hospital | WOOD RIVER | IL | 200 | Jul 18, 2000 | n/a | Closure | IL WARN |
| PEERLESS OF AMERICA, INC | LINCOLNSHIRE | IL | 75 | Jul 21, 2000 | n/a | Closure | IL WARN |
| CHARLES MELVIN PRICE SUPPORT CENTER | GRANITE CITY | IL | 89 | Jul 26, 2000 | n/a | Closure | IL WARN |
| RUST CONSTRUCTORS, INC. | Decatur | AL | 65 | Jul 26, 2000 | Sep 5, 2000 | Closure | AL WARN |
| EXEL DIRECT INC. | NAPERVILLE | IL | 54 | Jul 27, 2000 | n/a | Closure | IL WARN |
| POLYCON INDUSTRIES | CHICAGO | IL | 190 | Jul 31, 2000 | n/a | Closure | IL WARN |
| GUZZLER MANUFACTURING, INC. | Birmingham | AL | 115 | Aug 2, 2000 | Oct 1, 2000 | Closure | AL WARN |
| TE Connectivity plc | ROMEOVILLE | IL | 266 | Aug 2, 2000 | Sep 21, 1999 | Closure | IL WARN |
| Kmart | ELGIN | IL | 68 | Aug 3, 2000 | n/a | Closure | IL WARN |
| Kmart | CHICAGO | IL | 132 | Aug 3, 2000 | n/a | Closure | IL WARN |
| Kmart | OAKBROOK TERRACE | IL | 108 | Aug 3, 2000 | n/a | Closure | IL WARN |
| Kmart | MATTESON | IL | 131 | Aug 3, 2000 | n/a | Closure | IL WARN |
| Kmart | ADDISON | IL | 105 | Aug 3, 2000 | n/a | Closure | IL WARN |
| Kmart | NAPERVILLE | IL | 107 | Aug 3, 2000 | n/a | Closure | IL WARN |
| Kmart | MUNDELEIN | IL | 65 | Aug 3, 2000 | n/a | Closure | IL WARN |
| Kmart | MOUNT PROSPECT | IL | 97 | Aug 3, 2000 | n/a | Closure | IL WARN |
| Kmart | Bessemer | AL | 104 | Aug 3, 2000 | Oct 5, 2000 | Closure | AL WARN |
| LACLEDE STEEL COMPANY | ALTON | IL | 90 | Aug 4, 2000 | n/a | Closure | IL WARN |
| GULF STATES STEEL, INC. | Gadsden | AL | 1,690 | Aug 7, 2000 | Aug 8, 2000 | Closure | AL WARN |
| Kmart | Brewton | AL | 85 | Aug 7, 2000 | Oct 5, 2000 | Closure | AL WARN |
Sort:CompanyWorkers affectedNotice date ↑
- CHARLES MELVIN PRICE SUPPORT CENTER89workers
ClosureGRANITE CITY, ILNotice: Jul 26, 2000
- RUST CONSTRUCTORS, INC.65workers
ClosureDecatur, ALNotice: Jul 26, 2000
Layoffs from Sep 5, 2000Alabama WARN list
- GUZZLER MANUFACTURING, INC.115workers
ClosureBirmingham, ALNotice: Aug 2, 2000
Layoffs from Oct 1, 2000Alabama WARN list
- TE Connectivity plc266workers
ClosureROMEOVILLE, ILNotice: Aug 2, 2000
Layoffs from Sep 21, 1999Illinois WARN list
- GULF STATES STEEL, INC.1,690workers
ClosureGadsden, ALNotice: Aug 7, 2000
Layoffs from Aug 8, 2000Alabama WARN list