WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 8, 2026
WARN notices, November 2026
87
Workers affected
9,182
States reporting
15
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 290 |
| February 2026 | 271 |
| March 2026 | 288 |
| April 2026 | 392 |
| May 2026 | 243 |
| June 2026 | 245 |
| July 2026 | 212 |
| August 2026 | 273 |
| September 2026 | 232 |
| October 2026 | 250 |
| November 2026 | 87 |
Notices by state this month
November 2026
Latest WARN notices
Filters
36,002 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| STERLING PLUMBING | ROLLING MEADOWS | IL | 73 | Jan 24, 2001 | n/a | Closure | IL WARN |
| JC PENNEY STORE | MT PROSPECT | IL | 199 | Jan 26, 2001 | n/a | Closure | IL WARN |
| PRIME CAST INC. | SOUTH BELOIT | IL | 144 | Jan 26, 2001 | Apr 17, 2000 | Closure | IL WARN |
| A-1 MANUFACTURING CO., INC. | Brilliant | AL | 77 | Jan 29, 2001 | Mar 27, 2001 | Closure | AL WARN |
| Cub Foods | GENEVA | IL | 30 | Jan 30, 2001 | n/a | Layoff | IL WARN |
| Acxiom Chicago Data Center | CHICAGO | IL | 93 | Jan 31, 2001 | n/a | Closure | IL WARN |
| Shopko Stores Inc | ROCKFORD | IL | 126 | Jan 31, 2001 | n/a | Closure | IL WARN |
| Shopko Stores Inc | MOLINE | IL | 95 | Jan 31, 2001 | n/a | Closure | IL WARN |
| Shopko Stores Inc | MACOMB | IL | 73 | Jan 31, 2001 | n/a | Closure | IL WARN |
| Shopko Stores Inc | QUINCY | IL | 99 | Jan 31, 2001 | n/a | Closure | IL WARN |
| Shopko Stores Inc | PEKIN | IL | 89 | Jan 31, 2001 | n/a | Closure | IL WARN |
| Shopko Stores Inc | GALESBURG | IL | 92 | Jan 31, 2001 | n/a | Closure | IL WARN |
| VALEO CLIMATE CONTROL | ARCOLA | IL | 71 | Jan 31, 2001 | Mar 13, 2000 | Closure | IL WARN |
| CONAGRA POULTRY COMPANY | Enterprise | AL | 100 | Feb 1, 2001 | Feb 5, 2001 | Layoff | AL WARN |
| Royal Crown Bottling Co. | Peoria | IL | 57 | Feb 1, 2001 | n/a | Closure | IL WARN |
| ZEXEL VALEO COMPRESSORS USA, INC. | ARCOLA | IL | 0 | Feb 2, 2001 | n/a | Layoff | IL WARN |
| Motorola Solutions, Inc. | HARVARD | IL | 2,500 | Feb 6, 2001 | Feb 14, 2000 | Closure | IL WARN |
| GE FINANCIAL ASSURANCE | MIDLOTHIAN | IL | 176 | Feb 7, 2001 | n/a | Closure | IL WARN |
| GE FINANCIAL ASSURANCE | WAUKEGAN | IL | 61 | Feb 7, 2001 | n/a | Closure | IL WARN |
| UNITED INSURANCE COMPANY OF AMERICA | CHICAGO | IL | 54 | Feb 8, 2001 | n/a | Closure | IL WARN |
Sort:CompanyWorkers affectedNotice date ↑
- PRIME CAST INC.144workers
ClosureSOUTH BELOIT, ILNotice: Jan 26, 2001
Layoffs from Apr 17, 2000Illinois WARN list
- A-1 MANUFACTURING CO., INC.77workers
ClosureBrilliant, ALNotice: Jan 29, 2001
Layoffs from Mar 27, 2001Alabama WARN list
- VALEO CLIMATE CONTROL71workers
ClosureARCOLA, ILNotice: Jan 31, 2001
Layoffs from Mar 13, 2000Illinois WARN list
- CONAGRA POULTRY COMPANY100workers
LayoffEnterprise, ALNotice: Feb 1, 2001
Layoffs from Feb 5, 2001Alabama WARN list
- Motorola Solutions, Inc.2,500workers
ClosureHARVARD, ILNotice: Feb 6, 2001
Layoffs from Feb 14, 2000Illinois WARN list