WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
117
Workers affected
11,968
States reporting
17
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 255 |
| November 2026 | 117 |
Notices by state this month
November 2026
Latest WARN notices
Filters
36,505 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| Daves California Logistics, LLC | n/a | CA | 80 | Jul 26, 2024 | Sep 26, 2024 | Closure | CA WARN |
| First GlobalNex | n/a | HI | n/a | Jul 26, 2024 | n/a | Layoff | HI WARN |
| Holiday Inn Club Vacations Incorporated | Galveston | TX | 54 | Jul 26, 2024 | Jul 29, 2024 | Layoff | TX WARN |
| Mitsui Home America LLC | n/a | CA | 17 | Jul 26, 2024 | Sep 30, 2024 | Closure | CA WARN |
| National Aerospace Solutions, LLC | Silver Spring | MD | 30 | Jul 26, 2024 | Sep 30, 2024 | Layoff | MD WARN |
| NoTrax USA, Inc. | Bedford Park | IL | 63 | Jul 26, 2024 | n/a | Closure | IL WARN |
| SunPower Inc. | n/a | CA | 13 | Jul 26, 2024 | Sep 24, 2024 | Layoff | CA WARN |
| SunPower Inc. | n/a | CA | 11 | Jul 26, 2024 | Sep 24, 2024 | Layoff | CA WARN |
| SunPower Inc. | n/a | CA | 182 | Jul 26, 2024 | Sep 24, 2024 | Layoff | CA WARN |
| SunPower Inc. | n/a | CA | 11 | Jul 26, 2024 | Sep 24, 2024 | Layoff | CA WARN |
| SunPower Inc. | n/a | CA | 19 | Jul 26, 2024 | Sep 24, 2024 | Layoff | CA WARN |
| SunPower Inc. | n/a | CA | 20 | Jul 26, 2024 | Sep 24, 2024 | Layoff | CA WARN |
| SunPower Inc. | n/a | CA | 16 | Jul 26, 2024 | Sep 24, 2024 | Layoff | CA WARN |
| SunPower Inc. | n/a | CA | 18 | Jul 26, 2024 | Sep 24, 2024 | Layoff | CA WARN |
| University of Southern California | n/a | CA | 14 | Jul 26, 2024 | Oct 1, 2024 | Layoff | CA WARN |
| University of Southern California | n/a | CA | 3 | Jul 26, 2024 | Oct 1, 2024 | Layoff | CA WARN |
| University of Southern California | n/a | CA | 1 | Jul 26, 2024 | Oct 1, 2024 | Layoff | CA WARN |
| University of Southern California | n/a | CA | 2 | Jul 26, 2024 | Oct 1, 2024 | Layoff | CA WARN |
| GEODIS Logistics | Grand Prairie | TX | 76 | Jul 25, 2024 | Sep 17, 2024 | Layoff | TX WARN |
| Quality Custom Distribution | Schertz | TX | 57 | Jul 25, 2024 | Sep 27, 2024 | Layoff | TX WARN |
Sort:CompanyWorkers affectedNotice date ↓
- Daves California Logistics, LLC80workers
ClosureCANotice: Jul 26, 2024
Layoffs from Sep 26, 2024California WARN list
LayoffGalveston, TXNotice: Jul 26, 2024
Layoffs from Jul 29, 2024Texas WARN list
- Mitsui Home America LLC17workers
ClosureCANotice: Jul 26, 2024
Layoffs from Sep 30, 2024California WARN list
- National Aerospace Solutions, LLC30workers
LayoffSilver Spring, MDNotice: Jul 26, 2024
Layoffs from Sep 30, 2024Maryland WARN list
- University of Southern California14workers
LayoffCANotice: Jul 26, 2024
Layoffs from Oct 1, 2024California WARN list
LayoffCANotice: Jul 26, 2024
Layoffs from Oct 1, 2024California WARN list
LayoffCANotice: Jul 26, 2024
Layoffs from Oct 1, 2024California WARN list
LayoffCANotice: Jul 26, 2024
Layoffs from Oct 1, 2024California WARN list
- GEODIS Logistics76workers
LayoffGrand Prairie, TXNotice: Jul 25, 2024
Layoffs from Sep 17, 2024Texas WARN list
- Quality Custom Distribution57workers
LayoffSchertz, TXNotice: Jul 25, 2024
Layoffs from Sep 27, 2024Texas WARN list