Advance Stores Company, Incorporated and its subsidiary, Golden State Supply LLC
Private companyWARN notices since 2024
88
First: Nov 14, 2024
Workers affected since 2024
1,211
Across 88 notices
Executive changes, last 12 months
0
0 appointments, 0 departures
Last event
Nov 14, 2024
Plant closurePlant closure: CA
Workers affected over time
Cumulative workers in WARN notices since 2024
| Notice date | Workers affected | Cumulative |
|---|---|---|
| Nov 14, 2024 | 11 | 11 |
| Nov 14, 2024 | 9 | 20 |
| Nov 14, 2024 | 13 | 33 |
| Nov 14, 2024 | 11 | 44 |
| Nov 14, 2024 | 9 | 53 |
| Nov 14, 2024 | 20 | 73 |
| Nov 14, 2024 | 8 | 81 |
| Nov 14, 2024 | 11 | 92 |
| Nov 14, 2024 | 13 | 105 |
| Nov 14, 2024 | 13 | 118 |
| Nov 14, 2024 | 12 | 130 |
| Nov 14, 2024 | 14 | 144 |
| Nov 14, 2024 | 11 | 155 |
| Nov 14, 2024 | 15 | 170 |
| Nov 14, 2024 | 10 | 180 |
| Nov 14, 2024 | 10 | 190 |
| Nov 14, 2024 | 10 | 200 |
| Nov 14, 2024 | 8 | 208 |
| Nov 14, 2024 | 10 | 218 |
| Nov 14, 2024 | 13 | 231 |
| Nov 14, 2024 | 8 | 239 |
| Nov 14, 2024 | 9 | 248 |
| Nov 14, 2024 | 13 | 261 |
| Nov 14, 2024 | 17 | 278 |
| Nov 14, 2024 | 15 | 293 |
| Nov 14, 2024 | 15 | 308 |
| Nov 14, 2024 | 17 | 325 |
| Nov 14, 2024 | 12 | 337 |
| Nov 14, 2024 | 6 | 343 |
| Nov 14, 2024 | 8 | 351 |
| Nov 14, 2024 | 9 | 360 |
| Nov 14, 2024 | 13 | 373 |
| Nov 14, 2024 | 6 | 379 |
| Nov 14, 2024 | 8 | 387 |
| Nov 14, 2024 | 10 | 397 |
| Nov 14, 2024 | 19 | 416 |
| Nov 14, 2024 | 7 | 423 |
| Nov 14, 2024 | 8 | 431 |
| Nov 14, 2024 | 18 | 449 |
| Nov 14, 2024 | 10 | 459 |
| Nov 14, 2024 | 12 | 471 |
| Nov 14, 2024 | 14 | 485 |
| Nov 14, 2024 | 11 | 496 |
| Nov 14, 2024 | 6 | 502 |
| Nov 14, 2024 | 9 | 511 |
| Nov 14, 2024 | 22 | 533 |
| Nov 14, 2024 | 10 | 543 |
| Nov 14, 2024 | 8 | 551 |
| Nov 14, 2024 | 11 | 562 |
| Nov 14, 2024 | 12 | 574 |
| Nov 14, 2024 | 66 | 640 |
| Nov 14, 2024 | 12 | 652 |
| Nov 14, 2024 | 8 | 660 |
| Nov 14, 2024 | 7 | 667 |
| Nov 14, 2024 | 171 | 838 |
| Nov 14, 2024 | 11 | 849 |
| Nov 14, 2024 | 15 | 864 |
| Nov 14, 2024 | 16 | 880 |
| Nov 14, 2024 | 6 | 886 |
| Nov 14, 2024 | 9 | 895 |
| Nov 14, 2024 | 9 | 904 |
| Nov 14, 2024 | 15 | 919 |
| Nov 14, 2024 | 10 | 929 |
| Nov 14, 2024 | 11 | 940 |
| Nov 14, 2024 | 17 | 957 |
| Nov 14, 2024 | 10 | 967 |
| Nov 14, 2024 | 15 | 982 |
| Nov 14, 2024 | 8 | 990 |
| Nov 14, 2024 | 14 | 1,004 |
| Nov 14, 2024 | 17 | 1,021 |
| Nov 14, 2024 | 10 | 1,031 |
| Nov 14, 2024 | 9 | 1,040 |
| Nov 14, 2024 | 10 | 1,050 |
| Nov 14, 2024 | 14 | 1,064 |
| Nov 14, 2024 | 10 | 1,074 |
| Nov 14, 2024 | 8 | 1,082 |
| Nov 14, 2024 | 9 | 1,091 |
| Nov 14, 2024 | 9 | 1,100 |
| Nov 14, 2024 | 8 | 1,108 |
| Nov 14, 2024 | 12 | 1,120 |
| Nov 14, 2024 | 12 | 1,132 |
| Nov 14, 2024 | 22 | 1,154 |
| Nov 14, 2024 | 13 | 1,167 |
| Nov 14, 2024 | 6 | 1,173 |
| Nov 14, 2024 | 10 | 1,183 |
| Nov 14, 2024 | 11 | 1,194 |
| Nov 14, 2024 | 8 | 1,202 |
| Nov 14, 2024 | 9 | 1,211 |
Leadership
No executive changes on record.
No events of this type on record.
Show all eventsLast verified Nov 8, 2026