Amazon
Private companyWARN notices since 2024
Workers affected since 2024
Executive changes, last 12 months
Last event
Watch this company
Its new filings appear in your weekly digest, free. Alert emails start on Starter.
Watch AmazonWorkers affected over time
Cumulative workers in WARN notices since 2024
| Notice date | Workers affected | Cumulative |
|---|---|---|
| Jan 10, 2024 | 13 | 13 |
| Jan 10, 2024 | 2 | 15 |
| Jan 10, 2024 | 98 | 113 |
| Apr 25, 2024 | 85 | 198 |
| May 14, 2024 | 390 | 588 |
| Jun 7, 2024 | 54 | 642 |
| Sep 6, 2024 | 159 | 801 |
| Sep 6, 2024 | 162 | 963 |
| Oct 28, 2024 | 57 | 1,020 |
| Jan 8, 2025 | 10 | 1,030 |
| Mar 12, 2025 | 432 | 1,462 |
| Mar 12, 2025 | 76 | 1,538 |
| May 15, 2025 | 6 | 1,544 |
| May 15, 2025 | 33 | 1,577 |
| May 15, 2025 | 8 | 1,585 |
| May 15, 2025 | 5 | 1,590 |
| Oct 2, 2025 | 149 | 1,739 |
| Oct 2, 2025 | 107 | 1,846 |
| Oct 2, 2025 | 126 | 1,972 |
| Oct 2, 2025 | 173 | 2,145 |
| Oct 28, 2025 | 3 | 2,148 |
| Oct 28, 2025 | 18 | 2,166 |
| Oct 28, 2025 | 50 | 2,216 |
| Oct 28, 2025 | 3 | 2,219 |
| Oct 28, 2025 | 5 | 2,224 |
| Oct 28, 2025 | 1 | 2,225 |
| Oct 28, 2025 | 3 | 2,228 |
| Oct 28, 2025 | 24 | 2,252 |
| Oct 28, 2025 | 33 | 2,285 |
| Oct 28, 2025 | 138 | 2,423 |
| Oct 28, 2025 | 28 | 2,451 |
| Oct 28, 2025 | 61 | 2,512 |
| Oct 28, 2025 | 41 | 2,553 |
| Oct 28, 2025 | 85 | 2,638 |
| Oct 28, 2025 | 80 | 2,718 |
| Oct 28, 2025 | 1 | 2,719 |
| Oct 28, 2025 | 71 | 2,790 |
| Oct 28, 2025 | 1 | 2,791 |
| Oct 28, 2025 | 27 | 2,818 |
| Jan 26, 2026 | 72 | 2,890 |
| Jan 27, 2026 | 44 | 2,934 |
| Jan 27, 2026 | 71 | 3,005 |
| Jan 28, 2026 | 135 | 3,140 |
| Jan 28, 2026 | 156 | 3,296 |
| Jan 28, 2026 | 118 | 3,414 |
| Jan 28, 2026 | 184 | 3,598 |
| Jan 28, 2026 | 155 | 3,753 |
| Jan 28, 2026 | 129 | 3,882 |
| Jan 28, 2026 | 201 | 4,083 |
| Jan 28, 2026 | 168 | 4,251 |
| Jan 28, 2026 | 139 | 4,390 |
| Jan 28, 2026 | 189 | 4,579 |
| Jan 28, 2026 | 175 | 4,754 |
| Jan 28, 2026 | 160 | 4,914 |
| Jan 28, 2026 | 215 | 5,129 |
| Jan 28, 2026 | 179 | 5,308 |
| Jan 28, 2026 | 196 | 5,504 |
| Jan 28, 2026 | 172 | 5,676 |
| Jan 28, 2026 | 131 | 5,807 |
| Jan 28, 2026 | 174 | 5,981 |
| Jan 28, 2026 | 155 | 6,136 |
| Jan 28, 2026 | 181 | 6,317 |
| Jan 28, 2026 | 134 | 6,451 |
| Jan 28, 2026 | 184 | 6,635 |
| Jan 28, 2026 | 182 | 6,817 |
| Jan 28, 2026 | 191 | 7,008 |
| Jan 28, 2026 | 185 | 7,193 |
| Jan 28, 2026 | 190 | 7,383 |
| Jan 28, 2026 | 191 | 7,574 |
| Jan 28, 2026 | 163 | 7,737 |
| Jan 29, 2026 | 1 | 7,738 |
| Jan 29, 2026 | 19 | 7,757 |
| Jan 29, 2026 | 43 | 7,800 |
| Jan 29, 2026 | 72 | 7,872 |
| Jan 29, 2026 | 81 | 7,953 |
| Jan 29, 2026 | 32 | 7,985 |
| Jan 29, 2026 | 25 | 8,010 |
| Jan 29, 2026 | 49 | 8,059 |
| Jan 29, 2026 | 24 | 8,083 |
| Jan 29, 2026 | 11 | 8,094 |
| Jan 29, 2026 | 84 | 8,178 |
| Jan 29, 2026 | 3 | 8,181 |
| Jan 29, 2026 | 19 | 8,200 |
| Jan 29, 2026 | 1 | 8,201 |
| Jan 29, 2026 | 46 | 8,247 |
| Jan 29, 2026 | 2 | 8,249 |
| Jan 29, 2026 | 2 | 8,251 |
| Jan 29, 2026 | 38 | 8,289 |
| Jan 29, 2026 | 45 | 8,334 |
| Jan 29, 2026 | 89 | 8,423 |
| Jan 29, 2026 | 87 | 8,510 |
| Jan 29, 2026 | 13 | 8,523 |
| Jan 29, 2026 | 141 | 8,664 |
| Jan 29, 2026 | 58 | 8,722 |
| Jan 29, 2026 | 5 | 8,727 |
| Jan 29, 2026 | 34 | 8,761 |
| Jan 29, 2026 | 1 | 8,762 |
| Feb 27, 2026 | 542 | 9,304 |
| Apr 28, 2026 | 240 | 9,544 |
| Aug 28, 2026 | 78 | 9,622 |
| Aug 28, 2026 | 70 | 9,692 |
| Nov 2, 2026 | 95 | 9,787 |
| Nov 2, 2026 | 94 | 9,881 |
Leadership
No executive changes on record.
layoffs from Jan 31, 2027
WARN noticeWARN notice: La Puente, CA
Amazon filed a WARN notice with the California WARN list on 2026-11-02 covering 94 workers at 15120 Valley Blvd. La Puente CA 91746. The layoffs take effect on 2027-01-31.
Source: California WARN list, filed Nov 2, 2026Site: La Puente, CA
Workers affected: 94
layoffs from Dec 7, 2026
WARN noticeWARN notice: Sumner, WA
Amazon filed a WARN notice with the Washington WARN list covering 95 workers at Sumner. The layoffs take effect on 2026-12-07.
Source: Washington WARN list, filed Nov 2, 2026Site: Sumner, WA
Workers affected: 95
layoffs from Oct 20, 2026
WARN noticeWARN notice: Sunnyvale, CA
Amazon - SJC13 filed a WARN notice with the California WARN list on 2026-08-28 covering 70 workers at 1160 Enterprise Way Sunnyvale CA 94089. The layoffs take effect on 2026-10-20.
Source: California WARN list, filed Aug 28, 2026Site: Sunnyvale, CA
Workers affected: 70
layoffs from Oct 20, 2026
WARN noticeWARN notice: San Francisco, CA
Amazon - SF019 filed a WARN notice with the California WARN list on 2026-08-28 covering 78 workers at 350 Bush Street San Francisco CA 94104. The layoffs take effect on 2026-10-20.
Source: California WARN list, filed Aug 28, 2026Site: San Francisco, CA
Workers affected: 78
- WARN notice
WARN notice: Passaic, Bergen, Monmouth, Hudson, Statewide, NJ
Amazon filed a WARN notice with the New Jersey WARN list covering 240 workers at Passaic, Bergen, Monmouth, Hudson, Statewide. The layoffs take effect on 2026-04-28.
Source: New Jersey WARN list, filed Apr 28, 2026Site: Passaic, Bergen, Monmouth, Hudson, Statewide, NJ
Workers affected: 240
layoffs from May 30, 2026
Plant closurePlant closure: Lancaster, NY
Amazon (Western) filed a WARN notice with the New York WARN list on 2026-02-27 covering 542 workers at 4201 Walden Ave Lancaster, NY, 14086, Lancaster. The site closes on 2026-05-30.
Source: New York WARN list, filed Feb 27, 2026Site: Lancaster, NY
Workers affected: 542
layoffs from Apr 28, 2026
WARN noticeWARN notice: CA
Amazon - SNA 17 filed a WARN notice with the California WARN list on 2026-01-29 covering 1 workers. The layoffs take effect on 2026-04-28.
Source: California WARN list, filed Jan 29, 2026Site: CA
Workers affected: 1
layoffs from Apr 28, 2026
WARN noticeWARN notice: CA
Amazon - SNA 3 filed a WARN notice with the California WARN list on 2026-01-29 covering 34 workers. The layoffs take effect on 2026-04-28.
Source: California WARN list, filed Jan 29, 2026Site: CA
Workers affected: 34
Last verified Nov 8, 2026