BOEING CO
Public company- Headquarters
- ARLINGTON, Virginia
- Industry
- Aerospace
- Ticker
- BA
- CIK
- 0000012927
WARN notices since 2024
35
First: Apr 30, 2024
Workers affected since 2024
2,125
Across 35 notices
Executive changes, last 12 months
0
0 appointments, 0 departures
Last event
Apr 13, 2026
WARN noticeWARN notice: CA
Workers affected over time
Cumulative workers in WARN notices since 2024
| Notice date | Workers affected | Cumulative |
|---|---|---|
| Apr 30, 2024 | 128 | 128 |
| Aug 16, 2024 | 69 | 197 |
| Nov 15, 2024 | 144 | 341 |
| Nov 15, 2024 | 115 | 456 |
| Nov 15, 2024 | 1 | 457 |
| Nov 15, 2024 | 57 | 514 |
| Nov 15, 2024 | 90 | 604 |
| Nov 15, 2024 | 4 | 608 |
| Nov 15, 2024 | 21 | 629 |
| Nov 15, 2024 | 3 | 632 |
| Nov 15, 2024 | 89 | 721 |
| Nov 15, 2024 | 1 | 722 |
| Nov 15, 2024 | 1 | 723 |
| Nov 15, 2024 | 1 | 724 |
| Nov 15, 2024 | 1 | 725 |
| Nov 15, 2024 | 1 | 726 |
| Nov 15, 2024 | 4 | 730 |
| Nov 15, 2024 | 158 | 888 |
| Nov 20, 2024 | 692 | 1,580 |
| Dec 6, 2024 | 4 | 1,584 |
| Dec 6, 2024 | 7 | 1,591 |
| Dec 6, 2024 | 26 | 1,617 |
| Dec 6, 2024 | 4 | 1,621 |
| Dec 6, 2024 | 13 | 1,634 |
| Dec 6, 2024 | 5 | 1,639 |
| Jan 17, 2025 | 220 | 1,859 |
| Jan 17, 2025 | 101 | 1,960 |
| Feb 18, 2025 | 71 | 2,031 |
| Feb 21, 2025 | 67 | 2,098 |
| Apr 4, 2025 | 8 | 2,106 |
| Apr 13, 2026 | 13 | 2,119 |
| Apr 13, 2026 | 2 | 2,121 |
| Apr 13, 2026 | 1 | 2,122 |
| Apr 13, 2026 | 2 | 2,124 |
| Apr 13, 2026 | 1 | 2,125 |
Leadership
No executive changes on record.
Related companies
Same industry and state, with recent events.
- AeroVironment Inc
director departs: Charles Thomas Burbage
- AgEagle Aerial Systems Inc.
COO departs: Brent Pope
- Matternet, Inc.
CFO departs: Jason Secore
- DUKE Robotics Corp.
CFO appointed: Avi Levin
No events of this type on record.
Show all eventsLast verified Nov 8, 2026