Federal Express
Private companyWARN notices since 2024
21
First: Jan 3, 2025
Workers affected since 2024
1,043
Across 21 notices
Executive changes, last 12 months
0
0 appointments, 0 departures
Last event
Aug 3, 2026
WARN noticeWARN notice: Union, NJ
Workers affected over time
Cumulative workers in WARN notices since 2024
| Notice date | Workers affected | Cumulative |
|---|---|---|
| Jan 3, 2025 | 0 | 0 |
| Jan 6, 2025 | 18 | 18 |
| Feb 5, 2025 | 88 | 106 |
| Apr 4, 2025 | 79 | 185 |
| Apr 4, 2025 | 95 | 280 |
| Jun 30, 2025 | 102 | 382 |
| Jan 13, 2026 | 43 | 425 |
| Mar 23, 2026 | 31 | 456 |
| Mar 23, 2026 | 32 | 488 |
| Mar 23, 2026 | 31 | 519 |
| Mar 24, 2026 | 12 | 531 |
| Mar 24, 2026 | 22 | 553 |
| Mar 27, 2026 | 36 | 589 |
| May 2, 2026 | 63 | 652 |
| Jun 3, 2026 | 25 | 677 |
| Jun 30, 2026 | 57 | 734 |
| Jul 28, 2026 | 68 | 802 |
| Jul 28, 2026 | 75 | 877 |
| Jul 28, 2026 | 54 | 931 |
| Jul 29, 2026 | 62 | 993 |
| Aug 3, 2026 | 50 | 1,043 |
Leadership
No executive changes on record.
No events of this type on record.
Show all eventsLast verified Nov 8, 2026