Fluence Energy, Inc.
Public company- Headquarters
- ARLINGTON, Virginia
- Ticker
- FLNC
- CIK
- 0001868941
WARN notices since 2024
0
None on record
Workers affected since 2024
0
Across 0 notices
Executive changes, last 12 months
15
7 appointments, 8 departures
Last event
Nov 2, 2026
Executive departureCEO departs: Julian Nebreda
Workers affected over time
Cumulative workers in WARN notices since 2024
Not enough notices to chart yet.
Leadership
| Role and person | Since | Change |
|---|---|---|
| CEOJulian Nebreda | Nov 2, 2026 | Departed |
| directorJulian Nebreda | Nov 2, 2026 | Departed |
| CEOAxel Meier | Nov 2, 2026 | Appointed |
| CFORicardo Roizen | Nov 2, 2026 | Appointed |
| CFOAhmed Pasha | Nov 2, 2026 | Departed |
| Senior Vice President and Chief Customer Success OfficerJohn Zahurancik | Nov 2, 2026 | Departed |
| director designee of Siemens Industry and its Permitted Transferees, and each committee of the Board on which he served, including the Compensation and Human Resources Committee and the Finance and Investment CommitteeAxel Meier | Nov 2, 2026 | Departed |
| COOBernerd Da Santos | Sep 16, 2026 | Appointed |
| member of the BoardBernerd Da Santos | Sep 16, 2026 | Departed |
| Senior Vice President and Chief Product OfficerPeter Williams | Sep 16, 2026 | Departed |
| director designeeRuth Gratzke | Sep 1, 2026 | Departed |
Related companies
Same industry and state, with recent events.
- Nuvve Holding Corp.
director appointed: Andrew Ritter
- Enovix Corp
CLO departs: Arthi Chakravarthy
- LASE Corp.
CFO appointed: Timothy A. Peterman
- Polar Power, Inc.
CEO appointed: Chris Mayer
No events of this type on record.
Show all eventsLast verified Nov 8, 2026