Optum
Private companyWARN notices since 2024
18
First: Jul 18, 2024
Workers affected since 2024
581
Across 18 notices
Executive changes, last 12 months
0
0 appointments, 0 departures
Last event
Nov 7, 2026
WARN noticeWARN notice: Basking Ridge, NJ
Workers affected over time
Cumulative workers in WARN notices since 2024
| Notice date | Workers affected | Cumulative |
|---|---|---|
| Jul 18, 2024 | 64 | 64 |
| Jul 18, 2024 | 26 | 90 |
| Jul 18, 2024 | 157 | 247 |
| Jul 18, 2024 | 18 | 265 |
| Jul 18, 2024 | 3 | 268 |
| Jul 18, 2024 | 12 | 280 |
| Jul 18, 2024 | 10 | 290 |
| Jul 18, 2024 | 1 | 291 |
| Jul 18, 2024 | 28 | 319 |
| Jul 18, 2024 | 21 | 340 |
| Jul 18, 2024 | 35 | 375 |
| Jul 18, 2024 | 25 | 400 |
| Jul 18, 2024 | 21 | 421 |
| Jul 18, 2024 | 37 | 458 |
| Jul 18, 2024 | 55 | 513 |
| Jul 18, 2024 | 9 | 522 |
| Jul 18, 2024 | 2 | 524 |
| Nov 7, 2026 | 57 | 581 |
Leadership
No executive changes on record.
No events of this type on record.
Show all eventsLast verified Nov 8, 2026