Safeway
Private companyWARN notices since 2024
24
First: Jan 4, 2024
Workers affected since 2024
1,523
Across 24 notices
Executive changes, last 12 months
0
0 appointments, 0 departures
Last event
Oct 20, 2026
Plant closurePlant closure: Richmond, CA
Workers affected over time
Cumulative workers in WARN notices since 2024
| Notice date | Workers affected | Cumulative |
|---|---|---|
| Jan 4, 2024 | 111 | 111 |
| Dec 10, 2024 | 112 | 223 |
| Jan 7, 2025 | 8 | 231 |
| Jan 14, 2025 | 138 | 369 |
| Jan 14, 2025 | 18 | 387 |
| Jan 31, 2025 | 85 | 472 |
| Feb 4, 2025 | 69 | 541 |
| Feb 11, 2025 | 95 | 636 |
| Jun 16, 2025 | 3 | 639 |
| Sep 9, 2025 | 49 | 688 |
| Sep 9, 2025 | 53 | 741 |
| Sep 9, 2025 | 62 | 803 |
| Sep 9, 2025 | 63 | 866 |
| Sep 9, 2025 | 60 | 926 |
| Sep 9, 2025 | 61 | 987 |
| Sep 9, 2025 | 65 | 1,052 |
| Sep 9, 2025 | 54 | 1,106 |
| Sep 9, 2025 | 50 | 1,156 |
| Sep 9, 2025 | 85 | 1,241 |
| Sep 9, 2025 | 64 | 1,305 |
| Nov 5, 2025 | 76 | 1,381 |
| Sep 17, 2026 | 4 | 1,385 |
| Sep 17, 2026 | 46 | 1,431 |
| Oct 20, 2026 | 92 | 1,523 |
Leadership
No executive changes on record.
No events of this type on record.
Show all eventsLast verified Nov 8, 2026