WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
117
Workers affected
11,968
States reporting
17
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 255 |
| November 2026 | 117 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
141 notices
- Month: May 2016
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| Centrad Healthcare, LLC | Naperville | IL | 162 | May 27, 2016 | n/a | Closure | IL WARN |
| Main Office | Baltimore | MD | 64 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Baltimore | MD | 119 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Baltimore | MD | 105 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Timonium | MD | 78 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Reisterstown | MD | 72 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Baltimore | MD | 104 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Baltimore | MD | 75 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Baltimore | MD | 52 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Arbutus | MD | 104 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Baltimore | MD | 84 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Ellicott City | MD | 70 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Baltimore | MD | 75 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Edgewood | MD | 72 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Mars Super Markets Inc. | Timonium | MD | 62 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| MTC Facility | Essex | MD | 20 | May 27, 2016 | Jul 31, 2016 | Layoff | MD WARN |
| Albertsons Companies, Inc. | Pleasanton | CA | 5 | May 28, 2016 | Jul 29, 2016 | Layoff | CA WARN |
| Amarak | Greenville | SC | 172 | May 31, 2016 | n/a | Layoff | SC WARN |
| BridgePoint Ashford University | Clinton | IA | 30 | May 31, 2016 | Jul 31, 2016 | Layoff | IA WARN |
| Microbot Medical Inc. | Sunnyvale | CA | 27 | May 31, 2016 | Aug 1, 2016 | Closure | CA WARN |
Sort:CompanyWorkers affectedNotice date ↑
- Main Office64workers
LayoffBaltimore, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.119workers
LayoffBaltimore, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.105workers
LayoffBaltimore, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.78workers
LayoffTimonium, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.72workers
LayoffReisterstown, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.104workers
LayoffBaltimore, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.75workers
LayoffBaltimore, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.52workers
LayoffBaltimore, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.104workers
LayoffArbutus, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.84workers
LayoffBaltimore, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.70workers
LayoffEllicott City, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.75workers
LayoffBaltimore, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.72workers
LayoffEdgewood, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Mars Super Markets Inc.62workers
LayoffTimonium, MDNotice: May 27, 2016
Layoffs from Jul 31, 2016Maryland WARN list
- Albertsons Companies, Inc.5workers
LayoffPleasanton, CANotice: May 28, 2016
Layoffs from Jul 29, 2016California WARN list
- BridgePoint Ashford University30workers
LayoffClinton, IANotice: May 31, 2016
Layoffs from Jul 31, 2016Iowa WARN list
- Microbot Medical Inc.27workers
ClosureSunnyvale, CANotice: May 31, 2016
Layoffs from Aug 1, 2016California WARN list