Layoffs roundup, September 2026
In September 2026, employers filed 233 WARN notices in 26 states, covering 20,411 workers. 67 of the notices were plant closures. Counted by notice date from the WARN lists of the states; each notice links to its source.
Updated Nov 10, 2026
WARN notices
233
Workers affected
20,411
Plant closures
67
Notices and workers affected per month
October 2025 to September 2026
| Month | Notices | Workers affected |
|---|---|---|
| October 2025 | 416 | 24,476 |
| November 2025 | 172 | 16,689 |
| December 2025 | 128 | 10,496 |
| January 2026 | 295 | 27,990 |
| February 2026 | 274 | 23,904 |
| March 2026 | 288 | 18,246 |
| April 2026 | 393 | 27,335 |
| May 2026 | 245 | 45,264 |
| June 2026 | 248 | 15,331 |
| July 2026 | 213 | 20,056 |
| August 2026 | 273 | 23,372 |
| September 2026 | 233 | 20,411 |
By sector
September 2026
| Sector | Notices | Workers |
|---|---|---|
| Electronics | 4 | 52 |
| Software | 3 | 553 |
| Banking and finance | 1 | 234 |
| Biotechnology | 1 | 96 |
| Restaurants | 1 | 69 |
Sector is on record for 10 of the 233 notices. A company without an industry code is not in this table.
Get every new WARN notice in your states by email.
Notable notices
The 10 notices with the most workers affected
| # | Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Uber Technologies, Inc | Chicago | IL | 1,396 | Sep 2, 2026 | n/a | Layoff | IL WARN |
| 2 | Covenant Aviation Security | San Francisco | CA | 1,279 | Sep 28, 2026 | Nov 30, 2026 | Layoff | CA WARN |
| 3 | Conifer's Health Solutions | Dallas | TX | 1,037 | Sep 8, 2026 | Nov 2, 2026 | Layoff | TX WARN |
| 4 | Wonder Group | Parsippany | NJ | 533 | Sep 16, 2026 | Sep 16, 2026 | Layoff | NJ WARN |
| 5 | GoHealth, LLC | Chicago | IL | 487 | Sep 9, 2026 | n/a | Closure | IL WARN |
| 6 | Randstad Inhouse Services, LLC | Bakersfield | CA | 426 | Sep 24, 2026 | Nov 19, 2026 | Closure | CA WARN |
| 7 | ACCENDRA HEALTH INC/VA/ | Toano | VA | 419 | Sep 16, 2026 | Nov 25, 2026 | Closure | VA WARN |
| 8 | MasterBrand, Inc. | Kinston | NC | 391 | Sep 28, 2026 | Nov 27, 2026 | Layoff | NC WARN |
| 9 | Texas Family Initiative LLC | Dallas | TX | 307 | Sep 8, 2026 | Oct 31, 2026 | Layoff | TX WARN |
| 10 | ORACLE CORP | Redwood City | CA | 279 | Sep 14, 2026 | Nov 13, 2026 | Layoff | CA WARN |
- 1
- 2Covenant Aviation Security1,279workers
LayoffSan Francisco, CANotice: Sep 28, 2026
Layoffs from Nov 30, 2026California WARN list
- 3Conifer's Health Solutions1,037workers
LayoffDallas, TXNotice: Sep 8, 2026
Layoffs from Nov 2, 2026Texas WARN list
- 4Wonder Group533workers
LayoffParsippany, NJNotice: Sep 16, 2026
Layoffs from Sep 16, 2026New Jersey WARN list
- 5
- 6Randstad Inhouse Services, LLC426workers
ClosureBakersfield, CANotice: Sep 24, 2026
Layoffs from Nov 19, 2026California WARN list
- 7ACCENDRA HEALTH INC/VA/419workers
ClosureToano, VANotice: Sep 16, 2026
Layoffs from Nov 25, 2026Virginia WARN list
- 8MasterBrand, Inc.391workers
LayoffKinston, NCNotice: Sep 28, 2026
Layoffs from Nov 27, 2026North Carolina WARN list
- 9Texas Family Initiative LLC307workers
LayoffDallas, TXNotice: Sep 8, 2026
Layoffs from Oct 31, 2026Texas WARN list
- 10ORACLE CORP279workers
LayoffRedwood City, CANotice: Sep 14, 2026
Layoffs from Nov 13, 2026California WARN list