WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
117
Workers affected
11,968
States reporting
17
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 255 |
| November 2026 | 117 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
84 notices
- Month: August 2018
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| Orchard Supply Company, LLC | San Jose | CA | 406 | Aug 21, 2018 | Oct 20, 2018 | Closure | CA WARN |
| Orchard Supply Company, LLC | Mountain View | CA | 57 | Aug 21, 2018 | Oct 20, 2018 | Closure | CA WARN |
| Orchard Supply Company, LLC | San Leandro | CA | 57 | Aug 21, 2018 | Oct 20, 2018 | Closure | CA WARN |
| Orchard Supply Company, LLC | Torrance | CA | 52 | Aug 21, 2018 | Oct 20, 2018 | Closure | CA WARN |
| SILGAN HOLDINGS INC | Riverbank | CA | 157 | Aug 21, 2018 | Oct 22, 2018 | Layoff | CA WARN |
| DAL Global Services | n/a | TN | 123 | Aug 22, 2018 | Aug 22, 2018 | Layoff | TN WARN |
| Kmart | Antioch | CA | 68 | Aug 22, 2018 | Nov 25, 2018 | Closure | CA WARN |
| Follett Higher Ed Group, Ltd.-Aurora Service Center | Aurora | IL | 81 | Aug 23, 2018 | n/a | Closure | IL WARN |
| Menzies Aviation | San Francisco | CA | 172 | Aug 27, 2018 | Oct 19, 2018 | Layoff | CA WARN |
| WELLS FARGO & COMPANY/MN | Frederick | MD | 42 | Aug 27, 2018 | Oct 23, 2018 | Layoff | MD WARN |
| ALLSTATE CORP | San Diego | CA | 58 | Aug 28, 2018 | Oct 30, 2018 | Closure | CA WARN |
| NOVANTA INC | San Jose | CA | 42 | Aug 28, 2018 | Dec 1, 2018 | Layoff | CA WARN |
| Discovery Inc. | Silver Spring | MD | 212 | Aug 29, 2018 | Oct 1, 2018 | Layoff | MD WARN |
| ThredUp Inc. | San Leandro | CA | 118 | Aug 29, 2018 | Dec 15, 2018 | Closure | CA WARN |
| Preferred Display, Inc. | Clifton | NJ | 75 | Aug 30, 2018 | Aug 30, 2018 | Layoff | NJ WARN |
| Bemis | n/a | TN | 77 | Aug 31, 2018 | Aug 31, 2018 | Layoff | TN WARN |
| INTERCONTINENTAL HOTELS GROUP PLC /NEW/ | San Francisco | CA | 186 | Aug 31, 2018 | Oct 31, 2018 | Layoff | CA WARN |
| Kenco | Summerville | SC | 100 | Aug 31, 2018 | n/a | Layoff | SC WARN |
| MedStar Franklin Square Hospital | Baltimore | MD | 102 | Aug 31, 2018 | Oct 31, 2018 | Layoff | MD WARN |
| MedStar Good Samaritan | Baltimore | MD | 51 | Aug 31, 2018 | Oct 31, 2018 | Layoff | MD WARN |
Sort:CompanyWorkers affectedNotice date ↑
- Orchard Supply Company, LLC406workers
ClosureSan Jose, CANotice: Aug 21, 2018
Layoffs from Oct 20, 2018California WARN list
- Orchard Supply Company, LLC57workers
ClosureMountain View, CANotice: Aug 21, 2018
Layoffs from Oct 20, 2018California WARN list
- Orchard Supply Company, LLC57workers
ClosureSan Leandro, CANotice: Aug 21, 2018
Layoffs from Oct 20, 2018California WARN list
- Orchard Supply Company, LLC52workers
ClosureTorrance, CANotice: Aug 21, 2018
Layoffs from Oct 20, 2018California WARN list
- SILGAN HOLDINGS INC157workers
LayoffRiverbank, CANotice: Aug 21, 2018
Layoffs from Oct 22, 2018California WARN list
- DAL Global Services123workers
LayoffTNNotice: Aug 22, 2018
Layoffs from Aug 22, 2018Tennessee WARN list
ClosureAurora, ILNotice: Aug 23, 2018
- Menzies Aviation172workers
LayoffSan Francisco, CANotice: Aug 27, 2018
Layoffs from Oct 19, 2018California WARN list
- WELLS FARGO & COMPANY/MN42workers
LayoffFrederick, MDNotice: Aug 27, 2018
Layoffs from Oct 23, 2018Maryland WARN list
- ALLSTATE CORP58workers
ClosureSan Diego, CANotice: Aug 28, 2018
Layoffs from Oct 30, 2018California WARN list
- NOVANTA INC42workers
LayoffSan Jose, CANotice: Aug 28, 2018
Layoffs from Dec 1, 2018California WARN list
- Discovery Inc.212workers
LayoffSilver Spring, MDNotice: Aug 29, 2018
Layoffs from Oct 1, 2018Maryland WARN list
- ThredUp Inc.118workers
ClosureSan Leandro, CANotice: Aug 29, 2018
Layoffs from Dec 15, 2018California WARN list
- Preferred Display, Inc.75workers
LayoffClifton, NJNotice: Aug 30, 2018
Layoffs from Aug 30, 2018New Jersey WARN list
- INTERCONTINENTAL HOTELS GROUP PLC /NEW/186workers
LayoffSan Francisco, CANotice: Aug 31, 2018
Layoffs from Oct 31, 2018California WARN list
- MedStar Franklin Square Hospital102workers
LayoffBaltimore, MDNotice: Aug 31, 2018
Layoffs from Oct 31, 2018Maryland WARN list
- MedStar Good Samaritan51workers
LayoffBaltimore, MDNotice: Aug 31, 2018
Layoffs from Oct 31, 2018Maryland WARN list