WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
120
Workers affected
12,174
States reporting
18
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 277 |
| March 2026 | 291 |
| April 2026 | 396 |
| May 2026 | 248 |
| June 2026 | 248 |
| July 2026 | 215 |
| August 2026 | 274 |
| September 2026 | 237 |
| October 2026 | 256 |
| November 2026 | 120 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
36,528 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| Sam's Club | Romeoville | IL | 167 | Jan 11, 2018 | n/a | Closure | IL WARN |
| Sam's Club | Batavia | IL | 150 | Jan 11, 2018 | n/a | Closure | IL WARN |
| Sam's Club | Moline | IL | 155 | Jan 11, 2018 | n/a | Closure | IL WARN |
| Sam's Club | Matteson | IL | 166 | Jan 11, 2018 | n/a | Closure | IL WARN |
| Sam's Club | Linden | NJ | 187 | Jan 11, 2018 | Jan 11, 2018 | Layoff | NJ WARN |
| Sam's Club | Indianapolis | IN | 152 | Jan 11, 2018 | Jan 26, 2018 | Closure | IN WARN |
| Sam's Club | Goshen | IN | 110 | Jan 11, 2018 | Jan 26, 2018 | Closure | IN WARN |
| Sam's Club | Streamwood | IL | 191 | Jan 11, 2018 | n/a | Closure | IL WARN |
| Sam's Club | Owings Mills | MD | 169 | Jan 11, 2018 | May 11, 2018 | Layoff | MD WARN |
| Sam's Club | Wheeling | IL | 138 | Jan 11, 2018 | n/a | Closure | IL WARN |
| Sam's Club | Fairbanks | AK | 177 | Jan 11, 2018 | n/a | Layoff | AK WARN |
| Sam's Club | Anchorage on Muldoon Road | AK | 167 | Jan 11, 2018 | n/a | Layoff | AK WARN |
| Sams Club | Rowland Heights | CA | 158 | Jan 11, 2018 | Mar 16, 2018 | Closure | CA WARN |
| Sams Club | Sacramento | CA | 162 | Jan 11, 2018 | Mar 16, 2018 | Closure | CA WARN |
| Sams Club | Stanton | CA | 158 | Jan 11, 2018 | Mar 16, 2018 | Closure | CA WARN |
| Sams Club | San Fernando | CA | 178 | Jan 11, 2018 | Mar 16, 2018 | Closure | CA WARN |
| SynerMed | Monterey Park | CA | 275 | Jan 11, 2018 | Mar 13, 2018 | Layoff | CA WARN |
| Walmart Inc. | Sacramento | CA | 359 | Jan 11, 2018 | Mar 16, 2018 | Closure | CA WARN |
| Allergan | Irvine | CA | 421 | Jan 12, 2018 | Mar 16, 2018 | Layoff | CA WARN |
| Brinderson | Martinez | CA | 94 | Jan 12, 2018 | Mar 23, 2018 | Layoff | CA WARN |
Sort:CompanyWorkers affectedNotice date ↑
- Sam's Club187workers
LayoffLinden, NJNotice: Jan 11, 2018
Layoffs from Jan 11, 2018New Jersey WARN list
- Sam's Club152workers
ClosureIndianapolis, INNotice: Jan 11, 2018
Layoffs from Jan 26, 2018Indiana WARN list
- Sam's Club169workers
LayoffOwings Mills, MDNotice: Jan 11, 2018
Layoffs from May 11, 2018Maryland WARN list
- Sams Club158workers
ClosureRowland Heights, CANotice: Jan 11, 2018
Layoffs from Mar 16, 2018California WARN list
- Sams Club162workers
ClosureSacramento, CANotice: Jan 11, 2018
Layoffs from Mar 16, 2018California WARN list
- Sams Club158workers
ClosureStanton, CANotice: Jan 11, 2018
Layoffs from Mar 16, 2018California WARN list
- Sams Club178workers
ClosureSan Fernando, CANotice: Jan 11, 2018
Layoffs from Mar 16, 2018California WARN list
- SynerMed275workers
LayoffMonterey Park, CANotice: Jan 11, 2018
Layoffs from Mar 13, 2018California WARN list
- Walmart Inc.359workers
ClosureSacramento, CANotice: Jan 11, 2018
Layoffs from Mar 16, 2018California WARN list
- Brinderson94workers
LayoffMartinez, CANotice: Jan 12, 2018
Layoffs from Mar 23, 2018California WARN list