WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
118
Workers affected
12,038
States reporting
18
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 255 |
| November 2026 | 118 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
17 notices
- Month: July 2002
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| FIRST CORRECTIONS CORPORATION | Clayton | AL | 87 | Jul 31, 2002 | Sep 30, 2002 | Closure | AL WARN |
| LIZ CLAIRBORNE, INC. | Montgomery | AL | 341 | Jul 31, 2002 | Oct 4, 2002 | Closure | AL WARN |
| MOTOROLA LIFE SCIENCES CODELINK | NORTHBROOK | IL | 52 | Jul 31, 2002 | n/a | Closure | IL WARN |
| GENERAL MILLS INC | ST. CHARLES | IL | 260 | Jul 30, 2002 | n/a | Closure | IL WARN |
| HUNTLEIGH USA CORPORATION | Huntsville | AL | 27 | Jul 30, 2002 | Nov 19, 2002 | Closure | AL WARN |
| SPHERION PACIFIC ENTERPRISES LLC | DOWNERS GROVE | IL | 99 | Jul 25, 2002 | n/a | Closure | IL WARN |
| SUNSTAR PHARMACEUTICAL, INC. | ELGIN | IL | 61 | Jul 22, 2002 | n/a | Closure | IL WARN |
| DUKANE CORPORATION | ST CHARLES | IL | 148 | Jul 19, 2002 | n/a | Closure | IL WARN |
| Gulfstream Aerospace | Savannah | OK | n/a | Jul 18, 2002 | n/a | Layoff | OK WARN |
| Mondelez International, Inc. | CHICAGO | IL | 311 | Jul 16, 2002 | Nov 8, 2001 | Closure | IL WARN |
| MAYTAG | GALESBURG | IL | 2,450 | Jul 11, 2002 | Aug 6, 2002 | Layoff | IL WARN |
| Globe Aviation | Shiller Park | IL | 225 | Jul 8, 2002 | n/a | Closure | IL WARN |
| METALS USA | GRANITE CITY | IL | 132 | Jul 8, 2002 | n/a | Layoff | IL WARN |
| TEE JAYS | Florence | AL | 207 | Jul 3, 2002 | Aug 31, 2002 | Layoff | AL WARN |
| Unicare | BOLINGBROOK | IL | 130 | Jul 2, 2002 | n/a | Closure | IL WARN |
| BELLSOUTH CALL CENTER | Montgomery | AL | 85 | Jul 1, 2002 | Sep 30, 2002 | Closure | AL WARN |
| BEST BUY CO INC | CAROL STREAM | IL | 67 | Jul 1, 2002 | n/a | Closure | IL WARN |
Sort:CompanyWorkers affectedNotice date ↓
- FIRST CORRECTIONS CORPORATION87workers
ClosureClayton, ALNotice: Jul 31, 2002
Layoffs from Sep 30, 2002Alabama WARN list
- LIZ CLAIRBORNE, INC.341workers
ClosureMontgomery, ALNotice: Jul 31, 2002
Layoffs from Oct 4, 2002Alabama WARN list
- HUNTLEIGH USA CORPORATION27workers
ClosureHuntsville, ALNotice: Jul 30, 2002
Layoffs from Nov 19, 2002Alabama WARN list
- SPHERION PACIFIC ENTERPRISES LLC99workers
ClosureDOWNERS GROVE, ILNotice: Jul 25, 2002
- Mondelez International, Inc.311workers
ClosureCHICAGO, ILNotice: Jul 16, 2002
Layoffs from Nov 8, 2001Illinois WARN list
- BELLSOUTH CALL CENTER85workers
ClosureMontgomery, ALNotice: Jul 1, 2002
Layoffs from Sep 30, 2002Alabama WARN list