WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
118
Workers affected
12,038
States reporting
18
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 255 |
| November 2026 | 118 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
29 notices
- Month: September 1999
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| AT&T INC. | ROLLING MEADOWS | IL | 277 | Sep 30, 1999 | n/a | Closure | IL WARN |
| BRUSHY CREEK COAL COMPANY | GALATIA | IL | 110 | Sep 30, 1999 | n/a | Closure | IL WARN |
| DRUMMOND COMPANY-CEDRUM MINE | Townley | AL | 165 | Sep 29, 1999 | Nov 23, 1999 | Closure | AL WARN |
| DELTA MINE HOLDING COMPANY | MARION | IL | 54 | Sep 28, 1999 | n/a | Closure | IL WARN |
| DRUMMOND COMPANY-SHOAL CREEK | Adger | AL | 350 | Sep 27, 1999 | Nov 23, 1999 | Layoff | AL WARN |
| TELEHUB COMMUNICATIONS CORP | GURNEE | IL | 165 | Sep 24, 1999 | n/a | Closure | IL WARN |
| BRIGGS MANUFACTURING | ROBINSON | IL | 227 | Sep 23, 1999 | n/a | Closure | IL WARN |
| UNION PLANTERS DIRECT CALL CENTER | BELLEVILLE | IL | 86 | Sep 22, 1999 | n/a | Closure | IL WARN |
| PULVER SYSTEMS, INC. | CHICAGO RIDGE | IL | 65 | Sep 21, 1999 | n/a | Closure | IL WARN |
| REPUBLIC TECHNOLOGIES INTERNATIONAL | CHICAGO | IL | 292 | Sep 17, 1999 | n/a | Layoff | IL WARN |
| REVELL-MONOGRAM, INC | MORTON GROVE | IL | 92 | Sep 16, 1999 | n/a | Closure | IL WARN |
| BELOIT CORPORATION | ROCKTON | IL | 250 | Sep 14, 1999 | n/a | Layoff | IL WARN |
| BURNS INTERNATIONAL SERVICES CORP | LASALLE | IL | 91 | Sep 13, 1999 | n/a | Closure | IL WARN |
| METROPOLITAN PROPERTY & CASUALTY | AURORA | IL | 125 | Sep 13, 1999 | n/a | Closure | IL WARN |
| STEIN ROE & FARNHAM INC. | CHICAGO | IL | 88 | Sep 13, 1999 | n/a | Closure | IL WARN |
| BUILDERS SQUARE | Huntsville | AL | 68 | Sep 9, 1999 | Sep 9, 1999 | Closure | AL WARN |
| BUILDERS SQUARE | PEORIA | IL | 68 | Sep 9, 1999 | n/a | Closure | IL WARN |
| BUILDERS SQUARE HOME QUARTERS | FAIRVIEW HEIGHTS | IL | 80 | Sep 9, 1999 | n/a | Closure | IL WARN |
| CONSOLIDATION COAL | CUTLER | IL | 89 | Sep 9, 1999 | n/a | Closure | IL WARN |
| EUREKA COMPANY, THE | NORMAL | IL | 350 | Sep 9, 1999 | n/a | Layoff | IL WARN |
Sort:CompanyWorkers affectedNotice date ↓
- DRUMMOND COMPANY-CEDRUM MINE165workers
ClosureTownley, ALNotice: Sep 29, 1999
Layoffs from Nov 23, 1999Alabama WARN list
- DRUMMOND COMPANY-SHOAL CREEK350workers
LayoffAdger, ALNotice: Sep 27, 1999
Layoffs from Nov 23, 1999Alabama WARN list
- UNION PLANTERS DIRECT CALL CENTER86workers
ClosureBELLEVILLE, ILNotice: Sep 22, 1999
- REPUBLIC TECHNOLOGIES INTERNATIONAL292workers
LayoffCHICAGO, ILNotice: Sep 17, 1999
- BUILDERS SQUARE68workers
ClosureHuntsville, ALNotice: Sep 9, 1999
Layoffs from Sep 9, 1999Alabama WARN list
- BUILDERS SQUARE HOME QUARTERS80workers
ClosureFAIRVIEW HEIGHTS, ILNotice: Sep 9, 1999