WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
117
Workers affected
11,968
States reporting
17
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 255 |
| November 2026 | 117 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
77 notices
- Month: May 2011
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| RTS | Germantown | MD | 6 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | California | MD | 9 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Frederick | MD | 11 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Glen Burnie | MD | 6 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Rockville | MD | 9 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Pikesville | MD | 6 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Columbia | MD | 9 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Catonsville | MD | 8 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Glen Burnie | MD | 2 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Chevy Chase | MD | 4 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Annapolis | MD | 10 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Clinton | MD | 6 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| RTS | Bel Air | MD | 11 | May 25, 2011 | Aug 31, 2011 | Layoff | MD WARN |
| Trump Marina Associates, LLC | Atlantic City | NJ | 1,730 | May 25, 2011 | May 25, 2011 | Layoff | NJ WARN |
| Premier Bankcard | Spearfish | SD | 335 | May 23, 2011 | n/a | Layoff | SD WARN |
| Citicorp Data Systems | Englewood Cliffs | NJ | 276 | May 20, 2011 | May 20, 2011 | Layoff | NJ WARN |
| ARAMARK Aviation Services Limited Partnership | Newark | NJ | 60 | May 17, 2011 | May 17, 2011 | Layoff | NJ WARN |
| Coca-Cola Refreshments | Annapolis | MD | 72 | May 17, 2011 | Sep 2, 2011 | Layoff | MD WARN |
| Norkus Enterprises, Inc. | Point Pleasant Beach | NJ | 701 | May 17, 2011 | May 17, 2011 | Layoff | NJ WARN |
| WELLS FARGO & COMPANY/MN | Des Moines | IA | 3 | May 17, 2011 | Jun 17, 2011 | Layoff | IA WARN |
Sort:CompanyWorkers affectedNotice date ↓
- Trump Marina Associates, LLC1,730workers
LayoffAtlantic City, NJNotice: May 25, 2011
Layoffs from May 25, 2011New Jersey WARN list
- Citicorp Data Systems276workers
LayoffEnglewood Cliffs, NJNotice: May 20, 2011
Layoffs from May 20, 2011New Jersey WARN list
LayoffNewark, NJNotice: May 17, 2011
Layoffs from May 17, 2011New Jersey WARN list
- Coca-Cola Refreshments72workers
LayoffAnnapolis, MDNotice: May 17, 2011
Layoffs from Sep 2, 2011Maryland WARN list
- Norkus Enterprises, Inc.701workers
LayoffPoint Pleasant Beach, NJNotice: May 17, 2011
Layoffs from May 17, 2011New Jersey WARN list
- WELLS FARGO & COMPANY/MN3workers
LayoffDes Moines, IANotice: May 17, 2011
Layoffs from Jun 17, 2011Iowa WARN list