WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
117
Workers affected
11,968
States reporting
17
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 255 |
| November 2026 | 117 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
96 notices
- Month: June 2018
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| Onestop Internet Inc. | El Segundo | CA | 69 | Jun 11, 2018 | Aug 11, 2018 | Closure | CA WARN |
| Vantiv | Tinley Park | IL | 64 | Jun 11, 2018 | n/a | Closure | IL WARN |
| AECOM | Germantown | MD | 173 | Jun 8, 2018 | Jul 27, 2018 | Layoff | MD WARN |
| GEO Reentry Services | Newark | NJ | 54 | Jun 8, 2018 | Jun 8, 2018 | Layoff | NJ WARN |
| Lakewood Pathology Associates Inc. | Union | NJ | 117 | Jun 8, 2018 | Jun 8, 2018 | Layoff | NJ WARN |
| ABM INDUSTRIES INC /DE/ | SLC | UT | 50 | Jun 7, 2018 | n/a | Layoff | UT WARN |
| Cedars-Sinai | Los Angeles | CA | 187 | Jun 7, 2018 | Jun 1, 2018 | Layoff | CA WARN |
| CSRA | Moffett Field | CA | 67 | Jun 5, 2018 | Aug 4, 2018 | Layoff | CA WARN |
| DNR Group LLC-Innovairre | n/a | KY | n/a | Jun 5, 2018 | Aug 2, 2018 | Layoff | KY WARN |
| Honor Finance, LLC | Evanston | IL | 70 | Jun 5, 2018 | n/a | Closure | IL WARN |
| Younkers | Sioux Falls | SD | 158 | Jun 5, 2018 | n/a | Layoff | SD WARN |
| Nine West Holdings, Inc. | West Deptford | NJ | 102 | Jun 4, 2018 | Jun 4, 2018 | Layoff | NJ WARN |
| U.S. Bank | Irvine | CA | 60 | Jun 4, 2018 | Aug 3, 2018 | Closure | CA WARN |
| Continental Maritime of San Diego, Inc. | San Diego | CA | 235 | Jun 1, 2018 | Aug 3, 2018 | Layoff | CA WARN |
| Finance of America Holdings LLC | Roseville | CA | 43 | Jun 1, 2018 | Aug 7, 2018 | Layoff | CA WARN |
| MOTORCAR PARTS OF AMERICA INC | Torrance | CA | 21 | Jun 1, 2018 | Jul 30, 2018 | Layoff | CA WARN |
Sort:CompanyWorkers affectedNotice date ↓
- Onestop Internet Inc.69workers
ClosureEl Segundo, CANotice: Jun 11, 2018
Layoffs from Aug 11, 2018California WARN list
- GEO Reentry Services54workers
LayoffNewark, NJNotice: Jun 8, 2018
Layoffs from Jun 8, 2018New Jersey WARN list
- Lakewood Pathology Associates Inc.117workers
LayoffUnion, NJNotice: Jun 8, 2018
Layoffs from Jun 8, 2018New Jersey WARN list
- Cedars-Sinai187workers
LayoffLos Angeles, CANotice: Jun 7, 2018
Layoffs from Jun 1, 2018California WARN list
- DNR Group LLC-Innovairren/aworkers
LayoffKYNotice: Jun 5, 2018
Layoffs from Aug 2, 2018Kentucky WARN list
- Nine West Holdings, Inc.102workers
LayoffWest Deptford, NJNotice: Jun 4, 2018
Layoffs from Jun 4, 2018New Jersey WARN list
- Continental Maritime of San Diego, Inc.235workers
LayoffSan Diego, CANotice: Jun 1, 2018
Layoffs from Aug 3, 2018California WARN list
- Finance of America Holdings LLC43workers
LayoffRoseville, CANotice: Jun 1, 2018
Layoffs from Aug 7, 2018California WARN list
- MOTORCAR PARTS OF AMERICA INC21workers
LayoffTorrance, CANotice: Jun 1, 2018
Layoffs from Jul 30, 2018California WARN list