WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 10, 2026
WARN notices, November 2026
117
Workers affected
11,968
States reporting
17
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 274 |
| March 2026 | 288 |
| April 2026 | 393 |
| May 2026 | 245 |
| June 2026 | 248 |
| July 2026 | 213 |
| August 2026 | 273 |
| September 2026 | 233 |
| October 2026 | 255 |
| November 2026 | 117 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
120 notices
- Month: August 2022
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| Modern Times Drinks, Inc. | n/a | CA | 3 | Aug 9, 2022 | Oct 4, 2022 | Closure | CA WARN |
| Modern Times Drinks, Inc. | n/a | CA | 33 | Aug 9, 2022 | Oct 4, 2022 | Closure | CA WARN |
| Modern Times Drinks, Inc. | n/a | CA | 57 | Aug 9, 2022 | Oct 4, 2022 | Closure | CA WARN |
| Modern Times Drinks, Inc. | n/a | CA | 15 | Aug 9, 2022 | Oct 4, 2022 | Closure | CA WARN |
| Modern Times Drinks, Inc. | n/a | CA | 16 | Aug 9, 2022 | Oct 4, 2022 | Closure | CA WARN |
| Shift Technologies Inc. | n/a | CA | 77 | Aug 9, 2022 | Oct 8, 2022 | Layoff | CA WARN |
| Shift Technologies Inc. | n/a | CA | 33 | Aug 9, 2022 | Oct 8, 2022 | Closure | CA WARN |
| Shift Technologies Inc. | n/a | CA | 53 | Aug 9, 2022 | Oct 8, 2022 | Closure | CA WARN |
| Shift Technologies Inc. | n/a | CA | 81 | Aug 9, 2022 | Oct 8, 2022 | Closure | CA WARN |
| Shift Technologies Inc. | n/a | CA | 52 | Aug 9, 2022 | Oct 8, 2022 | Layoff | CA WARN |
| Signify Health LLC | Dallas | TX | 29 | Aug 9, 2022 | Oct 1, 2022 | Layoff | TX WARN |
| Wittenberg Lutheran Village, Inc. | Crown Point | IN | 71 | Aug 9, 2022 | Oct 31, 2022 | Layoff | IN WARN |
| AIMS Companies | Waterflow/Farming ton | NM | 70 | Aug 8, 2022 | Oct 8, 2022 | Layoff | NM WARN |
| Atara Biotherapeutics, Inc. | n/a | CA | 14 | Aug 8, 2022 | Oct 7, 2022 | Layoff | CA WARN |
| Atara Biotherapeutics, Inc. | n/a | CA | 8 | Aug 8, 2022 | Oct 7, 2022 | Layoff | CA WARN |
| Atara Biotherapeutics, Inc. | n/a | CA | 55 | Aug 8, 2022 | Oct 7, 2022 | Layoff | CA WARN |
| Avantara | Armour | SD | 47 | Aug 8, 2022 | n/a | Layoff | SD WARN |
| Groupon, Inc. | Chicago | IL | 293 | Aug 8, 2022 | n/a | Layoff | IL WARN |
| HCI Group, Inc. | n/a | CA | 31 | Aug 8, 2022 | Aug 8, 2022 | Closure | CA WARN |
| HCI Group, Inc. | n/a | CA | 30 | Aug 8, 2022 | Aug 8, 2022 | Closure | CA WARN |
Sort:CompanyWorkers affectedNotice date ↓
- Modern Times Drinks, Inc.3workers
ClosureCANotice: Aug 9, 2022
Layoffs from Oct 4, 2022California WARN list
- Modern Times Drinks, Inc.33workers
ClosureCANotice: Aug 9, 2022
Layoffs from Oct 4, 2022California WARN list
- Modern Times Drinks, Inc.57workers
ClosureCANotice: Aug 9, 2022
Layoffs from Oct 4, 2022California WARN list
- Modern Times Drinks, Inc.15workers
ClosureCANotice: Aug 9, 2022
Layoffs from Oct 4, 2022California WARN list
- Modern Times Drinks, Inc.16workers
ClosureCANotice: Aug 9, 2022
Layoffs from Oct 4, 2022California WARN list
- Shift Technologies Inc.77workers
LayoffCANotice: Aug 9, 2022
Layoffs from Oct 8, 2022California WARN list
- Shift Technologies Inc.33workers
ClosureCANotice: Aug 9, 2022
Layoffs from Oct 8, 2022California WARN list
- Shift Technologies Inc.53workers
ClosureCANotice: Aug 9, 2022
Layoffs from Oct 8, 2022California WARN list
- Shift Technologies Inc.81workers
ClosureCANotice: Aug 9, 2022
Layoffs from Oct 8, 2022California WARN list
- Shift Technologies Inc.52workers
LayoffCANotice: Aug 9, 2022
Layoffs from Oct 8, 2022California WARN list
- Signify Health LLC29workers
LayoffDallas, TXNotice: Aug 9, 2022
Layoffs from Oct 1, 2022Texas WARN list
- Wittenberg Lutheran Village, Inc.71workers
LayoffCrown Point, INNotice: Aug 9, 2022
Layoffs from Oct 31, 2022Indiana WARN list
- AIMS Companies70workers
LayoffWaterflow/Farming ton, NMNotice: Aug 8, 2022
Layoffs from Oct 8, 2022New Mexico WARN list
- Atara Biotherapeutics, Inc.14workers
LayoffCANotice: Aug 8, 2022
Layoffs from Oct 7, 2022California WARN list
- Atara Biotherapeutics, Inc.8workers
LayoffCANotice: Aug 8, 2022
Layoffs from Oct 7, 2022California WARN list
- Atara Biotherapeutics, Inc.55workers
LayoffCANotice: Aug 8, 2022
Layoffs from Oct 7, 2022California WARN list