WARN notices: layoffs and plant closures
Employers with 100 or more workers must give 60 days of notice before a mass layoff or plant closure. NewsIntel collects the WARN list of every state and links each notice to its source.
Updated Nov 12, 2026
WARN notices, November 2026
124
Workers affected
12,520
States reporting
19
WARN alerts for your states
Get every new notice in the states you pick, by email.
Start alertsNotices per month, last 12 months
| Month | Notices |
|---|---|
| December 2025 | 128 |
| January 2026 | 295 |
| February 2026 | 277 |
| March 2026 | 291 |
| April 2026 | 396 |
| May 2026 | 248 |
| June 2026 | 248 |
| July 2026 | 215 |
| August 2026 | 274 |
| September 2026 | 237 |
| October 2026 | 256 |
| November 2026 | 124 |
Notices by state this month
November 2026
Monthly roundups
Latest WARN notices
Filters
36,977 notices
| Company | City | State | Workers affected | Notice date | Layoffs from | Type | Source |
|---|---|---|---|---|---|---|---|
| ESL Technologies Inc. | n/a | CA | 308 | Aug 26, 2021 | Oct 25, 2021 | Layoff | CA WARN |
| Howmet Fastening Systems | n/a | CA | 75 | Aug 25, 2021 | Nov 1, 2021 | Closure | CA WARN |
| Hanover Foods Corporation | Ridgely | MD | 37 | Aug 24, 2021 | Nov 15, 2021 | Layoff | MD WARN |
| Morrison Healthcare | n/a | CA | 14 | Aug 23, 2021 | Oct 21, 2021 | Closure | CA WARN |
| CUMMINS INC | n/a | TN | 221 | Aug 20, 2021 | Aug 20, 2021 | Layoff | TN WARN |
| WELLS FARGO & COMPANY/MN | n/a | CA | 5 | Aug 19, 2021 | Oct 17, 2021 | Layoff | CA WARN |
| WELLS FARGO & COMPANY/MN | n/a | CA | 2 | Aug 19, 2021 | Oct 17, 2021 | Layoff | CA WARN |
| Basic Energy Services | n/a | CA | 393 | Aug 17, 2021 | Oct 19, 2021 | Closure | CA WARN |
| Basic Energy Services | n/a | CA | 48 | Aug 17, 2021 | Oct 19, 2021 | Closure | CA WARN |
| Basic Energy Services | n/a | CA | 98 | Aug 17, 2021 | Oct 19, 2021 | Closure | CA WARN |
| Basic Energy Services | n/a | CA | 111 | Aug 17, 2021 | Oct 19, 2021 | Closure | CA WARN |
| Basic Energy Services | n/a | CA | 216 | Aug 17, 2021 | Oct 19, 2021 | Closure | CA WARN |
| Basic Energy Services-Andrews | Andrews | TX | 63 | Aug 17, 2021 | Oct 19, 2021 | Layoff | TX WARN |
| Basic Energy Services-Andrews2 | Andrews | TX | 63 | Aug 17, 2021 | Oct 19, 2021 | Layoff | TX WARN |
| Basic Energy Services-Big Springs2 | Big Spring | TX | 135 | Aug 17, 2021 | Oct 19, 2021 | Layoff | TX WARN |
| Basic Energy Services-Denver City | Denver City | TX | 57 | Aug 17, 2021 | Oct 19, 2021 | Layoff | TX WARN |
| Basic Energy Services-Ft Worth-ALM Regent | Ft. Worth | TX | 120 | Aug 17, 2021 | Oct 19, 2021 | Layoff | TX WARN |
| Basic Energy Services-Kennedy | Kenedy | TX | 56 | Aug 17, 2021 | Oct 19, 2021 | Layoff | TX WARN |
| CONAGRA BRANDS INC. | n/a | TN | 320 | Aug 17, 2021 | Oct 1, 2021 | Layoff | TN WARN |
| Primeritus Financial Services Inc. and Repo Remarketing Inc. | n/a | CA | 78 | Aug 17, 2021 | Oct 19, 2021 | Closure | CA WARN |
Sort:CompanyWorkers affectedNotice date ↓
- ESL Technologies Inc.308workers
LayoffCANotice: Aug 26, 2021
Layoffs from Oct 25, 2021California WARN list
- Howmet Fastening Systems75workers
ClosureCANotice: Aug 25, 2021
Layoffs from Nov 1, 2021California WARN list
- Hanover Foods Corporation37workers
LayoffRidgely, MDNotice: Aug 24, 2021
Layoffs from Nov 15, 2021Maryland WARN list
- Morrison Healthcare14workers
ClosureCANotice: Aug 23, 2021
Layoffs from Oct 21, 2021California WARN list
- WELLS FARGO & COMPANY/MN5workers
LayoffCANotice: Aug 19, 2021
Layoffs from Oct 17, 2021California WARN list
- WELLS FARGO & COMPANY/MN2workers
LayoffCANotice: Aug 19, 2021
Layoffs from Oct 17, 2021California WARN list
- Basic Energy Services393workers
ClosureCANotice: Aug 17, 2021
Layoffs from Oct 19, 2021California WARN list
- Basic Energy Services48workers
ClosureCANotice: Aug 17, 2021
Layoffs from Oct 19, 2021California WARN list
- Basic Energy Services98workers
ClosureCANotice: Aug 17, 2021
Layoffs from Oct 19, 2021California WARN list
- Basic Energy Services111workers
ClosureCANotice: Aug 17, 2021
Layoffs from Oct 19, 2021California WARN list
- Basic Energy Services216workers
ClosureCANotice: Aug 17, 2021
Layoffs from Oct 19, 2021California WARN list
- Basic Energy Services-Andrews63workers
LayoffAndrews, TXNotice: Aug 17, 2021
Layoffs from Oct 19, 2021Texas WARN list
- Basic Energy Services-Andrews263workers
LayoffAndrews, TXNotice: Aug 17, 2021
Layoffs from Oct 19, 2021Texas WARN list
- Basic Energy Services-Big Springs2135workers
LayoffBig Spring, TXNotice: Aug 17, 2021
Layoffs from Oct 19, 2021Texas WARN list
- Basic Energy Services-Denver City57workers
LayoffDenver City, TXNotice: Aug 17, 2021
Layoffs from Oct 19, 2021Texas WARN list
LayoffFt. Worth, TXNotice: Aug 17, 2021
Layoffs from Oct 19, 2021Texas WARN list
- Basic Energy Services-Kennedy56workers
LayoffKenedy, TXNotice: Aug 17, 2021
Layoffs from Oct 19, 2021Texas WARN list
- CONAGRA BRANDS INC.320workers
LayoffTNNotice: Aug 17, 2021
Layoffs from Oct 1, 2021Tennessee WARN list
ClosureCANotice: Aug 17, 2021
Layoffs from Oct 19, 2021California WARN list