Leadership changes, September 2026
Executive appointments and departures from SEC 8-K filings, updated within hours of each filing.
Updated Nov 6, 2026
Changes
1,052
Appointments
619
Departures
64
Browse by role
September 2026
Get new CFO appointments the day the filing lands.
Filters
1,052 changes
| Filing date | Company | Person | Role | Change | Effective date | Source |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | Abpro Holdings, Inc. | Miles Suk | Chairman of the Board of DirectorsChairman of the Board of Directors | Departed | Aug 25, 2026 | SEC 8-K |
| Sep 1, 2026 | AMERICAN BATTERY MATERIALS, INC. | Justin Vorwerk | member of the Boardmember of the Board | Departed | Aug 28, 2026 | SEC 8-K |
| Sep 1, 2026 | Amrize Ltd | Zane Nielsen | Chief Accounting Officer and Corporate ControllerChief Accounting Officer and Corporate Controller | Appointed | Sep 1, 2026 | SEC 8-K |
| Sep 1, 2026 | Apple Inc. | John Ternus | CEOCEO | Appointed | Sep 1, 2026 | SEC 8-K |
| Sep 1, 2026 | Apple Inc. | Tim Cook | Executive Chair of Apple’s Board of DirectorsExecutive Chair of Apple’s Board of Directors | Appointed | Sep 1, 2026 | SEC 8-K |
| Sep 1, 2026 | APTARGROUP, INC. | Gael Touya | directordirector | Appointed | Sep 1, 2026 | SEC 8-K |
| Sep 1, 2026 | APTARGROUP, INC. | Stephan B. Tanda | President and Chief Executive OfficerCEO | Departed | Sep 1, 2026 | SEC 8-K |
| Sep 1, 2026 | BARFRESH FOOD GROUP INC. | Lisa Roger | chief financial officerCFO | Departed | Sep 1, 2026 | SEC 8-K |
| Sep 1, 2026 | BARFRESH FOOD GROUP INC. | Riccardo Delle Coste | interim chief financial officerCFO | Appointed | n/a | SEC 8-K |
| Sep 1, 2026 | BARFRESH FOOD GROUP INC. | Philip Meneses | Controller (principal accounting officer)Controller (principal accounting officer) | Appointed | Aug 28, 2026 | SEC 8-K |
| Sep 1, 2026 | BARFRESH FOOD GROUP INC. | Alexander H. Ware | directordirector | Departed | Sep 15, 2026 | SEC 8-K |
| Sep 1, 2026 | CALLAN JMB INC. | Mark Meller | DirectorDirector | Departed | Aug 26, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | James Bligh | Chief Executive OfficerCEO | Appointed | Aug 31, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | Andrew Regan | Chief Executive OfficerCEO | Departed | Aug 31, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | Andrew Regan | DirectorDirector | Appointed | Aug 28, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | Chele Chiavacci Farley | DirectorDirector | Appointed | Aug 28, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | James Bligh | DirectorDirector | Appointed | Aug 28, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | Simon Fry | DirectorDirector | Appointed | Aug 28, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | Ulrik Olsen | DirectorDirector | Appointed | Aug 28, 2026 | SEC 8-K |
| Sep 1, 2026 | EnerSyn Global Inc. | Chan Heng Fai | Chairman and Chief Executive OfficerCEO | Departed | Sep 1, 2026 | SEC 8-K |
- Abpro Holdings, Inc.Departed
Miles Suk Chairman of the Board of Directors
Filed Sep 1, 2026Effective Aug 25, 2026SEC 8-K
- AMERICAN BATTERY MATERIALS, INC.Departed
Justin Vorwerk member of the Board
Filed Sep 1, 2026Effective Aug 28, 2026SEC 8-K
- Amrize LtdAppointed
Zane Nielsen Chief Accounting Officer and Corporate Controller
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K
- Apple Inc.Appointed
John Ternus CEO
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K
- Apple Inc.Appointed
Tim Cook Executive Chair of Apple’s Board of Directors
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K
- APTARGROUP, INC.Appointed
Gael Touya director
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K
- APTARGROUP, INC.Departed
Stephan B. Tanda CEO
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K
- BARFRESH FOOD GROUP INC.Departed
Lisa Roger CFO
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K
- BARFRESH FOOD GROUP INC.Appointed
Riccardo Delle Coste CFO
Filed Sep 1, 2026SEC 8-K
- BARFRESH FOOD GROUP INC.Appointed
Philip Meneses Controller (principal accounting officer)
Filed Sep 1, 2026Effective Aug 28, 2026SEC 8-K
- BARFRESH FOOD GROUP INC.Departed
Alexander H. Ware director
Filed Sep 1, 2026Effective Sep 15, 2026SEC 8-K
- CALLAN JMB INC.Departed
Mark Meller Director
Filed Sep 1, 2026Effective Aug 26, 2026SEC 8-K
- CDT Equity Inc.Appointed
James Bligh CEO
Filed Sep 1, 2026Effective Aug 31, 2026SEC 8-K
- CDT Equity Inc.Departed
Andrew Regan CEO
Filed Sep 1, 2026Effective Aug 31, 2026SEC 8-K
- CDT Equity Inc.Appointed
Andrew Regan Director
Filed Sep 1, 2026Effective Aug 28, 2026SEC 8-K
- CDT Equity Inc.Appointed
Chele Chiavacci Farley Director
Filed Sep 1, 2026Effective Aug 28, 2026SEC 8-K
- CDT Equity Inc.Appointed
James Bligh Director
Filed Sep 1, 2026Effective Aug 28, 2026SEC 8-K
- CDT Equity Inc.Appointed
Simon Fry Director
Filed Sep 1, 2026Effective Aug 28, 2026SEC 8-K
- CDT Equity Inc.Appointed
Ulrik Olsen Director
Filed Sep 1, 2026Effective Aug 28, 2026SEC 8-K
- EnerSyn Global Inc.Departed
Chan Heng Fai CEO
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K