CEO changes
Chief executive officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CEO changes, last 12 months
380
Appointments
210
Departures
27
Other roles
Get new CEO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 59 | 12 |
| September 2026 | 67 | 6 |
| October 2026 | 59 | 4 |
| November 2026 | 25 | 5 |
Sectors with the most CEO changes
Last 12 months
| Sector | CEO changes |
|---|---|
| Software | 24 |
| Biotechnology | 12 |
| Energy | 7 |
| Professional services | 6 |
| Banking and finance | 5 |
| Electronics | 4 |
| Insurance | 3 |
| Restaurants | 3 |
| Health care | 1 |
Filters
380 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Sep 22, 2026 | CURTISS WRIGHT CORP | Kevin M. Rayment | Appointed | Jan 1, 2027 | SEC 8-K |
| Sep 22, 2026 | CURTISS WRIGHT CORP | Lynn M. Bamford | Departed | Jan 1, 2027 | SEC 8-K |
| Sep 22, 2026 | QUANTUM X LABS INC. | Amihay Hadad | Departed | Sep 22, 2026 | SEC 8-K |
| Sep 22, 2026 | QUANTUM X LABS INC. | Yakov Baranes | Appointed | Sep 22, 2026 | SEC 8-K |
| Sep 23, 2026 | Angi Inc. | Michael Steib | Appointed | Sep 22, 2026 | SEC 8-K |
| Sep 23, 2026 | Hartford Creative Group, Inc. | Kewei Huang | Departed | Sep 21, 2026 | SEC 8-K |
| Sep 23, 2026 | Hartford Creative Group, Inc. | Sheng-Yih Chang | Appointed | Sep 21, 2026 | SEC 8-K |
| Sep 23, 2026 | Valion Bio, Inc. | Dean Zikria | Appointed | Sep 22, 2026 | SEC 8-K |
| Sep 25, 2026 | ALLIANCEBERNSTEIN HOLDING L.P. | Seth Bernstein | Departed | Mar 31, 2027 | SEC 8-K |
| Sep 25, 2026 | ALLIANCEBERNSTEIN HOLDING L.P. | Onur Erzan | Appointed | Apr 1, 2027 | SEC 8-K |
| Sep 25, 2026 | CoreCivic, Inc. | Lucibeth N. Mayberry | Appointed | Sep 24, 2026 | SEC 8-K |
| Sep 25, 2026 | Equitable Holdings, Inc. | Seth Bernstein | Departed | Mar 31, 2027 | SEC 8-K |
| Sep 25, 2026 | Equitable Holdings, Inc. | Onur Erzan | Appointed | Apr 1, 2027 | SEC 8-K |
| Sep 25, 2026 | Monster Beverage Corp | Rob Gehring | Departed | Nov 30, 2026 | SEC 8-K |
| Sep 28, 2026 | ACCENDRA HEALTH INC/VA/ | Gardner-Smith | Appointed | Oct 5, 2026 | SEC 8-K |
| Sep 28, 2026 | Adeia Inc. | Paul E. Davis | Departed | Oct 12, 2026 | SEC 8-K |
| Sep 28, 2026 | Adeia Inc. | Dipti Vachani | Appointed | Oct 12, 2026 | SEC 8-K |
| Sep 28, 2026 | MongoDB, Inc. | Chirantan (“CJ”) Desai | Departed | Sep 28, 2026 | SEC 8-K |
| Sep 28, 2026 | MongoDB, Inc. | Dev Ittycheria | Appointed | Sep 28, 2026 | SEC 8-K |
| Sep 29, 2026 | CareCloud, Inc. | Norman Roth | Role change | Oct 1, 2026 | SEC 8-K |
Sort:Filing date ↑Company
- CURTISS WRIGHT CORPAppointed
Kevin M. Rayment CEO
Filed Sep 22, 2026Effective Jan 1, 2027SEC 8-K
- CURTISS WRIGHT CORPDeparted
Lynn M. Bamford CEO
Filed Sep 22, 2026Effective Jan 1, 2027SEC 8-K
- QUANTUM X LABS INC.Departed
Amihay Hadad CEO
Filed Sep 22, 2026Effective Sep 22, 2026SEC 8-K
- QUANTUM X LABS INC.Appointed
Yakov Baranes CEO
Filed Sep 22, 2026Effective Sep 22, 2026SEC 8-K
- Angi Inc.Appointed
Michael Steib CEO
Filed Sep 23, 2026Effective Sep 22, 2026SEC 8-K
- Hartford Creative Group, Inc.Departed
Kewei Huang CEO
Filed Sep 23, 2026Effective Sep 21, 2026SEC 8-K
- Hartford Creative Group, Inc.Appointed
Sheng-Yih Chang CEO
Filed Sep 23, 2026Effective Sep 21, 2026SEC 8-K
- Valion Bio, Inc.Appointed
Dean Zikria CEO
Filed Sep 23, 2026Effective Sep 22, 2026SEC 8-K
- ALLIANCEBERNSTEIN HOLDING L.P.Departed
Seth Bernstein CEO
Filed Sep 25, 2026Effective Mar 31, 2027SEC 8-K
- ALLIANCEBERNSTEIN HOLDING L.P.Appointed
Onur Erzan CEO
Filed Sep 25, 2026Effective Apr 1, 2027SEC 8-K
- CoreCivic, Inc.Appointed
Lucibeth N. Mayberry CEO
Filed Sep 25, 2026Effective Sep 24, 2026SEC 8-K
- Equitable Holdings, Inc.Departed
Seth Bernstein CEO
Filed Sep 25, 2026Effective Mar 31, 2027SEC 8-K
- Equitable Holdings, Inc.Appointed
Onur Erzan CEO
Filed Sep 25, 2026Effective Apr 1, 2027SEC 8-K
- Monster Beverage CorpDeparted
Rob Gehring CEO
Filed Sep 25, 2026Effective Nov 30, 2026SEC 8-K
- ACCENDRA HEALTH INC/VA/Appointed
Gardner-Smith CEO
Filed Sep 28, 2026Effective Oct 5, 2026SEC 8-K
- Adeia Inc.Departed
Paul E. Davis CEO
Filed Sep 28, 2026Effective Oct 12, 2026SEC 8-K
- Adeia Inc.Appointed
Dipti Vachani CEO
Filed Sep 28, 2026Effective Oct 12, 2026SEC 8-K
- MongoDB, Inc.Departed
Chirantan (“CJ”) Desai CEO
Filed Sep 28, 2026Effective Sep 28, 2026SEC 8-K
- MongoDB, Inc.Appointed
Dev Ittycheria CEO
Filed Sep 28, 2026Effective Sep 28, 2026SEC 8-K
- CareCloud, Inc.Role change
Norman Roth CEO
Filed Sep 29, 2026Effective Oct 1, 2026SEC 8-K