CEO changes
Chief executive officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CEO changes, last 12 months
380
Appointments
210
Departures
27
Other roles
Get new CEO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 59 | 12 |
| September 2026 | 67 | 6 |
| October 2026 | 59 | 4 |
| November 2026 | 25 | 5 |
Sectors with the most CEO changes
Last 12 months
| Sector | CEO changes |
|---|---|
| Software | 24 |
| Biotechnology | 12 |
| Energy | 7 |
| Professional services | 6 |
| Banking and finance | 5 |
| Electronics | 4 |
| Insurance | 3 |
| Restaurants | 3 |
| Health care | 1 |
Filters
380 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Sep 29, 2026 | NextBoat Inc. | Brian S. John | Departed | Sep 28, 2026 | SEC 8-K |
| Sep 29, 2026 | NextBoat Inc. | Ross Tannenbaum | Appointed | Sep 28, 2026 | SEC 8-K |
| Sep 29, 2026 | ONE Nuclear Energy Inc. | Daniel J. Hennessy | Departed | Sep 23, 2026 | SEC 8-K |
| Sep 29, 2026 | SOCIETY PASS INCORPORATED. | Ray Liang | Departed | Sep 30, 2026 | SEC 8-K |
| Sep 29, 2026 | Talen Energy Corp | Terry L. Nutt | Appointed | Jan 1, 2027 | SEC 8-K |
| Sep 29, 2026 | Talen Energy Corp | Mark “Mac” A. McFarland | Departed | Jan 1, 2027 | SEC 8-K |
| Sep 30, 2026 | DigitalBridge Group, Inc. | Marc C. Ganzi | Appointed | n/a | SEC 8-K |
| Sep 30, 2026 | GENERAL MILLS INC | Dana M. McNabb | Appointed | Jan 1, 2027 | SEC 8-K |
| Sep 30, 2026 | GENERAL MILLS INC | Jeffrey L. Harmening | Departed | Jan 1, 2027 | SEC 8-K |
| Sep 30, 2026 | HARTFORD INSURANCE GROUP, INC. | Christopher J. Swift | Departed | Mar 1, 2027 | SEC 8-K |
| Sep 30, 2026 | HARTFORD INSURANCE GROUP, INC. | A. Morris Tooker | Appointed | Mar 1, 2027 | SEC 8-K |
| Sep 30, 2026 | INNODATA INC | Rahul Singhal | Role change | Sep 30, 2026 | SEC 8-K |
| Sep 30, 2026 | MATTEL INC /DE/ | Ynon Kreiz | Departed | Oct 2, 2026 | SEC 8-K |
| Sep 30, 2026 | SOCIETY PASS INCORPORATED. | Ray Liang | Departed | Sep 30, 2026 | SEC 8-K |
| Oct 1, 2026 | FIRST MERCHANTS CORP | Mark K. Hardwick | Departed | Jan 1, 2027 | SEC 8-K |
| Oct 1, 2026 | FIRST MERCHANTS CORP | Michael J. Stewart | Appointed | Jan 1, 2027 | SEC 8-K |
| Oct 1, 2026 | Northann Corp. | Bradley C. Lalonde | Appointed | Sep 30, 2026 | SEC 8-K |
| Oct 1, 2026 | OMEGA HEALTHCARE INVESTORS INC | Matthew P. Gourmand | Appointed | Oct 1, 2026 | SEC 8-K |
| Oct 1, 2026 | OMEGA HEALTHCARE INVESTORS INC | C. Taylor Pickett | Departed | Oct 1, 2026 | SEC 8-K |
| Oct 1, 2026 | Skydance Corp | Ynon Kreiz | Appointed | Oct 5, 2026 | SEC 8-K |
Sort:Filing date ↑Company
- NextBoat Inc.Departed
Brian S. John CEO
Filed Sep 29, 2026Effective Sep 28, 2026SEC 8-K
- NextBoat Inc.Appointed
Ross Tannenbaum CEO
Filed Sep 29, 2026Effective Sep 28, 2026SEC 8-K
- ONE Nuclear Energy Inc.Departed
Daniel J. Hennessy CEO
Filed Sep 29, 2026Effective Sep 23, 2026SEC 8-K
- SOCIETY PASS INCORPORATED.Departed
Ray Liang CEO
Filed Sep 29, 2026Effective Sep 30, 2026SEC 8-K
- Talen Energy CorpAppointed
Terry L. Nutt CEO
Filed Sep 29, 2026Effective Jan 1, 2027SEC 8-K
- Talen Energy CorpDeparted
Mark “Mac” A. McFarland CEO
Filed Sep 29, 2026Effective Jan 1, 2027SEC 8-K
- DigitalBridge Group, Inc.Appointed
Marc C. Ganzi CEO
Filed Sep 30, 2026SEC 8-K
- GENERAL MILLS INCAppointed
Dana M. McNabb CEO
Filed Sep 30, 2026Effective Jan 1, 2027SEC 8-K
- GENERAL MILLS INCDeparted
Jeffrey L. Harmening CEO
Filed Sep 30, 2026Effective Jan 1, 2027SEC 8-K
- HARTFORD INSURANCE GROUP, INC.Departed
Christopher J. Swift CEO
Filed Sep 30, 2026Effective Mar 1, 2027SEC 8-K
- HARTFORD INSURANCE GROUP, INC.Appointed
A. Morris Tooker CEO
Filed Sep 30, 2026Effective Mar 1, 2027SEC 8-K
- INNODATA INCRole change
Rahul Singhal CEO
Filed Sep 30, 2026Effective Sep 30, 2026SEC 8-K
- MATTEL INC /DE/Departed
Ynon Kreiz CEO
Filed Sep 30, 2026Effective Oct 2, 2026SEC 8-K
- SOCIETY PASS INCORPORATED.Departed
Ray Liang CEO
Filed Sep 30, 2026Effective Sep 30, 2026SEC 8-K
- FIRST MERCHANTS CORPDeparted
Mark K. Hardwick CEO
Filed Oct 1, 2026Effective Jan 1, 2027SEC 8-K
- FIRST MERCHANTS CORPAppointed
Michael J. Stewart CEO
Filed Oct 1, 2026Effective Jan 1, 2027SEC 8-K
- Northann Corp.Appointed
Bradley C. Lalonde CEO
Filed Oct 1, 2026Effective Sep 30, 2026SEC 8-K
- OMEGA HEALTHCARE INVESTORS INCAppointed
Matthew P. Gourmand CEO
Filed Oct 1, 2026Effective Oct 1, 2026SEC 8-K
- OMEGA HEALTHCARE INVESTORS INCDeparted
C. Taylor Pickett CEO
Filed Oct 1, 2026Effective Oct 1, 2026SEC 8-K
- Skydance CorpAppointed
Ynon Kreiz CEO
Filed Oct 1, 2026Effective Oct 5, 2026SEC 8-K