CEO changes
Chief executive officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CEO changes, last 12 months
380
Appointments
210
Departures
27
Other roles
Get new CEO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 59 | 12 |
| September 2026 | 67 | 6 |
| October 2026 | 59 | 4 |
| November 2026 | 25 | 5 |
Sectors with the most CEO changes
Last 12 months
| Sector | CEO changes |
|---|---|
| Software | 24 |
| Biotechnology | 12 |
| Energy | 7 |
| Professional services | 6 |
| Banking and finance | 5 |
| Electronics | 4 |
| Insurance | 3 |
| Restaurants | 3 |
| Health care | 1 |
Filters
380 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Aug 4, 2026 | TELA Bio, Inc. | Antony Koblish | Departed | Aug 3, 2026 | SEC 8-K |
| Aug 4, 2026 | TELA Bio, Inc. | Heather Getz | Appointed | Aug 3, 2026 | SEC 8-K |
| Aug 5, 2026 | AMTECH SYSTEMS INC | Robert C. Daigle | Departed | Aug 13, 2026 | SEC 8-K |
| Aug 5, 2026 | AMTECH SYSTEMS INC | Guy Shechter | Appointed | Aug 13, 2026 | SEC 8-K |
| Aug 5, 2026 | Flutter Entertainment plc | Dan Taylor | Appointed | Oct 1, 2026 | SEC 8-K |
| Aug 5, 2026 | Flutter Entertainment plc | Peter Jackson | Departed | Sep 30, 2026 | SEC 8-K |
| Aug 5, 2026 | INVE Technologies, Inc. | Kirsten Newquist | Departed | n/a | SEC 8-K |
| Aug 5, 2026 | New America Acquisition I Corp. | Kevin McGurn | Departed | Aug 5, 2026 | SEC 8-K |
| Aug 5, 2026 | New America Acquisition I Corp. | Kyle Wool | Appointed | Aug 5, 2026 | SEC 8-K |
| Aug 5, 2026 | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | Mark Van Oene | Appointed | Aug 5, 2026 | SEC 8-K |
| Aug 5, 2026 | Salesforce, Inc. | Srini Tallapragada | Role change | n/a | SEC 8-K |
| Aug 6, 2026 | Concentra Group Holdings Parent, Inc. | Keith Newton | Departed | Nov 1, 2026 | SEC 8-K |
| Aug 6, 2026 | Concentra Group Holdings Parent, Inc. | Matthew DiCanio | Appointed | Nov 1, 2026 | SEC 8-K |
| Aug 6, 2026 | DESTINATION XL GROUP, INC. | Lionel F. Conacher | Appointed | Aug 12, 2026 | SEC 8-K |
| Aug 6, 2026 | DESTINATION XL GROUP, INC. | Harvey S. Kanter | Departed | Aug 11, 2026 | SEC 8-K |
| Aug 6, 2026 | INNODATA INC | Rahul Singhal | Appointed | Sep 30, 2026 | SEC 8-K |
| Aug 6, 2026 | Omada Health, Inc. | Wei-Li Shao | Appointed | Jan 1, 2027 | SEC 8-K |
| Aug 6, 2026 | ProFrac Holding Corp. | Johnathan Ladd Wilks | Departed | Aug 7, 2026 | SEC 8-K |
| Aug 6, 2026 | ProFrac Holding Corp. | Matthew D. Wilks | Appointed | Aug 7, 2026 | SEC 8-K |
| Aug 6, 2026 | STAAR SURGICAL CO | Warren Foust | Appointed | Aug 4, 2026 | SEC 8-K |
Sort:Filing date ↑Company
- TELA Bio, Inc.Departed
Antony Koblish CEO
Filed Aug 4, 2026Effective Aug 3, 2026SEC 8-K
- TELA Bio, Inc.Appointed
Heather Getz CEO
Filed Aug 4, 2026Effective Aug 3, 2026SEC 8-K
- AMTECH SYSTEMS INCDeparted
Robert C. Daigle CEO
Filed Aug 5, 2026Effective Aug 13, 2026SEC 8-K
- AMTECH SYSTEMS INCAppointed
Guy Shechter CEO
Filed Aug 5, 2026Effective Aug 13, 2026SEC 8-K
- Flutter Entertainment plcAppointed
Dan Taylor CEO
Filed Aug 5, 2026Effective Oct 1, 2026SEC 8-K
- Flutter Entertainment plcDeparted
Peter Jackson CEO
Filed Aug 5, 2026Effective Sep 30, 2026SEC 8-K
- INVE Technologies, Inc.Departed
Kirsten Newquist CEO
Filed Aug 5, 2026SEC 8-K
- New America Acquisition I Corp.Departed
Kevin McGurn CEO
Filed Aug 5, 2026Effective Aug 5, 2026SEC 8-K
- New America Acquisition I Corp.Appointed
Kyle Wool CEO
Filed Aug 5, 2026Effective Aug 5, 2026SEC 8-K
Mark Van Oene CEO
Filed Aug 5, 2026Effective Aug 5, 2026SEC 8-K
- Salesforce, Inc.Role change
Srini Tallapragada CEO
Filed Aug 5, 2026SEC 8-K
Keith Newton CEO
Filed Aug 6, 2026Effective Nov 1, 2026SEC 8-K
Matthew DiCanio CEO
Filed Aug 6, 2026Effective Nov 1, 2026SEC 8-K
- DESTINATION XL GROUP, INC.Appointed
Lionel F. Conacher CEO
Filed Aug 6, 2026Effective Aug 12, 2026SEC 8-K
- DESTINATION XL GROUP, INC.Departed
Harvey S. Kanter CEO
Filed Aug 6, 2026Effective Aug 11, 2026SEC 8-K
- INNODATA INCAppointed
Rahul Singhal CEO
Filed Aug 6, 2026Effective Sep 30, 2026SEC 8-K
- Omada Health, Inc.Appointed
Wei-Li Shao CEO
Filed Aug 6, 2026Effective Jan 1, 2027SEC 8-K
- ProFrac Holding Corp.Departed
Johnathan Ladd Wilks CEO
Filed Aug 6, 2026Effective Aug 7, 2026SEC 8-K
- ProFrac Holding Corp.Appointed
Matthew D. Wilks CEO
Filed Aug 6, 2026Effective Aug 7, 2026SEC 8-K
- STAAR SURGICAL COAppointed
Warren Foust CEO
Filed Aug 6, 2026Effective Aug 4, 2026SEC 8-K