CEO changes
Chief executive officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CEO changes, last 12 months
380
Appointments
210
Departures
27
Other roles
Get new CEO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 59 | 12 |
| September 2026 | 67 | 6 |
| October 2026 | 59 | 4 |
| November 2026 | 25 | 5 |
Sectors with the most CEO changes
Last 12 months
| Sector | CEO changes |
|---|---|
| Software | 24 |
| Biotechnology | 12 |
| Energy | 7 |
| Professional services | 6 |
| Banking and finance | 5 |
| Electronics | 4 |
| Insurance | 3 |
| Restaurants | 3 |
| Health care | 1 |
Filters
380 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Aug 31, 2026 | CHOICE HOTELS INTERNATIONAL INC /DE | Dominic E. Dragisich | Appointed | Aug 31, 2026 | SEC 8-K |
| Aug 31, 2026 | CHOICE HOTELS INTERNATIONAL INC /DE | Patrick S. Pacious | Departed | Aug 31, 2026 | SEC 8-K |
| Aug 31, 2026 | CIVISTA BANCSHARES, INC. | Charles A. "Chuck" Parcher | Appointed | Aug 31, 2026 | SEC 8-K |
| Aug 31, 2026 | GREENBRIER COMPANIES INC | Lorie L. Tekorius | Departed | Jan 6, 2027 | SEC 8-K |
| Aug 31, 2026 | GREENBRIER COMPANIES INC | Brian J. Comstock | Appointed | Jan 6, 2027 | SEC 8-K |
| Aug 31, 2026 | Innventure, Inc. | Gregory W. Haskell | Departed | Sep 1, 2026 | SEC 8-K |
| Aug 31, 2026 | Innventure, Inc. | William Grieco | Appointed | Sep 1, 2026 | SEC 8-K |
| Aug 31, 2026 | iSpecimen Inc. | Katharyn Field | Departed | n/a | SEC 8-K |
| Aug 31, 2026 | iSpecimen Inc. | Shahin Behroyan | Appointed | Aug 26, 2026 | SEC 8-K |
| Aug 31, 2026 | Lifeward Ltd. | Mark Grant | Departed | Aug 31, 2026 | SEC 8-K |
| Aug 31, 2026 | Lifeward Ltd. | Josh Hexter | Appointed | Sep 1, 2026 | SEC 8-K |
| Aug 31, 2026 | Metallus Inc. | Michael S. Williams | Departed | Dec 31, 2026 | SEC 8-K |
| Aug 31, 2026 | Metallus Inc. | Kristopher R. Westbrooks | Appointed | Jan 1, 2027 | SEC 8-K |
| Aug 31, 2026 | SUIC Worldwide Holdings Ltd. | Han Wei Wang | Departed | Jul 10, 2026 | SEC 8-K |
| Aug 31, 2026 | SUIC Worldwide Holdings Ltd. | Chen King Te | Appointed | Jul 10, 2026 | SEC 8-K |
| Aug 31, 2026 | Zedge, Inc. | Morris Berger | Appointed | Oct 1, 2026 | SEC 8-K |
| Sep 1, 2026 | Apple Inc. | John Ternus | Appointed | Sep 1, 2026 | SEC 8-K |
| Sep 1, 2026 | APTARGROUP, INC. | Stephan B. Tanda | Departed | Sep 1, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | James Bligh | Appointed | Aug 31, 2026 | SEC 8-K |
| Sep 1, 2026 | CDT Equity Inc. | Andrew Regan | Departed | Aug 31, 2026 | SEC 8-K |
Sort:Filing date ↑Company
- CHOICE HOTELS INTERNATIONAL INC /DEAppointed
Dominic E. Dragisich CEO
Filed Aug 31, 2026Effective Aug 31, 2026SEC 8-K
Patrick S. Pacious CEO
Filed Aug 31, 2026Effective Aug 31, 2026SEC 8-K
- CIVISTA BANCSHARES, INC.Appointed
Charles A. "Chuck" Parcher CEO
Filed Aug 31, 2026Effective Aug 31, 2026SEC 8-K
- GREENBRIER COMPANIES INCDeparted
Lorie L. Tekorius CEO
Filed Aug 31, 2026Effective Jan 6, 2027SEC 8-K
- GREENBRIER COMPANIES INCAppointed
Brian J. Comstock CEO
Filed Aug 31, 2026Effective Jan 6, 2027SEC 8-K
- Innventure, Inc.Departed
Gregory W. Haskell CEO
Filed Aug 31, 2026Effective Sep 1, 2026SEC 8-K
- Innventure, Inc.Appointed
William Grieco CEO
Filed Aug 31, 2026Effective Sep 1, 2026SEC 8-K
- iSpecimen Inc.Departed
Katharyn Field CEO
Filed Aug 31, 2026SEC 8-K
- iSpecimen Inc.Appointed
Shahin Behroyan CEO
Filed Aug 31, 2026Effective Aug 26, 2026SEC 8-K
- Lifeward Ltd.Departed
Mark Grant CEO
Filed Aug 31, 2026Effective Aug 31, 2026SEC 8-K
- Lifeward Ltd.Appointed
Josh Hexter CEO
Filed Aug 31, 2026Effective Sep 1, 2026SEC 8-K
- Metallus Inc.Departed
Michael S. Williams CEO
Filed Aug 31, 2026Effective Dec 31, 2026SEC 8-K
- Metallus Inc.Appointed
Kristopher R. Westbrooks CEO
Filed Aug 31, 2026Effective Jan 1, 2027SEC 8-K
- SUIC Worldwide Holdings Ltd.Departed
Han Wei Wang CEO
Filed Aug 31, 2026Effective Jul 10, 2026SEC 8-K
- SUIC Worldwide Holdings Ltd.Appointed
Chen King Te CEO
Filed Aug 31, 2026Effective Jul 10, 2026SEC 8-K
- Zedge, Inc.Appointed
Morris Berger CEO
Filed Aug 31, 2026Effective Oct 1, 2026SEC 8-K
- Apple Inc.Appointed
John Ternus CEO
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K
- APTARGROUP, INC.Departed
Stephan B. Tanda CEO
Filed Sep 1, 2026Effective Sep 1, 2026SEC 8-K
- CDT Equity Inc.Appointed
James Bligh CEO
Filed Sep 1, 2026Effective Aug 31, 2026SEC 8-K
- CDT Equity Inc.Departed
Andrew Regan CEO
Filed Sep 1, 2026Effective Aug 31, 2026SEC 8-K