CEO changes
Chief executive officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CEO changes, last 12 months
380
Appointments
210
Departures
27
Other roles
Get new CEO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 59 | 12 |
| September 2026 | 67 | 6 |
| October 2026 | 59 | 4 |
| November 2026 | 25 | 5 |
Sectors with the most CEO changes
Last 12 months
| Sector | CEO changes |
|---|---|
| Software | 24 |
| Biotechnology | 12 |
| Energy | 7 |
| Professional services | 6 |
| Banking and finance | 5 |
| Electronics | 4 |
| Insurance | 3 |
| Restaurants | 3 |
| Health care | 1 |
Filters
380 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Oct 28, 2026 | HF Sinclair Corp | Steve Ledbetter | Appointed | Jan 1, 2027 | SEC 8-K |
| Oct 28, 2026 | LENZ Therapeutics, Inc. | Evert Schimmelpennink | Departed | Dec 1, 2026 | SEC 8-K |
| Oct 28, 2026 | LENZ Therapeutics, Inc. | Daniel Chevallard | Appointed | Dec 1, 2026 | SEC 8-K |
| Oct 28, 2026 | LENZ Therapeutics, Inc. | Daniel Chevallard | Appointed | Dec 1, 2026 | SEC 8-K |
| Oct 28, 2026 | Monroe Federal Bancorp, Inc. | Lewis R. Renollet | Departed | Oct 26, 2026 | SEC 8-K |
| Oct 28, 2026 | Monroe Federal Bancorp, Inc. | Charles G. Brown III | Appointed | Oct 26, 2026 | SEC 8-K |
| Oct 28, 2026 | Q2 Holdings, Inc. | Jonathan A. Price | Appointed | Oct 29, 2026 | SEC 8-K |
| Oct 27, 2026 | ECOMINAS CORP. | Ricardo Enrique Silva Canelon | Departed | Oct 22, 2026 | SEC 8-K |
| Oct 27, 2026 | ECOMINAS CORP. | Franklin Marín Toro | Appointed | Oct 22, 2026 | SEC 8-K |
| Oct 27, 2026 | INTERNATIONAL BATTERY METALS LTD. | Donald E. Bender | Appointed | Oct 26, 2026 | SEC 8-K |
| Oct 27, 2026 | INTERNATIONAL BATTERY METALS LTD. | Donald E. Bender | Appointed | Oct 26, 2026 | SEC 8-K |
| Oct 26, 2026 | FF EAI Robotics Ecosystem Inc. | Yueting Jia | Appointed | Oct 23, 2026 | SEC 8-K |
| Oct 26, 2026 | Health In Tech, Inc. | Sanjay Shrestha | Appointed | Oct 20, 2026 | SEC 8-K |
| Oct 26, 2026 | HERC HOLDINGS INC | Aaron Birnbaum | Appointed | Jan 1, 2027 | SEC 8-K |
| Oct 26, 2026 | LiveWire Group, Inc. | Karim Donnez | Departed | Oct 21, 2026 | SEC 8-K |
| Oct 26, 2026 | XBiotech Inc. | Sushma Shivaswamy | Appointed | Oct 23, 2026 | SEC 8-K |
| Oct 26, 2026 | XBiotech Inc. | Jan-Paul Simard | Appointed | Oct 23, 2026 | SEC 8-K |
| Oct 26, 2026 | XBiotech Inc. | John Simard | Departed | n/a | SEC 8-K |
| Oct 23, 2026 | Ardent Health, Inc. | Martin J. Bonick | Departed | Jun 2, 2026 | SEC 8-K |
| Oct 23, 2026 | House of Doge Inc. | Marco Margiotta | Departed | Oct 22, 2026 | SEC 8-K |
Sort:Filing date ↓Company
- HF Sinclair CorpAppointed
Steve Ledbetter CEO
Filed Oct 28, 2026Effective Jan 1, 2027SEC 8-K
- LENZ Therapeutics, Inc.Departed
Evert Schimmelpennink CEO
Filed Oct 28, 2026Effective Dec 1, 2026SEC 8-K
- LENZ Therapeutics, Inc.Appointed
Daniel Chevallard CEO
Filed Oct 28, 2026Effective Dec 1, 2026SEC 8-K
- LENZ Therapeutics, Inc.Appointed
Daniel Chevallard CEO
Filed Oct 28, 2026Effective Dec 1, 2026SEC 8-K
- Monroe Federal Bancorp, Inc.Departed
Lewis R. Renollet CEO
Filed Oct 28, 2026Effective Oct 26, 2026SEC 8-K
- Monroe Federal Bancorp, Inc.Appointed
Charles G. Brown III CEO
Filed Oct 28, 2026Effective Oct 26, 2026SEC 8-K
- Q2 Holdings, Inc.Appointed
Jonathan A. Price CEO
Filed Oct 28, 2026Effective Oct 29, 2026SEC 8-K
- ECOMINAS CORP.Departed
Ricardo Enrique Silva Canelon CEO
Filed Oct 27, 2026Effective Oct 22, 2026SEC 8-K
- ECOMINAS CORP.Appointed
Franklin Marín Toro CEO
Filed Oct 27, 2026Effective Oct 22, 2026SEC 8-K
- INTERNATIONAL BATTERY METALS LTD.Appointed
Donald E. Bender CEO
Filed Oct 27, 2026Effective Oct 26, 2026SEC 8-K
- INTERNATIONAL BATTERY METALS LTD.Appointed
Donald E. Bender CEO
Filed Oct 27, 2026Effective Oct 26, 2026SEC 8-K
- FF EAI Robotics Ecosystem Inc.Appointed
Yueting Jia CEO
Filed Oct 26, 2026Effective Oct 23, 2026SEC 8-K
- Health In Tech, Inc.Appointed
Sanjay Shrestha CEO
Filed Oct 26, 2026Effective Oct 20, 2026SEC 8-K
- HERC HOLDINGS INCAppointed
Aaron Birnbaum CEO
Filed Oct 26, 2026Effective Jan 1, 2027SEC 8-K
- LiveWire Group, Inc.Departed
Karim Donnez CEO
Filed Oct 26, 2026Effective Oct 21, 2026SEC 8-K
- XBiotech Inc.Appointed
Sushma Shivaswamy CEO
Filed Oct 26, 2026Effective Oct 23, 2026SEC 8-K
- XBiotech Inc.Appointed
Jan-Paul Simard CEO
Filed Oct 26, 2026Effective Oct 23, 2026SEC 8-K
- XBiotech Inc.Departed
John Simard CEO
Filed Oct 26, 2026SEC 8-K
- Ardent Health, Inc.Departed
Martin J. Bonick CEO
Filed Oct 23, 2026Effective Jun 2, 2026SEC 8-K
- House of Doge Inc.Departed
Marco Margiotta CEO
Filed Oct 23, 2026Effective Oct 22, 2026SEC 8-K