CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Aug 3, 2026 | AGCO CORP /DE | Indira Agarwal | Appointed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | American Bitcoin Corp. | Paul Sacks | Appointed | Aug 4, 2026 | SEC 8-K |
| Aug 3, 2026 | Armlogi Holding Corp. | Sheng-Kai (Scott) Hsu | Departed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | Armlogi Holding Corp. | Tong Wu | Appointed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | Bit Digital, Inc | Justin Zhu | Appointed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | Brookfield Oaktree Holdings, LLC | Karly Dyck | Appointed | Jul 31, 2026 | SEC 8-K |
| Aug 3, 2026 | Brookfield Oaktree Holdings, LLC | Daniel Levin | Departed | Jul 31, 2026 | SEC 8-K |
| Aug 3, 2026 | Cue Biopharma, Inc. | James Ahlers | Appointed | Jul 30, 2026 | SEC 8-K |
| Aug 3, 2026 | People Inc | Timothy Quinn | Appointed | Aug 5, 2026 | SEC 8-K |
| Aug 3, 2026 | Research Solutions, Inc. | Dave Kutil | Appointed | Jul 28, 2026 | SEC 8-K |
| Aug 3, 2026 | Vivos Therapeutics, Inc. | Bradford Amman | Departed | Jul 31, 2026 | SEC 8-K |
| Aug 3, 2026 | Vivos Therapeutics, Inc. | Roman Franklin | Appointed | Jul 31, 2026 | SEC 8-K |
| Aug 3, 2026 | WhiteFiber, Inc. | Erke Huang | Departed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | WhiteFiber, Inc. | Justin Zhu | Appointed | Aug 1, 2026 | SEC 8-K |
| Aug 3, 2026 | W.W. GRAINGER, INC. | Deidra C. Merriwether | Departed | Sep 4, 2026 | SEC 8-K |
| Aug 3, 2026 | W.W. GRAINGER, INC. | Laurie R. Thomson | Appointed | Sep 5, 2026 | SEC 8-K |
| Aug 4, 2026 | BAXTER INTERNATIONAL INC | Anita Zielinski | Departed | Sep 15, 2026 | SEC 8-K |
| Aug 4, 2026 | Boxlight Corp | Ryan Zeek | Departed | Aug 17, 2026 | SEC 8-K |
| Aug 4, 2026 | Boxlight Corp | Jennifer Grabow | Appointed | Aug 16, 2026 | SEC 8-K |
| Aug 4, 2026 | COLUMBUS MCKINNON CORP | John R. Linker | Appointed | Jul 1, 2026 | SEC 8-K |
Sort:Filing date ↑Company
- AGCO CORP /DEAppointed
Indira Agarwal CFO
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- American Bitcoin Corp.Appointed
Paul Sacks CFO
Filed Aug 3, 2026Effective Aug 4, 2026SEC 8-K
- Armlogi Holding Corp.Departed
Sheng-Kai (Scott) Hsu CFO
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- Armlogi Holding Corp.Appointed
Tong Wu CFO
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- Bit Digital, IncAppointed
Justin Zhu CFO
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- Brookfield Oaktree Holdings, LLCAppointed
Karly Dyck CFO
Filed Aug 3, 2026Effective Jul 31, 2026SEC 8-K
- Brookfield Oaktree Holdings, LLCDeparted
Daniel Levin CFO
Filed Aug 3, 2026Effective Jul 31, 2026SEC 8-K
- Cue Biopharma, Inc.Appointed
James Ahlers CFO
Filed Aug 3, 2026Effective Jul 30, 2026SEC 8-K
- People IncAppointed
Timothy Quinn CFO
Filed Aug 3, 2026Effective Aug 5, 2026SEC 8-K
- Research Solutions, Inc.Appointed
Dave Kutil CFO
Filed Aug 3, 2026Effective Jul 28, 2026SEC 8-K
- Vivos Therapeutics, Inc.Departed
Bradford Amman CFO
Filed Aug 3, 2026Effective Jul 31, 2026SEC 8-K
- Vivos Therapeutics, Inc.Appointed
Roman Franklin CFO
Filed Aug 3, 2026Effective Jul 31, 2026SEC 8-K
- WhiteFiber, Inc.Departed
Erke Huang CFO
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- WhiteFiber, Inc.Appointed
Justin Zhu CFO
Filed Aug 3, 2026Effective Aug 1, 2026SEC 8-K
- W.W. GRAINGER, INC.Departed
Deidra C. Merriwether CFO
Filed Aug 3, 2026Effective Sep 4, 2026SEC 8-K
- W.W. GRAINGER, INC.Appointed
Laurie R. Thomson CFO
Filed Aug 3, 2026Effective Sep 5, 2026SEC 8-K
- BAXTER INTERNATIONAL INCDeparted
Anita Zielinski CFO
Filed Aug 4, 2026Effective Sep 15, 2026SEC 8-K
- Boxlight CorpDeparted
Ryan Zeek CFO
Filed Aug 4, 2026Effective Aug 17, 2026SEC 8-K
- Boxlight CorpAppointed
Jennifer Grabow CFO
Filed Aug 4, 2026Effective Aug 16, 2026SEC 8-K
- COLUMBUS MCKINNON CORPAppointed
John R. Linker CFO
Filed Aug 4, 2026Effective Jul 1, 2026SEC 8-K