CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Oct 19, 2026 | CRISPR Therapeutics AG | Raju Prasad, Ph.D. | Departed | Oct 19, 2026 | SEC 8-K |
| Oct 19, 2026 | JELD-WEN Holding, Inc. | Samantha L. Stoddard | Departed | Nov 13, 2026 | SEC 8-K |
| Oct 19, 2026 | JELD-WEN Holding, Inc. | Jeffrey Embt | Appointed | Nov 13, 2026 | SEC 8-K |
| Oct 19, 2026 | LEAR CORP | Jason Cardew | Departed | Feb 28, 2027 | SEC 8-K |
| Oct 19, 2026 | LEAR CORP | Jared Fedele | Appointed | Mar 1, 2027 | SEC 8-K |
| Oct 19, 2026 | MATRIX SERVICE CO | Dominic A. Savarino | Appointed | Nov 6, 2026 | SEC 8-K |
| Oct 19, 2026 | MATTEL INC /DE/ | Peter Griffith | Appointed | Oct 20, 2026 | SEC 8-K |
| Oct 19, 2026 | Stardust Power Inc. | Udaychandra Devasper | Departed | Oct 23, 2026 | SEC 8-K |
| Oct 19, 2026 | Torrid Holdings Inc. | Paula Dempsey | Departed | Nov 12, 2026 | SEC 8-K |
| Oct 19, 2026 | Torrid Holdings Inc. | Will Langley | Appointed | Oct 28, 2026 | SEC 8-K |
| Oct 20, 2026 | LASE Corp. | Timothy A. Peterman | Appointed | Oct 6, 2026 | SEC 8-K |
| Oct 20, 2026 | Silvia, Inc. | Renae Cormier | Departed | n/a | SEC 8-K |
| Oct 21, 2026 | FREQUENCY ELECTRONICS INC | Allen Kaplan | Appointed | Nov 1, 2026 | SEC 8-K |
| Oct 21, 2026 | FREQUENCY ELECTRONICS INC | Steven L. Bernstein | Departed | Nov 1, 2026 | SEC 8-K |
| Oct 21, 2026 | Invesco CurrencyShares Canadian Dollar Trust | Lori Anello | Appointed | Oct 22, 2026 | SEC 8-K |
| Oct 21, 2026 | Invesco CurrencyShares Euro Trust | Lori Anello | Appointed | Oct 22, 2026 | SEC 8-K |
| Oct 21, 2026 | Invesco CurrencyShares Japanese Yen Trust | Lori Anello | Appointed | Oct 22, 2026 | SEC 8-K |
| Oct 21, 2026 | Invesco DB Commodity Index Tracking Fund | Lori Anello | Appointed | Oct 22, 2026 | SEC 8-K |
| Oct 21, 2026 | Invesco Galaxy Bitcoin ETF | Lori Anello | Appointed | Oct 22, 2026 | SEC 8-K |
| Oct 21, 2026 | Invesco Galaxy Ethereum ETF | Lori Anello | Appointed | Oct 22, 2026 | SEC 8-K |
Sort:Filing date ↑Company
- CRISPR Therapeutics AGDeparted
Raju Prasad, Ph.D. CFO
Filed Oct 19, 2026Effective Oct 19, 2026SEC 8-K
- JELD-WEN Holding, Inc.Departed
Samantha L. Stoddard CFO
Filed Oct 19, 2026Effective Nov 13, 2026SEC 8-K
- JELD-WEN Holding, Inc.Appointed
Jeffrey Embt CFO
Filed Oct 19, 2026Effective Nov 13, 2026SEC 8-K
- LEAR CORPDeparted
Jason Cardew CFO
Filed Oct 19, 2026Effective Feb 28, 2027SEC 8-K
- LEAR CORPAppointed
Jared Fedele CFO
Filed Oct 19, 2026Effective Mar 1, 2027SEC 8-K
- MATRIX SERVICE COAppointed
Dominic A. Savarino CFO
Filed Oct 19, 2026Effective Nov 6, 2026SEC 8-K
- MATTEL INC /DE/Appointed
Peter Griffith CFO
Filed Oct 19, 2026Effective Oct 20, 2026SEC 8-K
- Stardust Power Inc.Departed
Udaychandra Devasper CFO
Filed Oct 19, 2026Effective Oct 23, 2026SEC 8-K
- Torrid Holdings Inc.Departed
Paula Dempsey CFO
Filed Oct 19, 2026Effective Nov 12, 2026SEC 8-K
- Torrid Holdings Inc.Appointed
Will Langley CFO
Filed Oct 19, 2026Effective Oct 28, 2026SEC 8-K
- LASE Corp.Appointed
Timothy A. Peterman CFO
Filed Oct 20, 2026Effective Oct 6, 2026SEC 8-K
- Silvia, Inc.Departed
Renae Cormier CFO
Filed Oct 20, 2026SEC 8-K
- FREQUENCY ELECTRONICS INCAppointed
Allen Kaplan CFO
Filed Oct 21, 2026Effective Nov 1, 2026SEC 8-K
- FREQUENCY ELECTRONICS INCDeparted
Steven L. Bernstein CFO
Filed Oct 21, 2026Effective Nov 1, 2026SEC 8-K
Lori Anello CFO
Filed Oct 21, 2026Effective Oct 22, 2026SEC 8-K
- Invesco CurrencyShares Euro TrustAppointed
Lori Anello CFO
Filed Oct 21, 2026Effective Oct 22, 2026SEC 8-K
Lori Anello CFO
Filed Oct 21, 2026Effective Oct 22, 2026SEC 8-K
Lori Anello CFO
Filed Oct 21, 2026Effective Oct 22, 2026SEC 8-K
- Invesco Galaxy Bitcoin ETFAppointed
Lori Anello CFO
Filed Oct 21, 2026Effective Oct 22, 2026SEC 8-K
- Invesco Galaxy Ethereum ETFAppointed
Lori Anello CFO
Filed Oct 21, 2026Effective Oct 22, 2026SEC 8-K