CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Oct 22, 2026 | BLUE DOLPHIN ENERGY CO | William Christopher (“Chris”) McDougall | Appointed | Oct 17, 2026 | SEC 8-K |
| Oct 22, 2026 | Forgent Power Solutions, Inc. | Ryan Fiedler | Departed | Oct 21, 2026 | SEC 8-K |
| Oct 22, 2026 | Forgent Power Solutions, Inc. | Amy Ard | Appointed | Oct 21, 2026 | SEC 8-K |
| Oct 22, 2026 | Kinsale Capital Group, Inc. | Bryan P. Petrucelli | Departed | Mar 2, 2027 | SEC 8-K |
| Oct 22, 2026 | Kinsale Capital Group, Inc. | Christopher R. Tangard | Appointed | Mar 2, 2027 | SEC 8-K |
| Oct 22, 2026 | PLUMAS BANCORP | Richard Belstock | Departed | Jan 1, 2027 | SEC 8-K |
| Oct 22, 2026 | PLUMAS BANCORP | Kelsey Cassinelli | Appointed | Jan 1, 2027 | SEC 8-K |
| Oct 22, 2026 | XCF Global, Inc. | Wray T. Thorn | Appointed | Oct 19, 2026 | SEC 8-K |
| Oct 23, 2026 | AMASS BRANDS | Zachary Ament | Departed | Nov 16, 2026 | SEC 8-K |
| Oct 23, 2026 | AMASS BRANDS | Geoffrey McFarlane | Appointed | Nov 17, 2026 | SEC 8-K |
| Oct 23, 2026 | House of Doge Inc. | Charles Park | Departed | Oct 22, 2026 | SEC 8-K |
| Oct 23, 2026 | Lunai Bioworks Inc. | Nathen Fuentes | Departed | Oct 22, 2026 | SEC 8-K |
| Oct 23, 2026 | Offerpad Solutions Inc. | Peter Knag | Departed | Oct 20, 2026 | SEC 8-K |
| Oct 23, 2026 | Offerpad Solutions Inc. | Andrew Pieper | Appointed | Oct 20, 2026 | SEC 8-K |
| Oct 23, 2026 | Premier Air Charter Holdings Inc. | Matt Aune | Departed | Oct 19, 2026 | SEC 8-K |
| Oct 26, 2026 | AUTOZONE INC | Jamere Jackson | Departed | Nov 25, 2026 | SEC 8-K |
| Oct 26, 2026 | Clearwater Paper Corp | Sherri Baker | Departed | Nov 13, 2026 | SEC 8-K |
| Oct 26, 2026 | Earth Science Tech, Inc. | Ernesto L. Flores | Departed | Oct 25, 2026 | SEC 8-K |
| Oct 26, 2026 | FEDEX CORP | Jamere Jackson | Appointed | Nov 30, 2026 | SEC 8-K |
| Oct 26, 2026 | Game Your Game Inc. | Wendy Loundermon | Appointed | Oct 16, 2026 | SEC 8-K |
Sort:Filing date ↑Company
- BLUE DOLPHIN ENERGY COAppointed
William Christopher (“Chris”) McDougall CFO
Filed Oct 22, 2026Effective Oct 17, 2026SEC 8-K
- Forgent Power Solutions, Inc.Departed
Ryan Fiedler CFO
Filed Oct 22, 2026Effective Oct 21, 2026SEC 8-K
- Forgent Power Solutions, Inc.Appointed
Amy Ard CFO
Filed Oct 22, 2026Effective Oct 21, 2026SEC 8-K
- Kinsale Capital Group, Inc.Departed
Bryan P. Petrucelli CFO
Filed Oct 22, 2026Effective Mar 2, 2027SEC 8-K
- Kinsale Capital Group, Inc.Appointed
Christopher R. Tangard CFO
Filed Oct 22, 2026Effective Mar 2, 2027SEC 8-K
- PLUMAS BANCORPDeparted
Richard Belstock CFO
Filed Oct 22, 2026Effective Jan 1, 2027SEC 8-K
- PLUMAS BANCORPAppointed
Kelsey Cassinelli CFO
Filed Oct 22, 2026Effective Jan 1, 2027SEC 8-K
- XCF Global, Inc.Appointed
Wray T. Thorn CFO
Filed Oct 22, 2026Effective Oct 19, 2026SEC 8-K
- AMASS BRANDSDeparted
Zachary Ament CFO
Filed Oct 23, 2026Effective Nov 16, 2026SEC 8-K
- AMASS BRANDSAppointed
Geoffrey McFarlane CFO
Filed Oct 23, 2026Effective Nov 17, 2026SEC 8-K
- House of Doge Inc.Departed
Charles Park CFO
Filed Oct 23, 2026Effective Oct 22, 2026SEC 8-K
- Lunai Bioworks Inc.Departed
Nathen Fuentes CFO
Filed Oct 23, 2026Effective Oct 22, 2026SEC 8-K
- Offerpad Solutions Inc.Departed
Peter Knag CFO
Filed Oct 23, 2026Effective Oct 20, 2026SEC 8-K
- Offerpad Solutions Inc.Appointed
Andrew Pieper CFO
Filed Oct 23, 2026Effective Oct 20, 2026SEC 8-K
Matt Aune CFO
Filed Oct 23, 2026Effective Oct 19, 2026SEC 8-K
- AUTOZONE INCDeparted
Jamere Jackson CFO
Filed Oct 26, 2026Effective Nov 25, 2026SEC 8-K
- Clearwater Paper CorpDeparted
Sherri Baker CFO
Filed Oct 26, 2026Effective Nov 13, 2026SEC 8-K
- Earth Science Tech, Inc.Departed
Ernesto L. Flores CFO
Filed Oct 26, 2026Effective Oct 25, 2026SEC 8-K
- FEDEX CORPAppointed
Jamere Jackson CFO
Filed Oct 26, 2026Effective Nov 30, 2026SEC 8-K
- Game Your Game Inc.Appointed
Wendy Loundermon CFO
Filed Oct 26, 2026Effective Oct 16, 2026SEC 8-K