CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Nov 4, 2026 | Electronic Servitor Publication Network, Inc. | Thomas Spruce | Departed | Oct 29, 2026 | SEC 8-K |
| Nov 4, 2026 | Electronic Servitor Publication Network, Inc. | Peter Hager | Appointed | Nov 3, 2026 | SEC 8-K |
| Nov 4, 2026 | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | Mark Van Oene | Appointed | Nov 3, 2026 | SEC 8-K |
| Nov 5, 2026 | Blaize Holdings, Inc. | Martin Costas | Appointed | Nov 2, 2026 | SEC 8-K |
| Nov 5, 2026 | Blaize Holdings, Inc. | Harminder Sehmi | Departed | Nov 2, 2026 | SEC 8-K |
| Nov 5, 2026 | Commerce.com, Inc. | Daniel Lentz | Departed | Nov 13, 2026 | SEC 8-K |
| Nov 5, 2026 | Commerce.com, Inc. | Tyler Duncan | Appointed | Nov 13, 2026 | SEC 8-K |
| Nov 5, 2026 | Digital Turbine, Inc. | Daniel Lentz | Appointed | Nov 2, 2026 | SEC 8-K |
| Nov 5, 2026 | FREQUENCY ELECTRONICS INC | Steven L. Bernstein | Departed | Nov 1, 2026 | SEC 8-K |
| Nov 5, 2026 | GIBRALTAR INDUSTRIES, INC. | Joseph A. Lovechio | Departed | Nov 20, 2026 | SEC 8-K |
| Nov 5, 2026 | GIBRALTAR INDUSTRIES, INC. | Jeffrey J. Watorek | Appointed | Nov 20, 2026 | SEC 8-K |
| Nov 5, 2026 | PNC FINANCIAL SERVICES GROUP, INC. | Alexander E. C. Overstrom | Appointed | Mar 1, 2027 | SEC 8-K |
| Nov 5, 2026 | Shutterstock, Inc. | Scott Grossman | Appointed | Nov 2, 2026 | SEC 8-K |
| Nov 5, 2026 | Teads Holding Co. | Michael Coyle | Appointed | Nov 11, 2026 | SEC 8-K |
| Nov 5, 2026 | TransUnion | David Gilbert | Appointed | Jan 1, 2027 | SEC 8-K |
| Nov 5, 2026 | TransUnion | Todd M. Cello | Departed | Dec 31, 2026 | SEC 8-K |
| Nov 5, 2026 | TripAdvisor, Inc. | Noonan | Departed | Dec 31, 2026 | SEC 8-K |
| Nov 5, 2026 | TripAdvisor, Inc. | Kristen Dalton | Appointed | Jan 1, 2027 | SEC 8-K |
| Nov 6, 2026 | Karbon-X Corp. | Adriana Ebell | Departed | Oct 30, 2026 | SEC 8-K |
| Nov 6, 2026 | Karbon-X Corp. | Samuel Hamilton Nelson | Appointed | Nov 1, 2026 | SEC 8-K |
Sort:Filing date ↑Company
Thomas Spruce CFO
Filed Nov 4, 2026Effective Oct 29, 2026SEC 8-K
Peter Hager CFO
Filed Nov 4, 2026Effective Nov 3, 2026SEC 8-K
Mark Van Oene CFO
Filed Nov 4, 2026Effective Nov 3, 2026SEC 8-K
- Blaize Holdings, Inc.Appointed
Martin Costas CFO
Filed Nov 5, 2026Effective Nov 2, 2026SEC 8-K
- Blaize Holdings, Inc.Departed
Harminder Sehmi CFO
Filed Nov 5, 2026Effective Nov 2, 2026SEC 8-K
- Commerce.com, Inc.Departed
Daniel Lentz CFO
Filed Nov 5, 2026Effective Nov 13, 2026SEC 8-K
- Commerce.com, Inc.Appointed
Tyler Duncan CFO
Filed Nov 5, 2026Effective Nov 13, 2026SEC 8-K
- Digital Turbine, Inc.Appointed
Daniel Lentz CFO
Filed Nov 5, 2026Effective Nov 2, 2026SEC 8-K
- FREQUENCY ELECTRONICS INCDeparted
Steven L. Bernstein CFO
Filed Nov 5, 2026Effective Nov 1, 2026SEC 8-K
- GIBRALTAR INDUSTRIES, INC.Departed
Joseph A. Lovechio CFO
Filed Nov 5, 2026Effective Nov 20, 2026SEC 8-K
- GIBRALTAR INDUSTRIES, INC.Appointed
Jeffrey J. Watorek CFO
Filed Nov 5, 2026Effective Nov 20, 2026SEC 8-K
- PNC FINANCIAL SERVICES GROUP, INC.Appointed
Alexander E. C. Overstrom CFO
Filed Nov 5, 2026Effective Mar 1, 2027SEC 8-K
- Shutterstock, Inc.Appointed
Scott Grossman CFO
Filed Nov 5, 2026Effective Nov 2, 2026SEC 8-K
- Teads Holding Co.Appointed
Michael Coyle CFO
Filed Nov 5, 2026Effective Nov 11, 2026SEC 8-K
- TransUnionAppointed
David Gilbert CFO
Filed Nov 5, 2026Effective Jan 1, 2027SEC 8-K
- TransUnionDeparted
Todd M. Cello CFO
Filed Nov 5, 2026Effective Dec 31, 2026SEC 8-K
- TripAdvisor, Inc.Departed
Noonan CFO
Filed Nov 5, 2026Effective Dec 31, 2026SEC 8-K
- TripAdvisor, Inc.Appointed
Kristen Dalton CFO
Filed Nov 5, 2026Effective Jan 1, 2027SEC 8-K
- Karbon-X Corp.Departed
Adriana Ebell CFO
Filed Nov 6, 2026Effective Oct 30, 2026SEC 8-K
- Karbon-X Corp.Appointed
Samuel Hamilton Nelson CFO
Filed Nov 6, 2026Effective Nov 1, 2026SEC 8-K