CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Aug 21, 2026 | Vertical Data Inc. | Christopher Creatura | Departed | Aug 17, 2026 | SEC 8-K |
| Aug 24, 2026 | Amrize Ltd | Samuel J. Poletti | Appointed | Aug 24, 2026 | SEC 8-K |
| Aug 24, 2026 | Amrize Ltd | Baris Oran | Departed | Aug 24, 2026 | SEC 8-K |
| Aug 24, 2026 | Ecovyst Inc. | Laurie Bergman | Appointed | Aug 24, 2026 | SEC 8-K |
| Aug 24, 2026 | Ecovyst Inc. | Michael Feehan | Departed | Aug 24, 2026 | SEC 8-K |
| Aug 24, 2026 | Grand Canyon Education, Inc. | Lori Browning | Appointed | Aug 21, 2026 | SEC 8-K |
| Aug 24, 2026 | HORMEL FOODS CORP /DE/ | Ash Bhumbla | Appointed | Sep 8, 2026 | SEC 8-K |
| Aug 24, 2026 | Tempest Therapeutics, Inc. | Justin Trojanowski | Departed | Sep 1, 2026 | SEC 8-K |
| Aug 24, 2026 | Tempest Therapeutics, Inc. | Nicholas Rossettos | Appointed | Sep 1, 2026 | SEC 8-K |
| Aug 24, 2026 | USBC, Inc. | Daniel J. Beck | Appointed | Aug 27, 2026 | SEC 8-K |
| Aug 24, 2026 | USBC, Inc. | Kitty Payne | Role change | Aug 31, 2026 | SEC 8-K |
| Aug 25, 2026 | D-Wave Quantum Inc. | John Markovich | Departed | Sep 2, 2026 | SEC 8-K |
| Aug 25, 2026 | D-Wave Quantum Inc. | Greg Golkov | Appointed | n/a | SEC 8-K |
| Aug 25, 2026 | EXELON CORP | Robert Kleczynski | Appointed | Oct 5, 2026 | SEC 8-K |
| Aug 25, 2026 | EXELON CORP | Joshua Levin | Departed | Jan 1, 2027 | SEC 8-K |
| Aug 25, 2026 | EXELON CORP | Andrew Plenge | Appointed | Jan 1, 2027 | SEC 8-K |
| Aug 25, 2026 | RENASANT CORP | James C. Mabry IV | Departed | Dec 31, 2026 | SEC 8-K |
| Aug 25, 2026 | Sadot Group Inc. | Oren Attiya | Departed | Aug 23, 2026 | SEC 8-K |
| Aug 25, 2026 | Sadot Group Inc. | Haggai Ravid | Appointed | Aug 24, 2026 | SEC 8-K |
| Aug 25, 2026 | Smart Sand, Inc. | Young | Appointed | n/a | SEC 8-K |
Sort:Filing date ↑Company
- Vertical Data Inc.Departed
Christopher Creatura CFO
Filed Aug 21, 2026Effective Aug 17, 2026SEC 8-K
- Amrize LtdAppointed
Samuel J. Poletti CFO
Filed Aug 24, 2026Effective Aug 24, 2026SEC 8-K
- Amrize LtdDeparted
Baris Oran CFO
Filed Aug 24, 2026Effective Aug 24, 2026SEC 8-K
- Ecovyst Inc.Appointed
Laurie Bergman CFO
Filed Aug 24, 2026Effective Aug 24, 2026SEC 8-K
- Ecovyst Inc.Departed
Michael Feehan CFO
Filed Aug 24, 2026Effective Aug 24, 2026SEC 8-K
- Grand Canyon Education, Inc.Appointed
Lori Browning CFO
Filed Aug 24, 2026Effective Aug 21, 2026SEC 8-K
- HORMEL FOODS CORP /DE/Appointed
Ash Bhumbla CFO
Filed Aug 24, 2026Effective Sep 8, 2026SEC 8-K
- Tempest Therapeutics, Inc.Departed
Justin Trojanowski CFO
Filed Aug 24, 2026Effective Sep 1, 2026SEC 8-K
- Tempest Therapeutics, Inc.Appointed
Nicholas Rossettos CFO
Filed Aug 24, 2026Effective Sep 1, 2026SEC 8-K
- USBC, Inc.Appointed
Daniel J. Beck CFO
Filed Aug 24, 2026Effective Aug 27, 2026SEC 8-K
- USBC, Inc.Role change
Kitty Payne CFO
Filed Aug 24, 2026Effective Aug 31, 2026SEC 8-K
- D-Wave Quantum Inc.Departed
John Markovich CFO
Filed Aug 25, 2026Effective Sep 2, 2026SEC 8-K
- D-Wave Quantum Inc.Appointed
Greg Golkov CFO
Filed Aug 25, 2026SEC 8-K
- EXELON CORPAppointed
Robert Kleczynski CFO
Filed Aug 25, 2026Effective Oct 5, 2026SEC 8-K
- EXELON CORPDeparted
Joshua Levin CFO
Filed Aug 25, 2026Effective Jan 1, 2027SEC 8-K
- EXELON CORPAppointed
Andrew Plenge CFO
Filed Aug 25, 2026Effective Jan 1, 2027SEC 8-K
- RENASANT CORPDeparted
James C. Mabry IV CFO
Filed Aug 25, 2026Effective Dec 31, 2026SEC 8-K
- Sadot Group Inc.Departed
Oren Attiya CFO
Filed Aug 25, 2026Effective Aug 23, 2026SEC 8-K
- Sadot Group Inc.Appointed
Haggai Ravid CFO
Filed Aug 25, 2026Effective Aug 24, 2026SEC 8-K
- Smart Sand, Inc.Appointed
Young CFO
Filed Aug 25, 2026SEC 8-K