CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Nov 4, 2026 | Electronic Servitor Publication Network, Inc. | Thomas Spruce | Departed | Oct 29, 2026 | SEC 8-K |
| Nov 4, 2026 | Electronic Servitor Publication Network, Inc. | Peter Hager | Appointed | Nov 3, 2026 | SEC 8-K |
| Nov 4, 2026 | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | Mark Van Oene | Appointed | Nov 3, 2026 | SEC 8-K |
| Nov 3, 2026 | Concentrix Corp | Chinnu Susan Varghese | Appointed | Dec 1, 2026 | SEC 8-K |
| Nov 3, 2026 | Concord Acquisition Corp II | Michele Cito | Departed | Oct 28, 2026 | SEC 8-K |
| Nov 3, 2026 | Concord Acquisition Corp II | Charles Coop | Appointed | Oct 28, 2026 | SEC 8-K |
| Nov 3, 2026 | PFIZER INC | Cecile Guegan | Appointed | Nov 1, 2026 | SEC 8-K |
| Nov 3, 2026 | SYSCO CORP | Brandon E. Sewell | Appointed | Nov 1, 2026 | SEC 8-K |
| Nov 3, 2026 | Toast, Inc. | Elena Gomez | Departed | Dec 31, 2026 | SEC 8-K |
| Nov 3, 2026 | Toast, Inc. | Michael Senno | Appointed | Jan 1, 2027 | SEC 8-K |
| Nov 2, 2026 | Coronado Global Resources Inc. | Sandeep Deoji | Appointed | Nov 1, 2026 | SEC 8-K |
| Nov 2, 2026 | CSB Bancorp, Inc. | Paula J. Meiler | Departed | Apr 30, 2027 | SEC 8-K |
| Nov 2, 2026 | Fluence Energy, Inc. | Ricardo Roizen | Appointed | Oct 30, 2026 | SEC 8-K |
| Nov 2, 2026 | Fluence Energy, Inc. | Ahmed Pasha | Departed | Oct 30, 2026 | SEC 8-K |
| Nov 2, 2026 | Fluence Energy, Inc. | Ricardo Roizen | Appointed | Oct 30, 2026 | SEC 8-K |
| Nov 2, 2026 | Keysight Technologies, Inc. | Jason Kary | Appointed | Dec 18, 2026 | SEC 8-K |
| Nov 2, 2026 | Keysight Technologies, Inc. | Neil Dougherty | Departed | Dec 18, 2026 | SEC 8-K |
| Nov 2, 2026 | LINDSAY CORP | Michael Koch | Appointed | Nov 9, 2026 | SEC 8-K |
| Nov 2, 2026 | PACIFIC GAS & ELECTRIC Co | Margaret K. Becker | Appointed | Jan 1, 2027 | SEC 8-K |
| Nov 2, 2026 | Syndax Pharmaceuticals Inc | Keith A. Goldan | Departed | Nov 9, 2026 | SEC 8-K |
Sort:Filing date ↓Company
Thomas Spruce CFO
Filed Nov 4, 2026Effective Oct 29, 2026SEC 8-K
Peter Hager CFO
Filed Nov 4, 2026Effective Nov 3, 2026SEC 8-K
Mark Van Oene CFO
Filed Nov 4, 2026Effective Nov 3, 2026SEC 8-K
- Concentrix CorpAppointed
Chinnu Susan Varghese CFO
Filed Nov 3, 2026Effective Dec 1, 2026SEC 8-K
- Concord Acquisition Corp IIDeparted
Michele Cito CFO
Filed Nov 3, 2026Effective Oct 28, 2026SEC 8-K
- Concord Acquisition Corp IIAppointed
Charles Coop CFO
Filed Nov 3, 2026Effective Oct 28, 2026SEC 8-K
- PFIZER INCAppointed
Cecile Guegan CFO
Filed Nov 3, 2026Effective Nov 1, 2026SEC 8-K
- SYSCO CORPAppointed
Brandon E. Sewell CFO
Filed Nov 3, 2026Effective Nov 1, 2026SEC 8-K
- Toast, Inc.Departed
Elena Gomez CFO
Filed Nov 3, 2026Effective Dec 31, 2026SEC 8-K
- Toast, Inc.Appointed
Michael Senno CFO
Filed Nov 3, 2026Effective Jan 1, 2027SEC 8-K
- Coronado Global Resources Inc.Appointed
Sandeep Deoji CFO
Filed Nov 2, 2026Effective Nov 1, 2026SEC 8-K
- CSB Bancorp, Inc.Departed
Paula J. Meiler CFO
Filed Nov 2, 2026Effective Apr 30, 2027SEC 8-K
- Fluence Energy, Inc.Appointed
Ricardo Roizen CFO
Filed Nov 2, 2026Effective Oct 30, 2026SEC 8-K
- Fluence Energy, Inc.Departed
Ahmed Pasha CFO
Filed Nov 2, 2026Effective Oct 30, 2026SEC 8-K
- Fluence Energy, Inc.Appointed
Ricardo Roizen CFO
Filed Nov 2, 2026Effective Oct 30, 2026SEC 8-K
- Keysight Technologies, Inc.Appointed
Jason Kary CFO
Filed Nov 2, 2026Effective Dec 18, 2026SEC 8-K
- Keysight Technologies, Inc.Departed
Neil Dougherty CFO
Filed Nov 2, 2026Effective Dec 18, 2026SEC 8-K
- LINDSAY CORPAppointed
Michael Koch CFO
Filed Nov 2, 2026Effective Nov 9, 2026SEC 8-K
- PACIFIC GAS & ELECTRIC CoAppointed
Margaret K. Becker CFO
Filed Nov 2, 2026Effective Jan 1, 2027SEC 8-K
- Syndax Pharmaceuticals IncDeparted
Keith A. Goldan CFO
Filed Nov 2, 2026Effective Nov 9, 2026SEC 8-K