CFO changes
Chief financial officer appointments and departures from SEC 8-K filings.
Updated Nov 6, 2026
CFO changes, last 12 months
541
Appointments
300
Departures
53
Other roles
Get new CFO changes by email
Appointments and departures per month
December 2025 to November 2026
| Month | Appointments | Departures |
|---|---|---|
| December 2025 | 0 | 0 |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 106 | 22 |
| September 2026 | 78 | 13 |
| October 2026 | 92 | 15 |
| November 2026 | 24 | 3 |
Sectors with the most CFO changes
Last 12 months
| Sector | CFO changes |
|---|---|
| Software | 15 |
| Electronics | 14 |
| Banking and finance | 12 |
| Biotechnology | 9 |
| Energy | 6 |
| Professional services | 6 |
| Insurance | 5 |
| Aerospace | 4 |
| Restaurants | 3 |
| Trucking and logistics | 1 |
Filters
541 changes
| Filing date | Company | Person | Change | Effective date | Source |
|---|---|---|---|---|---|
| Aug 11, 2026 | Katapult Holdings, Inc. | Nancy Walsh | Departed | n/a | SEC 8-K |
| Aug 11, 2026 | Katapult Holdings, Inc. | Russell Falkenstein | Appointed | n/a | SEC 8-K |
| Aug 11, 2026 | KILROY REALTY CORP | Jeffrey Kuehling | Departed | Aug 11, 2026 | SEC 8-K |
| Aug 11, 2026 | KILROY REALTY CORP | Eliott Trencher | Appointed | Aug 11, 2026 | SEC 8-K |
| Aug 11, 2026 | NRC HEALTH | Shane Harrison | Departed | Aug 28, 2026 | SEC 8-K |
| Aug 11, 2026 | Powerfleet, Inc. | Paul Lalljie | Appointed | Aug 11, 2026 | SEC 8-K |
| Aug 11, 2026 | Powerfleet, Inc. | David Wilson | Departed | Aug 10, 2026 | SEC 8-K |
| Aug 11, 2026 | Smart Sand, Inc. | James Young | Appointed | Jan 1, 2027 | SEC 8-K |
| Aug 11, 2026 | WEC ENERGY GROUP, INC. | William J. Guc | Appointed | Aug 31, 2026 | SEC 8-K |
| Aug 10, 2026 | INFINITY NATURAL RESOURCES, INC. | Cary Baetz | Appointed | Aug 12, 2026 | SEC 8-K |
| Aug 10, 2026 | INFINITY NATURAL RESOURCES, INC. | David Sproule | Departed | Aug 12, 2026 | SEC 8-K |
| Aug 10, 2026 | MICROVISION, INC. | Christine Chambers | Appointed | Aug 27, 2026 | SEC 8-K |
| Aug 10, 2026 | NIKE, Inc. | David Denton | Appointed | Aug 17, 2026 | SEC 8-K |
| Aug 7, 2026 | Fusemachines Inc. | Christine Chambers | Departed | Aug 31, 2026 | SEC 8-K |
| Aug 6, 2026 | Arteris, Inc. | Saurabh Sinha | Appointed | Sep 8, 2026 | SEC 8-K |
| Aug 6, 2026 | NATURES SUNSHINE PRODUCTS INC | Ruth Perkins | Appointed | Sep 1, 2026 | SEC 8-K |
| Aug 6, 2026 | PubMatic, Inc. | Steve Pantelick | Departed | n/a | SEC 8-K |
| Aug 6, 2026 | Ultra Clean Holdings, Inc. | Sheri Savage | Departed | n/a | SEC 8-K |
| Aug 6, 2026 | Ultra Clean Holdings, Inc. | Michael Keogh | Appointed | Aug 5, 2026 | SEC 8-K |
| Aug 6, 2026 | Ultra Clean Holdings, Inc. | Sheri Savage | Departed | Aug 5, 2026 | SEC 8-K |
Sort:Filing date ↓Company
- Katapult Holdings, Inc.Departed
Nancy Walsh CFO
Filed Aug 11, 2026SEC 8-K
- Katapult Holdings, Inc.Appointed
Russell Falkenstein CFO
Filed Aug 11, 2026SEC 8-K
- KILROY REALTY CORPDeparted
Jeffrey Kuehling CFO
Filed Aug 11, 2026Effective Aug 11, 2026SEC 8-K
- KILROY REALTY CORPAppointed
Eliott Trencher CFO
Filed Aug 11, 2026Effective Aug 11, 2026SEC 8-K
- NRC HEALTHDeparted
Shane Harrison CFO
Filed Aug 11, 2026Effective Aug 28, 2026SEC 8-K
- Powerfleet, Inc.Appointed
Paul Lalljie CFO
Filed Aug 11, 2026Effective Aug 11, 2026SEC 8-K
- Powerfleet, Inc.Departed
David Wilson CFO
Filed Aug 11, 2026Effective Aug 10, 2026SEC 8-K
- Smart Sand, Inc.Appointed
James Young CFO
Filed Aug 11, 2026Effective Jan 1, 2027SEC 8-K
- WEC ENERGY GROUP, INC.Appointed
William J. Guc CFO
Filed Aug 11, 2026Effective Aug 31, 2026SEC 8-K
- INFINITY NATURAL RESOURCES, INC.Appointed
Cary Baetz CFO
Filed Aug 10, 2026Effective Aug 12, 2026SEC 8-K
- INFINITY NATURAL RESOURCES, INC.Departed
David Sproule CFO
Filed Aug 10, 2026Effective Aug 12, 2026SEC 8-K
- MICROVISION, INC.Appointed
Christine Chambers CFO
Filed Aug 10, 2026Effective Aug 27, 2026SEC 8-K
- NIKE, Inc.Appointed
David Denton CFO
Filed Aug 10, 2026Effective Aug 17, 2026SEC 8-K
- Fusemachines Inc.Departed
Christine Chambers CFO
Filed Aug 7, 2026Effective Aug 31, 2026SEC 8-K
- Arteris, Inc.Appointed
Saurabh Sinha CFO
Filed Aug 6, 2026Effective Sep 8, 2026SEC 8-K
- NATURES SUNSHINE PRODUCTS INCAppointed
Ruth Perkins CFO
Filed Aug 6, 2026Effective Sep 1, 2026SEC 8-K
- PubMatic, Inc.Departed
Steve Pantelick CFO
Filed Aug 6, 2026SEC 8-K
- Ultra Clean Holdings, Inc.Departed
Sheri Savage CFO
Filed Aug 6, 2026SEC 8-K
- Ultra Clean Holdings, Inc.Appointed
Michael Keogh CFO
Filed Aug 6, 2026Effective Aug 5, 2026SEC 8-K
- Ultra Clean Holdings, Inc.Departed
Sheri Savage CFO
Filed Aug 6, 2026Effective Aug 5, 2026SEC 8-K