Leadership changes
Executive appointments and departures from SEC 8-K filings, updated within hours of each filing.
Updated Nov 6, 2026
Changes, November 2026
292
Appointments
143
Departures
34
Browse by role
Get new CFO appointments the day the filing lands.
Browse by month
Filters
3,420 changes
| Filing date | Company | Person | Role | Change | Effective date | Source |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | Hims & Hers Health, Inc. | Irene Becklund | principal accounting officerprincipal accounting officer | Departed | n/a | SEC 8-K |
| Oct 7, 2026 | lululemon athletica inc. | Nikki Neuburger | Chief Brand and Product Activation OfficerChief Brand and Product Activation Officer | Departed | Nov 6, 2026 | SEC 8-K |
| Oct 7, 2026 | lululemon athletica inc. | Ted Dagnese | Chief Supply Chain OfficerChief Supply Chain Officer | Departed | Nov 6, 2026 | SEC 8-K |
| Oct 7, 2026 | lululemon athletica inc. | Maggie Gauger | President and Chief Product OfficerPresident | Appointed | Oct 26, 2026 | SEC 8-K |
| Oct 7, 2026 | lululemon athletica inc. | Joseph Godsey | Chief Operating OfficerCOO | Appointed | Oct 26, 2026 | SEC 8-K |
| Oct 7, 2026 | Northann Corp. | Vincent La Scala | directordirector | Appointed | Oct 5, 2026 | SEC 8-K |
| Oct 7, 2026 | Northann Corp. | Umesh Patel | directordirector | Departed | n/a | SEC 8-K |
| Oct 7, 2026 | Nutanix, Inc. | Craig Conway | DirectorDirector | Departed | n/a | SEC 8-K |
| Oct 7, 2026 | Ocean Power Technologies, Inc. | Robert Powers | Chief Financial OfficerCFO | Departed | Sep 30, 2026 | SEC 8-K |
| Oct 7, 2026 | Ocean Power Technologies, Inc. | Victoria Hay | interim Chief Financial OfficerCFO | Appointed | Sep 30, 2026 | SEC 8-K |
| Oct 7, 2026 | Ocean Power Technologies, Inc. | Robert Powers | Chief Financial OfficerCFO | Departed | Sep 30, 2026 | SEC 8-K |
| Oct 7, 2026 | Ocean Power Technologies, Inc. | Victoria Hay | interim Chief Financial OfficerCFO | Appointed | Sep 30, 2026 | SEC 8-K |
| Oct 7, 2026 | T3 Defense Inc. | Shlomo Zakai | Chief Financial OfficerCFO | Appointed | Oct 5, 2026 | SEC 8-K |
| Oct 7, 2026 | WillScot Holdings Corp | Donald W. Slager | member of the Boardmember of the Board | Appointed | Oct 7, 2026 | SEC 8-K |
| Oct 8, 2026 | Aardvark Therapeutics, Inc. | David (Zhongwei) Zhang, Ph.D., MBA | Class II directorClass II director | Appointed | Oct 7, 2026 | SEC 8-K |
| Oct 8, 2026 | AGNT, Inc. | Leo Pareja | Chief Executive OfficerCEO | Appointed | Oct 8, 2026 | SEC 8-K |
| Oct 8, 2026 | AGNT, Inc. | Glenn Sanford | Chief Executive OfficerCEO | Departed | Oct 8, 2026 | SEC 8-K |
| Oct 8, 2026 | ANGIODYNAMICS INC | Eric Honroth | President and Chief Executive OfficerCEO | Appointed | Nov 2, 2026 | SEC 8-K |
| Oct 8, 2026 | ANGIODYNAMICS INC | James C. Clemmer | President and Chief Executive OfficerCEO | Departed | Nov 2, 2026 | SEC 8-K |
| Oct 8, 2026 | BYLINE BANCORP, INC. | Brogan M. Ptacin | Executive Vice President and Head of Commercial BankingExecutive Vice President and Head of Commercial Banking | Departed | Dec 31, 2026 | SEC 8-K |
- Hims & Hers Health, Inc.Departed
Irene Becklund principal accounting officer
Filed Oct 7, 2026SEC 8-K
- lululemon athletica inc.Departed
Nikki Neuburger Chief Brand and Product Activation Officer
Filed Oct 7, 2026Effective Nov 6, 2026SEC 8-K
- lululemon athletica inc.Departed
Ted Dagnese Chief Supply Chain Officer
Filed Oct 7, 2026Effective Nov 6, 2026SEC 8-K
- lululemon athletica inc.Appointed
Maggie Gauger President
Filed Oct 7, 2026Effective Oct 26, 2026SEC 8-K
- lululemon athletica inc.Appointed
Joseph Godsey COO
Filed Oct 7, 2026Effective Oct 26, 2026SEC 8-K
- Northann Corp.Appointed
Vincent La Scala director
Filed Oct 7, 2026Effective Oct 5, 2026SEC 8-K
- Northann Corp.Departed
Umesh Patel director
Filed Oct 7, 2026SEC 8-K
- Nutanix, Inc.Departed
Craig Conway Director
Filed Oct 7, 2026SEC 8-K
- Ocean Power Technologies, Inc.Departed
Robert Powers CFO
Filed Oct 7, 2026Effective Sep 30, 2026SEC 8-K
- Ocean Power Technologies, Inc.Appointed
Victoria Hay CFO
Filed Oct 7, 2026Effective Sep 30, 2026SEC 8-K
- Ocean Power Technologies, Inc.Departed
Robert Powers CFO
Filed Oct 7, 2026Effective Sep 30, 2026SEC 8-K
- Ocean Power Technologies, Inc.Appointed
Victoria Hay CFO
Filed Oct 7, 2026Effective Sep 30, 2026SEC 8-K
- T3 Defense Inc.Appointed
Shlomo Zakai CFO
Filed Oct 7, 2026Effective Oct 5, 2026SEC 8-K
- WillScot Holdings CorpAppointed
Donald W. Slager member of the Board
Filed Oct 7, 2026Effective Oct 7, 2026SEC 8-K
- Aardvark Therapeutics, Inc.Appointed
David (Zhongwei) Zhang, Ph.D., MBA Class II director
Filed Oct 8, 2026Effective Oct 7, 2026SEC 8-K
- AGNT, Inc.Appointed
Leo Pareja CEO
Filed Oct 8, 2026Effective Oct 8, 2026SEC 8-K
- AGNT, Inc.Departed
Glenn Sanford CEO
Filed Oct 8, 2026Effective Oct 8, 2026SEC 8-K
- ANGIODYNAMICS INCAppointed
Eric Honroth CEO
Filed Oct 8, 2026Effective Nov 2, 2026SEC 8-K
- ANGIODYNAMICS INCDeparted
James C. Clemmer CEO
Filed Oct 8, 2026Effective Nov 2, 2026SEC 8-K
- BYLINE BANCORP, INC.Departed
Brogan M. Ptacin Executive Vice President and Head of Commercial Banking
Filed Oct 8, 2026Effective Dec 31, 2026SEC 8-K